Mercer vs High Point
5/8/2022
Vert Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 3 | 4 | 13 | |
6 | 5 | 5 | 0 | 16 |
MERWLAX: Lyndsey Lewis (5), Chloe Schaeffer (3), Shannon Urey (3), Hailey Rhatigan (2), Kileigh Casey (1), Kayla Soltys (1), Maddi Koury (1)
HPU: Mena Loescher (4), Nicole Pugh (3), Kay Rosselli (2), Abby Hormes (2), Emma Genovese (1), Mandy Brockamp (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | MERWLAX |
---|---|---|---|---|---|---|
1 | 13:27 | Emma Genovese | Abby Hormes | 1 | 0 | |
1 | 11:25 | Kileigh Casey | Unassisted | 1 | 1 | |
1 | 10:25 | Lyndsey Lewis | Chloe Schaeffer | 1 | 2 | |
1 | 09:53 | Mandy Brockamp | Unassisted | 2 | 2 | |
1 | 08:39 | Lyndsey Lewis | Hailey Rhatigan | 2 | 3 | |
1 | 06:07 | Mena Loescher | Nicole Pugh | 3 | 3 | |
1 | 05:10 | Chloe Schaeffer | Unassisted | 3 | 4 | |
1 | 04:45 | Lyndsey Lewis | Shannon Urey | 3 | 5 | |
1 | 03:13 | Kay Rosselli | Emma Genovese | 4 | 5 | |
1 | 02:30 | Hailey Rhatigan | Unassisted | 4 | 6 | |
2 | 13:32 | Mena Loescher | Emma Genovese | 5 | 6 | |
2 | 12:35 | Chloe Schaeffer | Hailey Rhatigan | 5 | 7 | |
2 | 10:41 | Kayla Soltys | Shannon Urey | 5 | 8 | |
2 | 08:34 | Kay Rosselli | Emma Genovese | 6 | 8 | |
2 | 03:00 | Hailey Rhatigan | Chloe Schaeffer | 6 | 9 | |
2 | 00:43 | Maddi Koury | Lyndsey Lewis | 6 | 10 | |
2 | 00:07 | Shannon Urey | Hailey Rhatigan | 6 | 11 | |
3 | 14:49 | Abby Hormes | Unassisted | 7 | 11 | |
3 | 11:50 | Chloe Schaeffer | Hailey Rhatigan | 7 | 12 | |
3 | 11:07 | Nicole Pugh | Kay Rosselli | 8 | 12 | |
3 | 09:55 | Shannon Urey | Chloe Schaeffer | 8 | 13 | |
3 | 09:21 | Lyndsey Lewis | Unassisted | 8 | 14 | |
3 | 04:54 | Abby Hormes | Mena Loescher | 9 | 14 | |
3 | 03:07 | Lyndsey Lewis | Hailey Rhatigan | 9 | 15 | |
3 | 00:58 | Shannon Urey | Chloe Schaeffer | 9 | 16 | |
4 | 11:43 | Nicole Pugh | Mena Loescher | 10 | 16 | |
4 | 10:38 | Mena Loescher | Unassisted | 11 | 16 | |
4 | 05:36 | Nicole Pugh | Mena Loescher | 12 | 16 | |
4 | 00:12 | Mena Loescher | Unassisted | 13 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:01 | Kay Rosselli | YELLOW CARD | |
1 | 05:01 | Kay Rosselli | CROSS-CHECK | |
1 | 04:00 | Hailey Rhatigan | YELLOW CARD | |
1 | 04:00 | Hailey Rhatigan | CROSS-CHECK | |
2 | 01:21 | Ainsley Malamala | YELLOW CARD | |
2 | 01:21 | Ainsley Malamala | CROSSE IN FACE | |
3 | 14:40 | Hailey Rhatigan | GREEN CARD | |
3 | 14:40 | Hailey Rhatigan | CONDUCT FOUL | |
3 | 05:41 | Abby Morrison | YELLOW CARD | |
3 | 05:41 | Abby Morrison | CROSS-CHECK | |
3 | 02:26 | Ava Scudillo | YELLOW CARD | |
3 | 02:26 | Ava Scudillo | CROSS-CHECK | |
4 | 07:43 | Chloe Schaeffer | YELLOW CARD | |
4 | 07:43 | Chloe Schaeffer | CROSS-CHECK | |
4 | 04:00 | Lily Bedell | YELLOW CARD | |
4 | 04:00 | Lily Bedell | CROSS-CHECK |