Kennesaw St vs Mercer
3/19/2023
Five Star Stadium
1 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 7 | 5 | 20 | |
3 | 3 | 1 | 2 | 9 |
KSU: FARLEY, CAROLINE (3), BARTH, HANNAH (2), HARRINGTON, SHANNON (1), DAVIS, HANNAH (1), SCHONEWILLE, JAXSYN (1), BEHN, ABBEY (1)
MER: Shannon Urey (6), Lyndsey Lewis (3), Maddi Koury (2), Kileigh Casey (2), Caroline Glus (2), Emily Barnes (1), Erin Degnan (1), Kayla Soltys (1), Sami Lowinger (1), Gabby DiVirgilio (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | KSU |
---|---|---|---|---|---|---|
1 | 13:31 | Lyndsey Lewis | Unassisted | 1 | 0 | |
1 | 11:04 | Maddi Koury | Erin Degnan | 2 | 0 | |
1 | 06:33 | Kileigh Casey | Unassisted | 3 | 0 | |
1 | 04:46 | HARRINGTON, SHANNON | Unassisted | 3 | 1 | |
1 | 02:02 | DAVIS, HANNAH | SCHONEWILLE, JAXSYN | 3 | 2 | |
1 | 01:33 | Shannon Urey | Lyndsey Lewis | 4 | 2 | |
1 | 00:31 | BARTH, HANNAH | KING, ZOE | 4 | 3 | |
1 | 00:06 | Shannon Urey | Unassisted | 5 | 3 | |
2 | 13:31 | Kileigh Casey | Maddi Koury | 6 | 3 | |
2 | 08:57 | FARLEY, CAROLINE | BARTH, HANNAH | 6 | 4 | |
2 | 07:20 | SCHONEWILLE, JAXSYN | BARTH, HANNAH | 6 | 5 | |
2 | 04:12 | Emily Barnes | Maddi Koury | 7 | 5 | |
2 | 02:17 | Shannon Urey | Unassisted | 8 | 5 | |
2 | 01:58 | BARTH, HANNAH | Unassisted | 8 | 6 | |
3 | 13:54 | Shannon Urey | Lyndsey Lewis | 9 | 6 | |
3 | 12:57 | Erin Degnan | Lyndsey Lewis | 10 | 6 | |
3 | 11:58 | Lyndsey Lewis | Unassisted | 11 | 6 | |
3 | 10:20 | Shannon Urey | Unassisted | 12 | 6 | |
3 | 05:07 | FARLEY, CAROLINE | KING, ZOE | 12 | 7 | |
3 | 02:04 | Caroline Glus | Unassisted | 13 | 7 | |
3 | 00:24 | Shannon Urey | Unassisted | 14 | 7 | |
3 | 00:01 | Kayla Soltys | Unassisted | 15 | 7 | |
4 | 14:27 | Lyndsey Lewis | Unassisted | 16 | 7 | |
4 | 13:52 | Maddi Koury | Unassisted | 17 | 7 | |
4 | 12:54 | Caroline Glus | Unassisted | 18 | 7 | |
4 | 11:29 | Sami Lowinger | Unassisted | 19 | 7 | |
4 | 07:32 | Gabby DiVirgilio | Sandy Salit | 20 | 7 | |
4 | 03:56 | BEHN, ABBEY | Unassisted | 20 | 8 | |
4 | 00:03 | FARLEY, CAROLINE | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 11:16 | BARTH, HANNAH | YELLOW CARD |