MER vs Longwood
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 0 | 5 |
![]() | 5 | 7 | 4 | 2 | 18 |
MER: Lyndsey Lewis (3), Shannon Urey (3), Kayla Soltys (3), Chloe Schaeffer (3), Erin Degnan (2), Kileigh Casey (2), Maddi Koury (2)
LWU: MCDONALD, Riley (3), CERRETANI, Lauren (1), SMITH, Emily Cate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | MER |
|---|---|---|---|---|---|---|
![]() | 1 | 11:06 | MCDONALD, Riley | PASSA, Sophia | 1 | 0 |
![]() | 1 | 08:24 | Erin Degnan | Kileigh Casey | 1 | 1 |
![]() | 1 | 07:48 | Lyndsey Lewis | Unassisted | 1 | 2 |
![]() | 1 | 05:23 | Shannon Urey | Unassisted | 1 | 3 |
![]() | 1 | 05:12 | Kayla Soltys | Erin Degnan | 1 | 4 |
![]() | 1 | 03:34 | CERRETANI, Lauren | MCDONALD, Riley | 2 | 4 |
![]() | 1 | 00:35 | Lyndsey Lewis | Chloe Schaeffer | 2 | 5 |
![]() | 2 | 12:26 | MCDONALD, Riley | SMITH, Emily Cate | 3 | 5 |
![]() | 2 | 09:44 | Kayla Soltys | Erin Degnan | 3 | 6 |
![]() | 2 | 09:38 | Kayla Soltys | Erin Degnan | 3 | 7 |
![]() | 2 | 08:55 | Chloe Schaeffer | Unassisted | 3 | 8 |
![]() | 2 | 07:12 | Shannon Urey | Unassisted | 3 | 9 |
![]() | 2 | 06:47 | Kileigh Casey | Kayla Soltys | 3 | 10 |
![]() | 2 | 05:34 | Lyndsey Lewis | Hannah Lind | 3 | 11 |
![]() | 2 | 00:53 | Kileigh Casey | Shannon Urey | 3 | 12 |
![]() | 3 | 11:18 | SMITH, Emily Cate | HELFENBEIN, Miranda | 4 | 12 |
![]() | 3 | 10:45 | Erin Degnan | Shannon Urey | 4 | 13 |
![]() | 3 | 10:11 | Shannon Urey | Unassisted | 4 | 14 |
![]() | 3 | 08:16 | Chloe Schaeffer | Unassisted | 4 | 15 |
![]() | 3 | 03:20 | MCDONALD, Riley | Unassisted | 5 | 15 |
![]() | 3 | 01:13 | Chloe Schaeffer | Emily Barnes | 5 | 16 |
![]() | 4 | 13:00 | Maddi Koury | Unassisted | 5 | 17 |
![]() | 4 | 11:11 | Maddi Koury | Sarah Leahy | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 12:54 | Chloe Schaeffer | YELLOW CARD |
![]() | 2 | 10:12 | ROWLISON, Ainsley | YELLOW CARD |
![]() | 2 | 08:39 | LIBBY, Claire | YELLOW CARD |
![]() | 2 | 05:50 | HELFENBEIN, Miranda | YELLOW CARD |
![]() | 3 | 12:30 | CERRETANI, Lauren | YELLOW CARD |
![]() | 4 | 02:10 | Katie Giglio | YELLOW CARD |
Longwood


MER

Kate Vanderlinde at goalie for MER.

MCCULLOUGH, Bella at goalie for LWU.

Draw control by MER Emma Pizzo.

Turnover by MER Maddi Koury (caused by STOHLMAN, Lily).

Clear attempt by LWU good.

Foul on MER.

Shot by LWU PASSA, Sophia WIDE.

Turnover by LWU MELTON, Harper (caused by Lyndsey Lewis).

Ground ball pickup by MER Lyndsey Lewis.

Clear attempt by MER good.

Shot by MER Lyndsey Lewis WIDE.

Free position attempt for MER.

Shot by MER Hannah Lind, SAVE MCCULLOUGH, Bella.

Ground ball pickup by LWU KOENIG, Julia.

Foul on MER.

Clear attempt by LWU good.
1

11:06

0

Draw control by LWU CERRETANI, Lauren.

Turnover by LWU MCDONALD, Riley.

Ground ball pickup by MER Emma Pizzo.

Foul on LWU.

Clear attempt by MER good.

Foul on LWU.

Free position attempt for MER.

Shot by MER Erin Degnan, SAVE MCCULLOUGH, Bella {free position shot}.

Ground ball pickup by LWU STOHLMAN, Lily.

Turnover by LWU STOHLMAN, Lily (caused by Shannon Urey).

Ground ball pickup by MER Shannon Urey.

Shot by MER Shannon Urey HIGH.

Turnover by MER Shannon Urey (caused by KOENIG, Julia).

Ground ball pickup by LWU KOENIG, Julia.

Clear attempt by LWU failed.

Turnover by LWU KOENIG, Julia.

Foul on LWU.
1

08:24

1

Draw control by MER Erin Degnan.

Foul on LWU.

Free position attempt for MER.

Foul on LWU.

Free position attempt for MER.
1

07:48

2

Media timeout.

Foul on LWU.

Draw control by MER Erin Degnan.

Turnover by MER Gabby DiVirgilio (caused by CERRETANI, Lauren).

Ground ball pickup by LWU CERRETANI, Lauren.

Foul on MER.

Turnover by LWU SMITH, Emily Cate (caused by Ainsley Malamala).

Ground ball pickup by MER Kate Vanderlinde.

Clear attempt by MER good.

Shot by MER Erin Degnan, SAVE MCCULLOUGH, Bella.

Ground ball pickup by LWU HELFENBEIN, Miranda.

Foul on MER.

Clear attempt by LWU good.

Turnover by LWU PASSA, Sophia.

Ground ball pickup by MER Emma Pizzo.

Clear attempt by MER good.
1

05:23

3

Draw control by MER Erin Degnan.
1

05:12

4

Draw control by MER Erin Degnan.

Foul on LWU.

Turnover by MER Shannon Urey.

Foul on MER.

Clear attempt by LWU good.
2

03:34

4

Draw control by LWU PASSA, Sophia.

Foul on MER.

Turnover by LWU MCDONALD, Riley.

Clear attempt by MER good.

Shot by MER Kileigh Casey, SAVE MCCULLOUGH, Bella.

Foul on MER.

Foul on MER.

Clear attempt by LWU good.

Turnover by LWU MCDONALD, Riley (caused by Ainsley Malamala).

Clear attempt by MER good.
2

00:35

5

Draw control by MER Kayla Soltys.

Shot by MER Lyndsey Lewis, SAVE MCCULLOUGH, Bella.

Shot by MER Hannah Lind, SAVE MCCULLOUGH, Bella.
Longwood


MER


Draw control by LWU CERRETANI, Lauren.

Turnover by LWU CERRETANI, Lauren (caused by Erin Degnan).

Ground ball pickup by MER Erin Degnan.

Free position attempt for MER.

Shot by MER Shannon Urey WIDE.

Turnover by MER.

Foul on MER.

Yellow card on MER Chloe Schaeffer.

Clear attempt by LWU good.
3

12:26

5

Draw control by LWU CERRETANI, Lauren.

Turnover by LWU SMITH, Emily Cate.

Ground ball pickup by MER Carmella Fischer.

Foul on LWU.

Clear attempt by MER good.

Foul on LWU.

Free position attempt for MER.

Foul on LWU.

Yellow card on LWU ROWLISON, Ainsley.

Free position attempt for MER.
3

09:44

6

Draw control by MER Erin Degnan.
3

09:38

7

Draw control by MER Kayla Soltys.
3

08:55

8

Draw control by MER Kayla Soltys.

Foul on LWU.

Yellow card on LWU LIBBY, Claire.

Foul on LWU.

Free position attempt for MER.

Foul on LWU.

Free position attempt for MER.

Shot by MER Chloe Schaeffer, SAVE MCCULLOUGH, Bella {free position shot}.

Ground ball pickup by MER Chloe Schaeffer.

Shot by MER Emily Barnes HIGH.
3

07:12

9

Media timeout.

Draw control by MER Carly Curran.

Clear attempt by MER good.
3

06:47

10

Draw control by MER Emma Pizzo.

Foul on LWU.

Yellow card on LWU HELFENBEIN, Miranda.

Free position attempt for MER.

Foul on LWU.

Free position attempt for MER.
3

05:34

11

Timeout by LWU.

Draw control by LWU PASSA, Sophia.

Clear attempt by LWU good.

Foul on MER.

Turnover by LWU PASSA, Sophia.

Ground ball pickup by MER Kate Vanderlinde.

Clear attempt by MER good.

Turnover by MER Chloe Schaeffer (caused by HELFENBEIN, Miranda).

Ground ball pickup by LWU HELFENBEIN, Miranda.

Clear attempt by LWU failed.

Turnover by LWU BATTERSBY, Madison.

Ground ball pickup by MER Erin Degnan.

Free position attempt for MER.

Foul on MER.

Turnover by MER Kayla Soltys.

Foul on MER.

Clear attempt by LWU good.

Turnover by LWU HELFENBEIN, Miranda.

Ground ball pickup by MER Lyndsey Lewis.
3

00:53

12

Draw control by MER Kayla Soltys.

Foul on LWU.

Foul on LWU.

Free position attempt for MER.

Shot by MER Chloe Schaeffer, SAVE MCCULLOUGH, Bella {free position shot}.

Ground ball pickup by MER Maddi Koury.

Turnover by MER Sami Lowinger (caused by KOENIG, Julia).

Ground ball pickup by LWU KOENIG, Julia.
00:00
End of PeriodLongwood


MER


Kayla Casey at goalie for MER.

Draw control by MER Erin Degnan.

Foul on MER.

Clear attempt by LWU good.

Foul on MER.

Free position attempt for LWU.

Turnover by LWU MCDONALD, Riley (caused by Ainsley Malamala).

Ground ball pickup by MER Ainsley Malamala.

Foul on LWU.

Yellow card on LWU CERRETANI, Lauren.

Free position attempt for MER.

Shot by MER Shannon Urey, SAVE MCCULLOUGH, Bella.

Foul on MER.

Clear attempt by LWU good.
4

11:18

12

Draw control by LWU LIBBY, Claire.

Turnover by LWU HELFENBEIN, Miranda (caused by Kayla Soltys).

Ground ball pickup by MER Kayla Soltys.

Clear attempt by MER good.
4

10:45

13

Draw control by MER Kayla Soltys.

Foul on LWU.

Free position attempt for MER.
4

10:11

14

Draw control by LWU MCDONALD, Riley.

Foul on MER.

Foul on MER.

Shot by LWU LIBBY, Claire, SAVE Kayla Casey.

Clear attempt by MER good.
4

08:16

15

Draw control by LWU MCDONALD, Riley.

Foul on MER.

Turnover by LWU PASSA, Sophia (caused by Carmella Fischer).

Clear attempt by MER good.

Foul on LWU.

Shot by MER Lyndsey Lewis, SAVE MCCULLOUGH, Bella.

Turnover by MER Lyndsey Lewis (caused by NEWSOM, Zenie).

Ground ball pickup by LWU NEWSOM, Zenie.

Clear attempt by LWU good.

Turnover by LWU LIBBY, Claire.

Ground ball pickup by MER Emma Pizzo.

Clear attempt by MER good.

Shot by MER Shannon Urey, SAVE MCCULLOUGH, Bella.

Ground ball pickup by LWU MCCULLOUGH, Bella.

Clear attempt by LWU good.

Free position attempt for LWU.

Foul on MER.
5

03:20

15

Draw control by MER Kayla Soltys.

Foul on LWU.
5

01:13

16

Draw control by MER Chloe Schaeffer.
00:00
End of PeriodLongwood


MER


Draw control by LWU PASSA, Sophia.

Foul on MER.

Foul on MER.

Turnover by LWU HELFENBEIN, Miranda.

Ground ball pickup by MER Carmella Fischer.

Clear attempt by MER good.

Shot by MER Hannah Lind, SAVE MCCULLOUGH, Bella.
5

13:00

17

Draw control by MER Kayla Soltys.

Shot by MER Krissy Rael HIGH.

Foul on LWU.

Free position attempt for MER.
5

11:11

18

Draw control by MER Erin Degnan.

Foul on LWU.

Free position attempt for MER.

Shot by MER Kaileigh Wallace, SAVE MCCULLOUGH, Bella {free position shot}.

Turnover by MER Sami Lowinger.

Turnover by LWU KOENIG, Julia.

Shot by MER Krissy Rael, SAVE MCCULLOUGH, Bella.

Turnover by LWU MCCULLOUGH, Bella.

Ground ball pickup by MER Emma Pizzo.

Turnover by MER Kaileigh Wallace.

Turnover by LWU MCCULLOUGH, Bella.

Foul on LWU.

Shot by MER Caroline Glus WIDE.

Turnover by MER Krissy Rael.

Clear attempt by LWU good.

Shot by LWU SMITH, Emily Cate WIDE.

Foul on MER.

Free position attempt for LWU.

Shot by LWU RUMBAUGH, Ellie BLOCKED {free position shot}.

Ground ball pickup by MER Alex Czepukaitis.

Clear attempt by MER good.

Shot by MER Sandy Salit HIGH.

Shot by MER Krissy Rael, SAVE MCCULLOUGH, Bella.

Clear attempt by LWU good.

Shot by LWU PASSA, Sophia, SAVE Kayla Casey.

Clear attempt by MER good.

Foul on LWU.

Free position attempt for MER.

Turnover by MER Caroline Glus (caused by ROWLISON, Ainsley).

Ground ball pickup by LWU CERRETANI, Lauren.

Yellow card on MER Katie Giglio.

Clear attempt by LWU good.

Shot by LWU RUMBAUGH, Ellie WIDE.

Clear attempt by MER failed.

Turnover by MER Alex Czepukaitis.

Ground ball pickup by LWU MELTON, Harper.

Timeout by LWU.

Media timeout.

Shot by LWU DEFILIPPO, Kendra WIDE.
00:00
End of Period
Longwood

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUMBAUGH, Ellie | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 2 | ROWLISON, Ainsley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | NEWSOM, Zenie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ELLERSON, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | DEFILIPPO, Kendra | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | HAMILTON, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | FIRESTONE, Elena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | FLYNN, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | MCDONALD, Riley | A | 3 | 1 | 4 | 3 | 3 | 0 | 4 | 0 | 2 | 1-1 | 0 |
| 14 | TURNWALD, Verena | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | KOENIG, Julia | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | 0 |
| 18 | SMITH, Emily Cate | A | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | LIBBY, Claire | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | STOHLMAN, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 22 | HUNTER, Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | PASSA, Sophia | M | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0-0 | 0 |
| 25 | MELTON, Harper | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | HELFENBEIN, Miranda | M | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 27 | WALKER, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | CERRETANI, Lauren | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0-0 | 0 |
| 29 | BATTERSBY, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | MCCULLOUGH, Bella | GK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 25 | |
| Â | Totals | Â | 5 | 4 | 9 | 12 | 7 | 11 | 21 | 7 | 9 | 2 | 25 |

MER

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Urey, Shannon | A | 3 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 1 | DiVirgilio, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Schaeffer, Chloe | A | 3 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 0-2 | 0 |
| 3 | Lowinger, Sami | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Soltys, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Morrison, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Fischer, Carmella | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Glus, Caroline | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Giglio, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Lind, Hannah | M | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Czepukaitis, Alex | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Curran, Carly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Pizzo, Emma | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Wallace, Kaileigh | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 17 | Leahy, Sarah | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Casey, Kileigh | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Koury, Maddi | A | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Lewis, Lyndsey | M | 3 | 0 | 3 | 6 | 5 | 2 | 1 | 1 | 0 | 1-1 | 0 |
| 24 | Malamala, Ainsley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 25 | Brisbin, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Salit, Sandy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Casey, Kayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Soltys, Kayla | - | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 7 | 0-0 | 0 |
| 31 | Degnan, Erin | A | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 1 | 7 | 0-1 | 0 |
| 32 | Vanderlinde, Kate | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rael, Krissy | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Doffermyre, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Barnes, Emily | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Vane, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Inacio, Marcia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Gibb, Ally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 22 | |
| Â | Totals | Â | 18 | 11 | 29 | 40 | 33 | 18 | 14 | 8 | 18 | 5 | 22 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | MCCULLOUGH, Bella | 60:00 | 18 | 15 | L |
| Â | Totals | Â | 18 | 15 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 30:00 | 2 | 2 | - |
| 32 | ![]() | 30:00 | 3 | 0 | W |
| Â | Totals | Â | 5 | 2 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 3 | 5 | 12 |
![]() | 13 | 11 | 7 | 9 | 40 |
Shots on Goal | |||||
![]() | 2 | 1 | 3 | 1 | 7 |
![]() | 11 | 9 | 7 | 6 | 33 |
Saves | |||||
![]() | 6 | 2 | 3 | 4 | 15 |
![]() | 0 | 0 | 1 | 1 | 2 |
Turnovers | |||||
![]() | 8 | 5 | 4 | 4 | 21 |
![]() | 4 | 4 | 1 | 5 | 14 |
Clears | |||||
![]() | 5-6 | 3-4 | 4-4 | 3-3 | 15-17 |
![]() | 6-6 | 3-3 | 4-4 | 3-4 | 16-17 |
Ground Balls | |||||
![]() | 5 | 2 | 2 | 2 | 11 |
![]() | 5 | 7 | 3 | 3 | 18 |
Draw Controls | |||||
![]() | 2 | 3 | 3 | 1 | 9 |
![]() | 6 | 6 | 4 | 2 | 18 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
![]() | 1-2 | 0-2 | 0-0 | 0-1 | 1-5 |

















































