Manhattan vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 8 | 3 | 5 | 20 |
![]() | 1 | 1 | 1 | 3 | 6 |
MAN: Reiner, Jillian (2), Iovine, Julianna (1), Maher, Lauren (1), Bonitch, Ashley (1), Liotta, Andrea (1)
MER: Maddi Koury (5), Erin Degnan (3), Gabby DiVirgilio (2), Shannon Urey (2), Lyndsey Lewis (2), Hannah Lind (1), Katie Giglio (1), Kayla Soltys (1), Caroline Glus (1), Abby Vane (1), Abby Morrison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | MAN |
|---|---|---|---|---|---|---|
![]() | 1 | 14:32 | Iovine, Julianna | Unassisted | 0 | 1 |
![]() | 1 | 13:40 | Hannah Lind | Unassisted | 1 | 1 |
![]() | 1 | 03:37 | Maddi Koury | Katie Giglio | 2 | 1 |
![]() | 1 | 02:49 | Erin Degnan | Maddi Koury | 3 | 1 |
![]() | 1 | 01:34 | Gabby DiVirgilio | Unassisted | 4 | 1 |
![]() | 2 | 13:15 | Katie Giglio | Unassisted | 5 | 1 |
![]() | 2 | 12:50 | Shannon Urey | Unassisted | 6 | 1 |
![]() | 2 | 10:03 | Erin Degnan | Emma Pizzo | 7 | 1 |
![]() | 2 | 07:42 | Maddi Koury | Erin Degnan | 8 | 1 |
![]() | 2 | 06:57 | Kayla Soltys | Unassisted | 9 | 1 |
![]() | 2 | 04:52 | Reiner, Jillian | Unassisted | 9 | 2 |
![]() | 2 | 04:42 | Shannon Urey | Kayla Soltys | 10 | 2 |
![]() | 2 | 03:52 | Gabby DiVirgilio | Hannah Lind | 11 | 2 |
![]() | 2 | 03:21 | Maddi Koury | Unassisted | 12 | 2 |
![]() | 3 | 12:15 | Lyndsey Lewis | Unassisted | 13 | 2 |
![]() | 3 | 09:30 | Maddi Koury | Katie Giglio | 14 | 2 |
![]() | 3 | 05:40 | Lyndsey Lewis | Unassisted | 15 | 2 |
![]() | 3 | 01:08 | Maher, Lauren | Unassisted | 15 | 3 |
![]() | 4 | 13:28 | Maddi Koury | Erin Degnan | 16 | 3 |
![]() | 4 | 11:54 | Bonitch, Ashley | Unassisted | 16 | 4 |
![]() | 4 | 09:50 | Erin Degnan | Hannah Lind | 17 | 4 |
![]() | 4 | 06:51 | Caroline Glus | Unassisted | 18 | 4 |
![]() | 4 | 03:36 | Abby Vane | Maya Maldonado | 19 | 4 |
![]() | 4 | 02:09 | Liotta, Andrea | Unassisted | 19 | 5 |
![]() | 4 | 00:42 | Reiner, Jillian | Unassisted | 19 | 6 |
![]() | 4 | 00:08 | Abby Morrison | Unassisted | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:45 | Shannon Urey | YELLOW CARD |
![]() | 1 | 03:46 | McPherson, Jennifer | YELLOW CARD |
![]() | 2 | 02:21 | Shannon Urey | YELLOW CARD |
![]() | 4 | 04:59 | Liotta, Andrea | YELLOW CARD |
Mercer


Manhattan

Gambardella, Ashley at goalie for MAN.

Kate Vanderlinde at goalie for MER.

Draw control by MAN Lynch, Emilia.

Free position attempt for MAN.
0

14:32

1

Draw control by MER Erin Degnan.
1

13:40

1

Draw control by MAN Lynch, Emilia.

Turnover by MAN Iovine, Julianna (caused by Emma Pizzo).

Ground ball pickup by MER Emma Pizzo.

Clear attempt by MER failed.

Turnover by MER Lyndsey Lewis (caused by Derrico, Emily).

Ground ball pickup by MAN Derrico, Emily.

Turnover by MAN (caused by TEAM).

Clear attempt by MER good.

Shot by MER Shannon Urey WIDE.

Shot by MER Erin Degnan WIDE.

Ground ball pickup by MAN Liotta, Andrea.

Clear attempt by MAN good.

Turnover by MAN Fernandes, Ava (caused by Carmella Fischer).

Ground ball pickup by MER Carmella Fischer.

Clear attempt by MER good.

Shot by MER Lyndsey Lewis WIDE.

Foul on MAN.

Free position attempt for MER.

Shot by MER Shannon Urey, SAVE Gambardella, Ashley {free position shot}.

Clear attempt by MAN good.

Turnover by MAN (caused by Lyndsey Lewis).

Ground ball pickup by MER Carmella Fischer.

Clear attempt by MER good.

Turnover by MER Maddi Koury (caused by Mullins, Reagan).

Clear attempt by MAN good.

Turnover by MAN Cruthers, Olivia (caused by Ainsley Malamala).

Ground ball pickup by MER Ainsley Malamala.

Clear attempt by MER good.

Shot by MER Shannon Urey, SAVE Gambardella, Ashley {free position shot}.

Ground ball pickup by MAN Liotta, Andrea.

Penalty on MER Shannon Urey (YELLOW CARD/2:00) Extra-man opportunity.

Clear attempt by MAN good.

Turnover by MAN Fernandes, Ava (caused by Emma Pizzo).

Ground ball pickup by MER Emma Pizzo.

Clear attempt by MER good.

Foul on MAN.

Shot by MER Emily Barnes WIDE {free position shot}.

Clear attempt by MAN good.

Turnover by MAN Leonard, Brooke (caused by Abby Soltys).

Ground ball pickup by MER Abby Soltys.

Clear attempt by MER good.

Foul on MAN McPherson, Jennifer.

Penalty on MAN McPherson, Jennifer (YELLOW CARD/2:00) Extra-man opportunity.
2

03:37

1

Draw control by MER Kayla Soltys.

Shot by MER Emily Barnes WIDE.
3

02:49

1

Draw control by MER Kayla Soltys.

Foul on MAN D'Agostino, Caroline.

Free position attempt for MER.

Foul on MAN.
4

01:34

1

Draw control by MAN Liotta, Andrea.

Turnover by MAN Mullins, Reagan (caused by Kayla Soltys).

Ground ball pickup by MER Kayla Soltys.

Clear attempt by MER good.

Turnover by MER Caroline Glus (caused by Iovine, Julianna).

Ground ball pickup by MAN Iovine, Julianna.

Turnover by MAN Lynch, Emilia (caused by Maddi Koury).

Ground ball pickup by MER Maddi Koury.
15:00
End of PeriodMercer


Manhattan


Draw control by MAN Iovine, Julianna.

Turnover by MAN Fernandes, Ava (caused by Hannah Lind).

Ground ball pickup by MER Kileigh Casey.

Clear attempt by MER good.
5

13:15

1

Draw control by MER Kayla Soltys.
6

12:50

1

Draw control by MAN Derrico, Emily.

Turnover by MAN D'Agostino, Caroline (caused by Kayla Soltys).

Ground ball pickup by MER Kayla Soltys.

Foul on MAN Iovine, Julianna.

Turnover by MER Maddi Koury (caused by TEAM).

Clear attempt by MAN good.

Shot by MAN Cruthers, Olivia, SAVE Kate Vanderlinde.

Turnover by MAN (caused by Ainsley Malamala).

Ground ball pickup by MER Ainsley Malamala.

Clear attempt by MER good.
7

10:03

1

Draw control by MER Kayla Soltys.

Ground ball pickup by MER Emma Pizzo.

Foul on MAN Rosica, Julie.

Shot by MER Caroline Glus, SAVE Gambardella, Ashley {free position shot}.

Ground ball pickup by MAN Gambardella, Ashley.

Clear attempt by MAN good.

Foul on MER Emily Barnes.

Shot by MAN Iovine, Julianna, SAVE Kate Vanderlinde {free position shot}.

Turnover by MAN (caused by Emma Pizzo).

Ground ball pickup by MER Emma Pizzo.

Clear attempt by MER good.
8

07:42

1

Draw control by MER Erin Degnan.

Foul on MAN Cleary, Hannah.
9

06:57

1

Hise, Jessica at goalie for MAN.

Draw control by MAN Iovine, Julianna.

Turnover by MAN Mullins, Reagan (caused by Hannah Lind).

Ground ball pickup by MER Hannah Lind.

Clear attempt by MER good.

Turnover by MER Erin Degnan (caused by McPherson, Jennifer).

Ground ball pickup by MAN McPherson, Jennifer.

Clear attempt by MAN good.

Shot by MAN Mullins, Reagan WIDE.

Turnover by MAN Reiner, Jillian (caused by TEAM).

Turnover by MER Kileigh Casey (caused by TEAM).

Ground ball pickup by MAN Mullins, Reagan.
9

04:52

2

Draw control by MER Kayla Soltys.
10

04:42

2

Draw control by MER Kayla Soltys.
11

03:52

2

Draw control by MER Emma Pizzo.
12

03:21

2

Draw control by MER Lyndsey Lewis.

Turnover by MER Shannon Urey (caused by Liotta, Andrea).

Penalty on MER Shannon Urey (YELLOW CARD/2:00) Extra-man opportunity.

Clear attempt by MAN good.

Foul on MER Carly Curran.

Shot by MAN D'Agostino, Caroline, SAVE Kate Vanderlinde.

Shot by MAN Fernandes, Julia, SAVE Kate Vanderlinde.

Clear attempt by MER good.

Ground ball pickup by MER Maddi Koury.

Shot by MER Gabby DiVirgilio, SAVE Hise, Jessica.
00:00
End of PeriodMercer


Manhattan


Draw control by MAN Iovine, Julianna.

Shot by MAN Reiner, Jillian, SAVE Kate Vanderlinde.

Ground ball pickup by MER Ainsley Malamala.

Clear attempt by MER good.

Turnover by MER Hannah Lind (caused by TEAM).

Turnover by MAN Crosby, Brigit.

Clear attempt by MER good.

Foul on MAN Rosica, Julie.
13

12:15

2

Draw control by MAN Iovine, Julianna.

Foul on MER Emma Pizzo.

Turnover by MAN Leonard, Brooke (caused by Carly Curran).

Ground ball pickup by MER Carly Curran.

Clear attempt by MER good.

Foul on MAN Rosica, Julie.
14

09:30

2

Serbinski, Danielle at goalie for MAN.

Draw control by MER Kayla Soltys.

Turnover by MER Hannah Lind (caused by Aristone, Naomi).

Ground ball pickup by MAN Aristone, Naomi.

Clear attempt by MAN good.

Shot by MAN Mullins, Reagan, SAVE Kate Vanderlinde.

Ground ball pickup by MAN Aristone, Naomi.

Foul on MER Emma Pizzo.

Shot by MAN Cruthers, Olivia, SAVE Kate Vanderlinde.

Turnover by MAN Mullins, Reagan (caused by Hannah Lind).

Ground ball pickup by MER Hannah Lind.

Clear attempt by MER good.
15

05:40

2

Draw control by MER Erin Degnan.

Turnover by MER Emily Barnes (caused by Cleary, Hannah).

Ground ball pickup by MAN Gambardella, Ashley.

Clear attempt by MAN good.

Shot by MAN Bonitch, Ashley, SAVE Kate Vanderlinde.

Shot by MAN Iovine, Julianna, SAVE Kate Vanderlinde.

Turnover by MAN (caused by TEAM).

Clear attempt by MER good.

Turnover by MER Caroline Glus (caused by Liotta, Andrea).

Ground ball pickup by MAN Liotta, Andrea.

Clear attempt by MAN good.

Foul on MER.
15

01:08

3

Draw control by MER Kayla Soltys.

Ground ball pickup by MER Kaileigh Wallace.
00:00
End of PeriodMercer


Manhattan


Draw control by MAN Derrico, Emily.

Kayla Casey at goalie for MER.

Shot by MAN Mullins, Reagan, SAVE Kayla Casey.

Clear attempt by MER good.
16

13:28

3

Draw control by MAN Iovine, Julianna.

Foul on MER Gabby Brisbin.
16

11:54

4

Draw control by MER Emma Pizzo.

Foul on MAN.
17

09:50

4

Draw control by MER Erin Degnan.

Turnover by MER Erin Degnan (caused by Drangula, Ava).

Ground ball pickup by MAN Drangula, Ava.

Clear attempt by MAN good.

Ground ball pickup by MAN Bonitch, Ashley.

Foul on MER Abby Soltys.

Shot by MAN Reiner, Jillian WIDE {free position shot}.

Shot by MAN Cruthers, Olivia, SAVE Kayla Casey.

Clear attempt by MER good.
18

06:51

4

Draw control by MAN Fernandes, Julia.

Turnover by MAN Fernandes, Julia (caused by Emily Barnes).

Ground ball pickup by MER Emily Barnes.

Shot by MER Emily Barnes WIDE.

Penalty on MAN Liotta, Andrea (YELLOW CARD/2:00) Extra-man opportunity.

Turnover by MER (caused by Crosby, Brigit).

Ground ball pickup by MAN Crosby, Brigit.

Clear attempt by MAN good.

Turnover by MAN Reiner, Jillian (caused by Maria Inacio).

Ground ball pickup by MER Emma Pizzo.

Clear attempt by MER good.
19

03:36

4

Draw control by MAN Liotta, Andrea.

Foul on MER Maria Inacio.
19

02:09

5

Draw control by MAN Fernandes, Julia.

Shot by MAN Cruthers, Olivia HIGH.
19

00:42

6

Draw control by MER Sarah Leahy.
20

00:08

6
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | A | 2 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 1 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 5 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 8 | ![]() | M | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 1-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 14 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0-0 | 2 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | A | 5 | 1 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1-1 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 8 | 1-1 | 0 |
| 31 | ![]() | A | 3 | 2 | 5 | 4 | 3 | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 32 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0-1 | 1 |
| 40 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 20 | 10 | 30 | 30 | 24 | 21 | 13 | 20 | 16 | 8 | 8 |

Manhattan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonitch, Ashley | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 2 | Crosby, Brigit | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | Mullins, Reagan | A | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 5 | Cleary, Hannah | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | McPherson, Jennifer | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 7 | Hise, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Reiner, Jillian | A | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 9 | Iovine, Julianna | M | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 0-1 | 1 |
| 11 | Aristone, Naomi | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Fernandes, Julia | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | Derrico, Emily | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 20 | Liotta, Andrea | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 1-1 | 0 |
| 21 | Lynch, Emilia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 22 | Fernandes, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 23 | Moran, Marissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Drangula, Ava | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Leonard, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | Cruthers, Olivia | - | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Maher, Lauren | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | D'Agostino, Caroline | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 31 | Rosica, Julie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 32 | Pasnak, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Serbinski, Danielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Gambardella, Ashley | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 4 | |
| Â | Totals | Â | 6 | 0 | 6 | 20 | 17 | 14 | 21 | 13 | 13 | 4 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 13:54 | 3 | 2 | - |
| 32 | ![]() | 46:06 | 3 | 9 | W |
| Â | Totals | Â | 6 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Hise, Jessica | 12:27 | 5 | 1 | - |
| 33 | Serbinski, Danielle | 24:30 | 6 | 0 | - |
| 44 | Gambardella, Ashley | 23:03 | 9 | 3 | L |
| Â | Totals | Â | 20 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 10 | 3 | 6 | 30 |
![]() | 1 | 6 | 6 | 7 | 20 |
Shots on Goal | |||||
![]() | 6 | 10 | 3 | 5 | 24 |
![]() | 1 | 5 | 6 | 5 | 17 |
Saves | |||||
![]() | 0 | 4 | 5 | 2 | 11 |
![]() | 2 | 2 | 0 | 0 | 4 |
Turnovers | |||||
![]() | 3 | 4 | 4 | 2 | 13 |
![]() | 9 | 6 | 4 | 2 | 21 |
Clears | |||||
![]() | 7-8 | 5-5 | 5-5 | 3-3 | 20-21 |
![]() | 5-5 | 4-4 | 3-3 | 2-2 | 14-14 |
Ground Balls | |||||
![]() | 8 | 7 | 4 | 2 | 21 |
![]() | 4 | 3 | 4 | 3 | 14 |
Draw Controls | |||||
![]() | 3 | 7 | 3 | 3 | 16 |
![]() | 3 | 3 | 2 | 5 | 13 |
Free Position Shots | |||||
![]() | 2-5 | 1-2 | 1-1 | 0-0 | 4-8 |
![]() | 0-0 | 0-1 | 0-0 | 2-3 | 2-4 |











































































