WINTHROP vs Mercer
4/5/2023
Five Star Stadium
3 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 7 | 3 | 2 | 20 | |
2 | 2 | 1 | 2 | 7 |
WINTHROP: DANKOWSKI, Molly (2), DUTTON, Ellie (2), WITMER, Claire (1), PATON, Olivia (1), MCKENZIE, Grayson (1)
MER: Shannon Urey (4), Erin Degnan (3), Chloe Schaeffer (2), Emily Barnes (2), Sami Lowinger (2), Caroline Glus (2), Lyndsey Lewis (1), Kileigh Casey (1), Kayla Soltys (1), Maddi Koury (1), Sarah Leahy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | WINTHROP |
---|---|---|---|---|---|---|
1 | 13:04 | DANKOWSKI, Molly | Unassisted | 0 | 1 | |
1 | 12:21 | DUTTON, Ellie | Unassisted | 0 | 2 | |
1 | 10:06 | Lyndsey Lewis | Unassisted | 1 | 2 | |
1 | 08:14 | Shannon Urey | Erin Degnan | 2 | 2 | |
1 | 07:29 | Chloe Schaeffer | Unassisted | 3 | 2 | |
1 | 04:04 | Kileigh Casey | Maddi Koury | 4 | 2 | |
1 | 01:44 | Erin Degnan | Maddi Koury | 5 | 2 | |
1 | 01:25 | Erin Degnan | Unassisted | 6 | 2 | |
1 | 00:53 | Erin Degnan | Unassisted | 7 | 2 | |
1 | 00:01 | Shannon Urey | Lyndsey Lewis | 8 | 2 | |
2 | 14:14 | Kayla Soltys | Unassisted | 9 | 2 | |
2 | 12:58 | WITMER, Claire | Unassisted | 9 | 3 | |
2 | 12:24 | Emily Barnes | Unassisted | 10 | 3 | |
2 | 11:06 | Chloe Schaeffer | Unassisted | 11 | 3 | |
2 | 10:14 | Shannon Urey | Unassisted | 12 | 3 | |
2 | 09:13 | Sami Lowinger | Unassisted | 13 | 3 | |
2 | 07:38 | Sami Lowinger | Maddi Koury | 14 | 3 | |
2 | 03:21 | Emily Barnes | Unassisted | 15 | 3 | |
2 | 00:46 | PATON, Olivia | Unassisted | 15 | 4 | |
3 | 14:17 | Maddi Koury | Kileigh Casey | 16 | 4 | |
3 | 10:06 | DUTTON, Ellie | DANKOWSKI, Molly | 16 | 5 | |
3 | 07:23 | Shannon Urey | Unassisted | 17 | 5 | |
3 | 02:05 | Caroline Glus | Unassisted | 18 | 5 | |
4 | 13:40 | Sarah Leahy | Unassisted | 19 | 5 | |
4 | 08:01 | Caroline Glus | Unassisted | 20 | 5 | |
4 | 04:00 | MCKENZIE, Grayson | PATON, Olivia | 20 | 6 | |
4 | 00:56 | DANKOWSKI, Molly | Unassisted | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:05 | DANKOWSKI, Molly | YELLOW CARD | |
3 | 08:06 | JOHNSON, Lexi | YELLOW CARD |