Coastal Carolina vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 8 | 7 | 4 | 24 |
![]() | 4 | 1 | 8 | 7 | 20 |
CCU: MONCIA MANLEY (3), AVERY MCILWAINE (3), BRIGID CARDILLO (3), MADDIE BATES (2), SYDNEY MCCLURE (2), ALYSON MASCOLO (2), ABI GEORGE (2), GABRIELLE BEAUDET (1), DEVIN RYBACKI (1), EVELYN KITCHIN (1)
MER: Kayla Soltys (5), Gabby DiVirgilio (4), Sami Lowinger (3), Ansley Walters (3), Maddi Koury (2), Caroline Glus (2), Sandy Salit (2), Gabby Brisbin (1), Abby Morrison (1), Kaileigh Wallace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | CCU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:54 | Gabby DiVirgilio | Kayla Soltys | 1 | 0 |
![]() | 1 | 11:31 | Maddi Koury | Unassisted | 2 | 0 |
![]() | 1 | 10:39 | MADDIE BATES | MONCIA MANLEY | 2 | 1 |
![]() | 1 | 09:39 | GABRIELLE BEAUDET | Unassisted | 2 | 2 |
![]() | 1 | 07:40 | Gabby DiVirgilio | Unassisted | 3 | 2 |
![]() | 1 | 05:29 | Caroline Glus | Unassisted | 4 | 2 |
![]() | 1 | 02:36 | Gabby DiVirgilio | Unassisted | 5 | 2 |
![]() | 1 | 02:24 | MONCIA MANLEY | GABRIELLE BEAUDET | 5 | 3 |
![]() | 1 | 00:04 | SYDNEY MCCLURE | Unassisted | 5 | 4 |
![]() | 2 | 14:17 | Kayla Soltys | Gabby DiVirgilio | 6 | 4 |
![]() | 2 | 13:12 | Sami Lowinger | Unassisted | 7 | 4 |
![]() | 2 | 10:33 | Maddi Koury | Gabby DiVirgilio | 8 | 4 |
![]() | 2 | 09:45 | Sami Lowinger | Gabby DiVirgilio | 9 | 4 |
![]() | 2 | 09:05 | Gabby Brisbin | Gabby DiVirgilio | 10 | 4 |
![]() | 2 | 06:45 | AVERY MCILWAINE | Unassisted | 10 | 5 |
![]() | 2 | 01:32 | Sami Lowinger | Unassisted | 11 | 5 |
![]() | 2 | 01:25 | Kayla Soltys | Unassisted | 12 | 5 |
![]() | 2 | 01:04 | Ansley Walters | Unassisted | 13 | 5 |
![]() | 3 | 14:34 | Ansley Walters | Unassisted | 14 | 5 |
![]() | 3 | 13:56 | AVERY MCILWAINE | Unassisted | 14 | 6 |
![]() | 3 | 12:54 | Gabby DiVirgilio | Unassisted | 15 | 6 |
![]() | 3 | 12:15 | DEVIN RYBACKI | Unassisted | 15 | 7 |
![]() | 3 | 11:33 | Caroline Glus | Maddi Koury | 16 | 7 |
![]() | 3 | 11:16 | BRIGID CARDILLO | Unassisted | 16 | 8 |
![]() | 3 | 08:51 | MONCIA MANLEY | Unassisted | 16 | 9 |
![]() | 3 | 07:25 | BRIGID CARDILLO | Unassisted | 16 | 10 |
![]() | 3 | 06:30 | Ansley Walters | Sandy Salit | 17 | 10 |
![]() | 3 | 05:05 | ALYSON MASCOLO | MONCIA MANLEY | 17 | 11 |
![]() | 3 | 03:49 | Kayla Soltys | Sami Lowinger | 18 | 11 |
![]() | 3 | 03:04 | Abby Morrison | Unassisted | 19 | 11 |
![]() | 3 | 02:25 | Kaileigh Wallace | Maddi Koury | 20 | 11 |
![]() | 3 | 01:16 | MONCIA MANLEY | SYDNEY MCCLURE | 20 | 12 |
![]() | 3 | 00:45 | ABI GEORGE | ALYSON MASCOLO | 20 | 13 |
![]() | 4 | 14:13 | BRIGID CARDILLO | Unassisted | 20 | 14 |
![]() | 4 | 12:45 | ALYSON MASCOLO | Unassisted | 20 | 15 |
![]() | 4 | 11:26 | ABI GEORGE | MONCIA MANLEY | 20 | 16 |
![]() | 4 | 10:43 | Kayla Soltys | Gabby DiVirgilio | 21 | 16 |
![]() | 4 | 07:19 | MADDIE BATES | SYDNEY MCCLURE | 21 | 17 |
![]() | 4 | 07:08 | EVELYN KITCHIN | Unassisted | 21 | 18 |
![]() | 4 | 06:27 | AVERY MCILWAINE | Unassisted | 21 | 19 |
![]() | 4 | 05:23 | SYDNEY MCCLURE | Unassisted | 21 | 20 |
![]() | 4 | 04:28 | Kayla Soltys | Maddi Koury | 22 | 20 |
![]() | 4 | 01:18 | Sandy Salit | Gabby DiVirgilio | 23 | 20 |
![]() | 4 | 00:24 | Sandy Salit | Unassisted | 24 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:42 | AVERY MCILWAINE | GREEN CARD |
![]() | 2 | 07:46 | CLAUDIA KELLY | YELLOW CARD |
![]() | 2 | 07:22 | Sami Lowinger | YELLOW CARD |
![]() | 2 | 01:25 | TEAM | GREEN CARD |
![]() | 4 | 10:31 | Abby Morrison | YELLOW CARD |
Mercer


Coastal Carolina

CHARLOTTE SANDLER at goalie for CCU.

Kate Vanderlinde at goalie for MER.

Draw control by MER Kayla Soltys.

Shot by MER Sandy Salit, SAVE CHARLOTTE SANDLER.
1

13:54

0

Draw control by MER Caroline Glus.

Shot by MER Caroline Glus, SAVE CHARLOTTE SANDLER.

Ground ball pickup by CCU AVERY MCILWAINE.

Clear attempt by CCU good.

Foul on MER Sandy Salit.

Turnover by CCU SYDNEY MCCLURE (caused by TEAM).

Ground ball pickup by MER Abby Soltys.

Clear attempt by MER good.

Foul on CCU SYDNEY TORNETTA.
2

11:31

0

Draw control by CCU GABRIELLE BEAUDET.

Foul on MER Sandy Salit.
2

10:39

1

Draw control by CCU AVERY MCILWAINE.

Foul on MER Alex Czepukaitis.

Ground ball pickup by CCU GABRIELLE BEAUDET.

Shot by CCU SYDNEY MCCLURE, SAVE Kate Vanderlinde {free position shot}.

Foul on MER Ansley Walters.
2

09:39

2

Draw control by MER Ansley Walters.

Ground ball pickup by MER Maddi Koury.

Shot by MER Ansley Walters HIGH.

Turnover by MER Sandy Salit (caused by TEAM).

Ground ball pickup by CCU BETHANY BRUCK.

Clear attempt by CCU failed.

Turnover by CCU (caused by Caroline Glus).
3

07:40

2

Draw control by MER Abby Morrison.

Turnover by MER Caroline Glus (caused by AVERY MCILWAINE).

Ground ball pickup by CCU AVERY MCILWAINE.

Clear attempt by CCU good.

Shot by CCU BRIGID CARDILLO, SAVE Kate Vanderlinde.

Ground ball pickup by MER Ally Gibb.

Clear attempt by MER good.
4

05:29

2

Foul on CCU SYDNEY TORNETTA.

Draw control by MER Sami Lowinger.

Shot by MER Abby Morrison, SAVE CHARLOTTE SANDLER.

Turnover by MER Sami Lowinger (caused by DEVIN RYBACKI).

Ground ball pickup by CCU DEVIN RYBACKI.

Clear attempt by CCU good.

Shot by CCU GABRIELLE BEAUDET, SAVE Kate Vanderlinde.

Clear attempt by MER good.

Foul on CCU JORDAN GERTZ.
5

02:36

2

Draw control by CCU GABRIELLE BEAUDET.
5

02:24

3

Draw control by MER Sandy Salit.

Shot by MER Caroline Glus, SAVE CHARLOTTE SANDLER.

Ground ball pickup by MER Sami Lowinger.

Shot by MER Sami Lowinger WIDE.

Ground ball pickup by MER Maddi Koury.

Shot by MER Kayla Soltys, SAVE CHARLOTTE SANDLER.

Clear attempt by CCU good.

Shot by CCU BETHANY BRUCK HIT POST.

Ground ball pickup by CCU MADDIE BATES.

Foul on MER Kellie Voorhees.
5

00:04

4

Draw control by CCU MONCIA MANLEY.
00:00
End of PeriodMercer


Coastal Carolina


Draw control by MER Kayla Soltys.

Green card on CCU AVERY MCILWAINE.
6

14:17

4

Draw control by MER Kayla Soltys.

Ground ball pickup by MER Alex Czepukaitis.

Shot by MER Sami Lowinger BLOCKED.

Foul on CCU LILY WALLACE.
7

13:12

4

Draw control by CCU BETHANY BRUCK.

Shot by CCU BRIGID CARDILLO WIDE.

Turnover by CCU ABI GEORGE (caused by TEAM).

Clear attempt by MER good.
8

10:33

4

Timeout by CCU.

Draw control by MER Fiona Tanis.

Foul on CCU JORDAN GERTZ.
9

09:45

4

Draw control by MER Fiona Tanis.
10

09:05

4

Draw control by CCU BETHANY BRUCK.

Turnover by CCU JORDAN GERTZ (caused by TEAM).

Clear attempt by MER good.

Shot by MER Gabby Brisbin WIDE.

Yellow card on CCU CLAUDIA KELLY.

Shot by MER Sami Lowinger HIGH.

Yellow card on MER Sami Lowinger.

Clear attempt by CCU good.
10

06:45

5

Draw control by MER Fiona Tanis.

Clear attempt by MER good.

Turnover by MER Abby Morrison (caused by LILY WALLACE).

Clear attempt by CCU failed.

Turnover by CCU BRIGID CARDILLO (caused by Gabby DiVirgilio).

Ground ball pickup by MER Gabby DiVirgilio.

Turnover by MER Caroline Glus (caused by MIA SHELDON).

Ground ball pickup by CCU MIA SHELDON.

Clear attempt by CCU good.

Shot by CCU SYDNEY MCCLURE, SAVE Kate Vanderlinde.

Clear attempt by MER good.

Foul on CCU BETHANY BRUCK.

Shot by MER Ansley Walters, SAVE CHARLOTTE SANDLER {free position shot}.

Clear attempt by CCU good.

Shot by CCU BRIGID CARDILLO WIDE.

Turnover by CCU BRIGID CARDILLO (caused by Kellie Voorhees).

Ground ball pickup by MER Kellie Voorhees.

Clear attempt by MER good.
11

01:32

5

Draw control by MER Kayla Soltys.
12

01:25

5

Green card on CCU TEAM.

Draw control by MER Kayla Soltys.
13

01:04

5

Timeout by CCU.

Draw control by CCU SYDNEY TORNETTA.

Clear attempt by CCU good.

Turnover by CCU SYDNEY MCCLURE (caused by Abby Soltys).
00:00
End of PeriodMercer


Coastal Carolina


Draw control by CCU AVERY MCILWAINE.

Turnover by CCU JORDAN GERTZ (caused by Ansley Walters).

Ground ball pickup by MER Ansley Walters.
14

14:34

5

Draw control by CCU AVERY MCILWAINE.

Foul on MER Ansley Walters.
14

13:56

6

Draw control by CCU EVELYN KITCHIN.

Shot by CCU AVERY MCILWAINE, SAVE Kate Vanderlinde.

Ground ball pickup by MER Ansley Walters.

Clear attempt by MER good.

Foul on CCU JORDAN GERTZ.

Foul on CCU JORDAN GERTZ.
15

12:54

6

Draw control by CCU EVELYN KITCHIN.

Ground ball pickup by CCU DEVIN RYBACKI.
15

12:15

7

Draw control by MER Abby Morrison.

Foul on CCU BETHANY BRUCK.
16

11:33

7

Draw control by CCU EVELYN KITCHIN.
16

11:16

8

Draw control by CCU GABRIELLE BEAUDET.

Shot by CCU AVERY MCILWAINE, SAVE Kate Vanderlinde.

Clear attempt by MER good.

Foul on CCU SYDNEY TORNETTA.

Shot by MER Maddi Koury, SAVE CHARLOTTE SANDLER {free position shot}.

Clear attempt by CCU good.
16

08:51

9

Draw control by MER Kayla Soltys.

Shot by MER Caroline Glus, SAVE CHARLOTTE SANDLER.

Clear attempt by CCU good.
16

07:25

10

Timeout by MER.

Draw control by MER Kayla Soltys.

Shot by MER Kayla Soltys WIDE.
17

06:30

10

Draw control by CCU SYDNEY TORNETTA.

Foul on MER Kayla Soltys.
17

05:05

11

Draw control by CCU JORDAN GERTZ.

Clear attempt by CCU good.

Shot by CCU SYDNEY MCCLURE WIDE.

Shot by CCU DEVIN RYBACKI, SAVE Kate Vanderlinde.

Clear attempt by MER good.
18

03:49

11

Draw control by MER Ansley Walters.
19

03:04

11

Draw control by CCU MONCIA MANLEY.

Shot by CCU BRIGID CARDILLO, SAVE Kate Vanderlinde.

Clear attempt by MER good.
20

02:25

11

Draw control by CCU BRIGID CARDILLO.
20

01:16

12

Draw control by CCU AVERY MCILWAINE.

Clear attempt by CCU good.
20

00:45

13

Draw control by MER Abby Morrison.

Shot by MER Caroline Glus HIGH.
00:00
End of PeriodMercer


Coastal Carolina


CLAIRE MARTELL at goalie for CCU.

Draw control by CCU EVELYN KITCHIN.
20

14:13

14

Draw control by CCU ERIN CLARK.

Shot by CCU ABI GEORGE WIDE.
20

12:45

15

Timeout by MER.

Draw control by MER Ansley Walters.

Turnover by MER Ansley Walters (caused by EVELYN KITCHIN).

Ground ball pickup by CCU EVELYN KITCHIN.

Clear attempt by CCU good.

Shot by CCU AVERY MCILWAINE WIDE.
20

11:26

16

Draw control by MER Kayla Soltys.
21

10:43

16

Foul on MER Abby Morrison.

Draw control by CCU BETHANY BRUCK.

Yellow card on MER Abby Morrison.

Shot by CCU MADDIE BATES HIGH.

Foul on MER Fiona Tanis.

Turnover by CCU DEVIN RYBACKI (caused by Sarah Leahy).

Ground ball pickup by MER Ansley Walters.

Clear attempt by MER good.

Foul on CCU JORDAN GERTZ.

Shot by MER Gabby DiVirgilio, SAVE CLAIRE MARTELL.

Clear attempt by CCU good.

Foul on MER Kayla Soltys.
21

07:19

17

Draw control by CCU EVELYN KITCHIN.
21

07:08

18

Foul on MER Abby Morrison.

Draw control by CCU GABRIELLE BEAUDET.
21

06:27

19

Timeout by MER.

Draw control by CCU EVELYN KITCHIN.

Foul on MER Fiona Tanis.
21

05:23

20

Draw control by MER Ansley Walters.
22

04:28

20

Draw control by MER Ansley Walters.

Ground ball pickup by MER Fiona Tanis.

Turnover by MER Gabby DiVirgilio (caused by TEAM).

Clear attempt by CCU good.

Turnover by CCU MONCIA MANLEY (caused by Sarah Leahy).

Ground ball pickup by MER Sarah Leahy.

Clear attempt by MER good.

Foul on CCU JORDAN GERTZ.

Foul on CCU JORDAN GERTZ.
23

01:18

20

Timeout by CCU.

Draw control by MER Fiona Tanis.

Shot by MER Sandy Salit, SAVE CLAIRE MARTELL.

Ground ball pickup by MER Sandy Salit.
24

00:24

20

Draw control by CCU ERIN CLARK.

Shot by CCU CLAUDIA KELLY BLOCKED.
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 4 | 6 | 10 | 5 | 5 | 1 | 1 | 1 | 0 | 2-2 | 0 |
| 3 | ![]() | A | 3 | 1 | 4 | 6 | 3 | 1 | 1 | 0 | 1 | 1-1 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 7 | ![]() | A | 2 | 0 | 2 | 6 | 5 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 10 | ![]() | M | 3 | 0 | 3 | 5 | 4 | 3 | 1 | 1 | 5 | 0-1 | 2 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 20 | ![]() | A | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 25 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | M | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 30 | ![]() | M | 5 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 8 | 0-0 | 2 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 32 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 24 | 12 | 36 | 41 | 34 | 14 | 7 | 10 | 23 | 5 | 12 |

Coastal Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BRIGID CARDILLO | A | 3 | 0 | 3 | 7 | 5 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 1 | ALYSON MASCOLO | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | CLAUDIA KELLY | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | MADDIE BATES | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | MIA SHELDON | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | ABI GEORGE | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | BETHANY BRUCK | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 12 | EVELYN KITCHIN | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0-0 | 0 |
| 14 | SYDNEY TORNETTA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 3 |
| 15 | DEVIN RYBACKI | - | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | GABRIELLE BEAUDET | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 19 | AVERY MCILWAINE | M | 3 | 0 | 3 | 6 | 5 | 2 | 0 | 1 | 4 | 1-1 | 0 |
| 20 | JORDAN GERTZ | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 7 |
| 23 | SYDNEY MCCLURE | A | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 2-3 | 0 |
| 26 | MONCIA MANLEY | M | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 32 | CLAIRE MARTELL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | CHARLOTTE SANDLER | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | LILY WALLACE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 40 | ERIN CLARK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 7 | 27 | 36 | 28 | 9 | 10 | 7 | 25 | 5 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 20 | 8 | W |
| Â | Totals | Â | 20 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | CLAIRE MARTELL | 15:00 | 4 | 2 | - |
| 33 | CHARLOTTE SANDLER | 45:00 | 20 | 8 | L |
| Â | Totals | Â | 24 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 12 | 11 | 6 | 41 |
![]() | 8 | 4 | 13 | 11 | 36 |
Shots on Goal | |||||
![]() | 10 | 9 | 9 | 6 | 34 |
![]() | 7 | 2 | 12 | 7 | 28 |
Saves | |||||
![]() | 3 | 1 | 4 | 0 | 8 |
![]() | 5 | 1 | 2 | 2 | 10 |
Turnovers | |||||
![]() | 3 | 2 | 0 | 2 | 7 |
![]() | 2 | 5 | 1 | 2 | 10 |
Clears | |||||
![]() | 3-3 | 5-5 | 4-4 | 2-2 | 14-14 |
![]() | 4-5 | 4-5 | 4-4 | 3-3 | 15-17 |
Ground Balls | |||||
![]() | 5 | 3 | 2 | 4 | 14 |
![]() | 6 | 1 | 1 | 1 | 9 |
Draw Controls | |||||
![]() | 6 | 7 | 5 | 5 | 23 |
![]() | 4 | 3 | 11 | 7 | 25 |
Free Position Shots | |||||
![]() | 1-1 | 1-2 | 1-2 | 0-0 | 3-5 |
![]() | 2-3 | 0-0 | 1-1 | 1-1 | 4-5 |
































































