Longwood vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 11 | 6 | 26 |
![]() | 1 | 6 | 3 | 1 | 11 |
LWU: DEFILIPPO, Kendra (3), PASSA, Sophia (2), SMITH, Emily Cate (2), HILL, Holly (2), TUCCI, Ariana (1), MCDONALD, Riley (1)
MER: Caroline Glus (4), Gabby DiVirgilio (4), Ansley Walters (3), Kayla Soltys (3), Maddi Koury (2), Abby Vane (2), Kaileigh Wallace (2), Gabby Brisbin (2), Abby Soltys (1), Abby Morrison (1), Sandy Salit (1), Sami Lowinger (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | LWU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:34 | Ansley Walters | Unassisted | 1 | 0 |
![]() | 1 | 11:29 | DEFILIPPO, Kendra | LIBBY, Claire | 1 | 1 |
![]() | 1 | 09:51 | Kayla Soltys | Unassisted | 2 | 1 |
![]() | 1 | 07:02 | Kayla Soltys | Sandy Salit | 3 | 1 |
![]() | 2 | 14:16 | Ansley Walters | Unassisted | 4 | 1 |
![]() | 2 | 11:37 | PASSA, Sophia | HILL, Holly | 4 | 2 |
![]() | 2 | 10:20 | TUCCI, Ariana | Unassisted | 4 | 3 |
![]() | 2 | 09:27 | Caroline Glus | Gabby DiVirgilio | 5 | 3 |
![]() | 2 | 08:48 | SMITH, Emily Cate | HILL, Holly | 5 | 4 |
![]() | 2 | 07:14 | HILL, Holly | Unassisted | 5 | 5 |
![]() | 2 | 07:02 | Abby Soltys | Gabby DiVirgilio | 6 | 5 |
![]() | 2 | 06:13 | HILL, Holly | SMITH, Emily Cate | 6 | 6 |
![]() | 2 | 05:48 | DEFILIPPO, Kendra | LIBBY, Claire | 6 | 7 |
![]() | 2 | 04:55 | Maddi Koury | Unassisted | 7 | 7 |
![]() | 2 | 03:58 | Maddi Koury | Unassisted | 8 | 7 |
![]() | 2 | 01:02 | Kayla Soltys | Maddi Koury | 9 | 7 |
![]() | 3 | 12:49 | Ansley Walters | Unassisted | 10 | 7 |
![]() | 3 | 11:36 | Abby Vane | Unassisted | 11 | 7 |
![]() | 3 | 10:35 | DEFILIPPO, Kendra | LIBBY, Claire | 11 | 8 |
![]() | 3 | 09:42 | PASSA, Sophia | LIBBY, Claire | 11 | 9 |
![]() | 3 | 08:24 | Gabby DiVirgilio | Unassisted | 12 | 9 |
![]() | 3 | 07:04 | Caroline Glus | Unassisted | 13 | 9 |
![]() | 3 | 06:10 | Abby Vane | Gabby DiVirgilio | 14 | 9 |
![]() | 3 | 04:17 | SMITH, Emily Cate | Unassisted | 14 | 10 |
![]() | 3 | 03:33 | Abby Morrison | Unassisted | 15 | 10 |
![]() | 3 | 03:19 | Gabby DiVirgilio | Maddi Koury | 16 | 10 |
![]() | 3 | 02:40 | Gabby DiVirgilio | Caroline Glus | 17 | 10 |
![]() | 3 | 01:53 | Caroline Glus | Maddi Koury | 18 | 10 |
![]() | 3 | 01:20 | Gabby DiVirgilio | Unassisted | 19 | 10 |
![]() | 3 | 00:20 | Sandy Salit | Caroline Glus | 20 | 10 |
![]() | 4 | 13:21 | MCDONALD, Riley | HILL, Holly | 20 | 11 |
![]() | 4 | 12:13 | Caroline Glus | Unassisted | 21 | 11 |
![]() | 4 | 10:49 | Kaileigh Wallace | Maddi Koury | 22 | 11 |
![]() | 4 | 09:04 | Gabby Brisbin | Caroline Glus | 23 | 11 |
![]() | 4 | 04:35 | Kaileigh Wallace | Katie Giglio | 24 | 11 |
![]() | 4 | 03:08 | Gabby Brisbin | Katie Giglio | 25 | 11 |
![]() | 4 | 00:52 | Sami Lowinger | Unassisted | 26 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:14 | Ansley Walters | GREEN CARD |
![]() | 1 | 03:04 | Caroline Glus | YELLOW CARD |
![]() | 2 | 05:42 | PASSA, Sophia | GREEN CARD |
![]() | 2 | 01:02 | RUMBAUGH, Ellie | YELLOW CARD |
![]() | 3 | 12:58 | RUMBAUGH, Ellie | YELLOW CARD |
![]() | 3 | 06:01 | Ansley Walters | GREEN CARD |
![]() | 3 | 00:33 | JACKSON, Kearston | YELLOW CARD |
![]() | 4 | 03:38 | TEAM | YELLOW CARD |
![]() | 4 | 00:03 | Ansley Walters | GREEN CARD |
Mercer


Longwood

SMITH, Cybella at goalie for LWU.

Kate Vanderlinde at goalie for MER.

Draw control by LWU KOENIG, Julia.

Clear attempt by LWU good.

Shot by LWU HILL, Holly HIGH.

Clear attempt by MER good.
1

13:34

0

Draw control by MER Kayla Soltys.

Shot by MER Kayla Soltys HIGH.

Turnover by MER Sandy Salit.

Ground ball pickup by LWU SMITH, Cybella.

Clear attempt by LWU good.

Ground ball pickup by LWU PASSA, Sophia.
1

11:29

1

Draw control by LWU KOENIG, Julia.

Green card on MER Ansley Walters.

Ground ball pickup by LWU KOENIG, Julia.

Shot by LWU PASSA, Sophia, SAVE Kate Vanderlinde.

Ground ball pickup by MER Kate Vanderlinde.

Clear attempt by MER good.
2

09:51

1

Draw control by MER Kayla Soltys.

Ground ball pickup by MER Ansley Walters.

Shot by MER Maddi Koury, SAVE SMITH, Cybella.

Ground ball pickup by LWU LIBBY, Claire.

Clear attempt by LWU good.

Turnover by LWU DEFILIPPO, Kendra (caused by Sandy Salit).

Ground ball pickup by MER Sandy Salit.

Clear attempt by MER good.

Shot by MER Ansley Walters, SAVE SMITH, Cybella.

Ground ball pickup by MER Sandy Salit.

Shot by MER Sandy Salit WIDE.

Ground ball pickup by MER Sandy Salit.
3

07:02

1

Draw control by MER Kayla Soltys.

Turnover by MER Abby Soltys (caused by KOENIG, Julia).

Shot by LWU MCDONALD, Riley, SAVE Kate Vanderlinde.

Ground ball pickup by MER Kate Vanderlinde.

Clear attempt by MER failed.

Turnover by MER Fiona Tanis (caused by KOENIG, Julia).

Ground ball pickup by LWU KOENIG, Julia.

Turnover by LWU DEFILIPPO, Kendra.

Ground ball pickup by MER Sandy Salit.

Clear attempt by MER good.

Turnover by MER Ansley Walters.

Clear attempt by LWU failed.

Turnover by LWU BADGER, Morgan (caused by Caroline Glus).

Ground ball pickup by MER Gabby DiVirgilio.

Turnover by MER Caroline Glus.

Yellow card on MER Caroline Glus.

Clear attempt by LWU good.

Turnover by LWU MCDONALD, Riley.

Clear attempt by MER good.

Shot clock violation by MER.

Clear attempt by LWU good.

Turnover by LWU PASSA, Sophia (caused by Ally Gibb).

Ground ball pickup by MER Ally Gibb.

Clear attempt by MER good.
00:00
End of PeriodMercer


Longwood


Draw control by MER Kayla Soltys.
4

14:16

1

Draw control by MER Kayla Soltys.

Shot by MER Kayla Soltys HIGH.

Shot by MER Gabby DiVirgilio, SAVE SMITH, Cybella.

Ground ball pickup by LWU KOENIG, Julia.

Clear attempt by LWU good.

Ground ball pickup by LWU HILL, Holly.

Turnover by LWU SMITH, Emily Cate.

Ground ball pickup by MER Kate Vanderlinde.

Clear attempt by MER good.

Turnover by MER Gabby DiVirgilio (caused by RUMBAUGH, Ellie).

Ground ball pickup by LWU RUMBAUGH, Ellie.

Clear attempt by LWU good.

Shot by LWU LIBBY, Claire HIGH.
4

11:37

2

Draw control by LWU KOENIG, Julia.

Clear attempt by LWU good.

Ground ball pickup by LWU KOENIG, Julia.
4

10:20

3

Draw control by MER Abby Morrison.

Shot by MER Sandy Salit WIDE.
5

09:27

3

Draw control by LWU JACKSON, Kearston.
5

08:48

4

Draw control by MER Kayla Soltys.

Shot by MER Caroline Glus, SAVE SMITH, Cybella.

Clear attempt by LWU good.
5

07:14

5

Draw control by MER Abby Soltys.
3

07:02

1

Draw control by LWU KOENIG, Julia.
6

06:13

6

Draw control by LWU KOENIG, Julia.

Clear attempt by LWU good.
6

05:48

7

Draw control by MER Kayla Soltys.

Green card on LWU PASSA, Sophia.

Foul on LWU KOENIG, Julia.

Foul on LWU RUMBAUGH, Ellie.

Shot by MER Gabby DiVirgilio HIGH {free position shot}.

Shot by MER Maddi Koury HIT POST.

Ground ball pickup by MER Maddi Koury.
7

04:55

7

Draw control by MER Abby Morrison.

Foul on LWU KOENIG, Julia.
8

03:58

7

Draw control by LWU KOENIG, Julia.

Turnover by LWU PASSA, Sophia (caused by Kaileigh Wallace).

Ground ball pickup by MER Sarah Leahy.

Clear attempt by MER good.

Ground ball pickup by MER Sandy Salit.

Shot by MER Sandy Salit BLOCKED.

Clear attempt by LWU good.

Turnover by LWU SMITH, Emily Cate (caused by Izzy Parrett).

Ground ball pickup by MER Sarah Leahy.

Clear attempt by MER good.
9

01:02

7

Yellow card on LWU RUMBAUGH, Ellie.

Draw control by MER Abby Soltys.

Shot by MER Caroline Glus, SAVE SMITH, Cybella.

Turnover by LWU STOHLMAN, Lily.

Ground ball pickup by MER Sarah Leahy.
00:00
End of PeriodMercer


Longwood


Draw control by MER Gabby DiVirgilio.

Shot by MER Ansley Walters, SAVE SMITH, Cybella.

Clear attempt by LWU good.

Turnover by LWU MCDONALD, Riley (caused by Sarah Leahy).

Ground ball pickup by MER Sarah Leahy.

Clear attempt by MER good.

Yellow card on LWU RUMBAUGH, Ellie.

Shot by MER Gabby DiVirgilio, SAVE SMITH, Cybella {free position shot}.

Ground ball pickup by MER Ansley Walters.
10

12:49

7

Draw control by MER Abby Morrison.

Turnover by MER Ansley Walters (caused by BURST, Alexandra).

Ground ball pickup by LWU STOHLMAN, Lily.

Clear attempt by LWU failed.

Turnover by LWU PASSA, Sophia (caused by Gabby DiVirgilio).

Ground ball pickup by MER Gabby DiVirgilio.
11

11:36

7

Draw control by MER Abby Soltys.

Turnover by MER Caroline Doffermyre (caused by PASSA, Sophia).

Ground ball pickup by LWU PASSA, Sophia.
11

10:35

8

Draw control by LWU JACKSON, Kearston.

Clear attempt by LWU good.
11

09:42

9

Draw control by LWU SMITH, Emily Cate.

Foul on MER Kaileigh Wallace.

Shot by LWU DEFILIPPO, Kendra, SAVE Kate Vanderlinde.

Clear attempt by MER good.
12

08:24

9

Draw control by MER Ansley Walters.

Ground ball pickup by MER Maddi Koury.

Shot by MER Abby Vane, SAVE SMITH, Cybella.

Foul on LWU KOENIG, Julia.
13

07:04

9

Draw control by MER Abby Morrison.
14

06:10

9

Draw control by LWU KOENIG, Julia.

Green card on MER Ansley Walters.

Ground ball pickup by LWU DEFILIPPO, Kendra.

Foul on MER Kaileigh Wallace.

Shot by LWU PASSA, Sophia HIT POST {free position shot}.

Ground ball pickup by LWU MCDONALD, Riley.
14

04:17

10

Draw control by MER Abby Soltys.
15

03:33

10

Draw control by MER Ansley Walters.
16

03:19

10

Draw control by MER Abby Soltys.

Turnover by MER Abby Morrison.

Ground ball pickup by LWU LIBBY, Claire.

Clear attempt by LWU failed.

Turnover by LWU.

Ground ball pickup by MER Abby Soltys.
17

02:40

10

Draw control by MER Abby Morrison.
18

01:53

10

Foul on LWU LIBBY, Claire.

Draw control by MER Abby Soltys.
19

01:20

10

Draw control by MER Kaileigh Wallace.

Yellow card on LWU JACKSON, Kearston.
20

00:20

10
00:00
End of PeriodMercer


Longwood


Draw control by MER Abby Morrison.

ROBINSON, Bridget at goalie for LWU.

Turnover by MER Caroline Glus.

Ground ball pickup by LWU KOENIG, Julia.

Clear attempt by LWU good.
20

13:21

11

Draw control by MER Abby Soltys.

Foul on LWU TUCCI, Ariana.

Foul on LWU KOENIG, Julia.

Shot by MER Sandy Salit BLOCKED {free position shot}.

Ground ball pickup by MER Caroline Glus.
21

12:13

11

Draw control by MER Ansley Walters.

Shot by MER Gabby Brisbin BLOCKED.

Foul on LWU KOENIG, Julia.
22

10:49

11

Draw control by MER Ansley Walters.
23

09:04

11

Draw control by LWU DEFILIPPO, Kendra.

Foul on MER Ansley Walters.

Shot by LWU PASSA, Sophia, SAVE Kate Vanderlinde.

Clear attempt by MER good.

Shot by MER Kaileigh Wallace HIT POST.

Ground ball pickup by LWU LIBBY, Claire.

Clear attempt by LWU good.

Turnover by LWU TUCCI, Ariana (caused by Abby Soltys).

Ground ball pickup by MER Caroline Doffermyre.

Clear attempt by MER good.

Foul on LWU LIBBY, Claire.
24

04:35

11

Yellow card on LWU TEAM.

Draw control by MER Abby Soltys.
25

03:08

11

Draw control by MER Abby Morrison.

Ground ball pickup by MER Kaileigh Wallace.

Shot by MER Saara Qureshi WIDE.
26

00:52

11

Draw control by LWU PASSA, Sophia.

Green card on MER Ansley Walters.
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 4 | 3 | 7 | 7 | 6 | 2 | 1 | 1 | 1 | 0-2 | 0 |
| 3 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 6 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | A | 4 | 3 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 1-1 | 0 |
| 8 | ![]() | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 3 | 0 | 3 | 5 | 5 | 2 | 2 | 0 | 4 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | A | 2 | 4 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | M | 1 | 1 | 2 | 5 | 1 | 5 | 1 | 1 | 0 | 0-1 | 0 |
| 30 | ![]() | M | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 26 | 13 | 39 | 45 | 34 | 23 | 11 | 8 | 28 | 5 | 3 |

Longwood

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUMBAUGH, Ellie | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 3 | NEWSOM, Zenie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | DEFILIPPO, Kendra | - | 3 | 0 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 8 | BURST, Alexandra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | HILL, Holly | A | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | MCDONALD, Riley | A | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 16 | KOENIG, Julia | M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 0-0 | 5 |
| 17 | BADGER, Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | SMITH, Emily Cate | - | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 19 | LIBBY, Claire | M | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | STOHLMAN, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | LAJOIE, Anastasia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | PASSA, Sophia | A | 2 | 0 | 2 | 5 | 4 | 2 | 3 | 1 | 1 | 0-1 | 0 |
| 25 | TUCCI, Ariana | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 33 | JACKSON, Kearston | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | KOCH, Madison | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ROBINSON, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | SMITH, Cybella | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 8 | 19 | 18 | 15 | 16 | 13 | 5 | 12 | 1 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 11 | 4 | W |
| Â | Totals | Â | 11 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 50 | ROBINSON, Bridget | 15:00 | 6 | 0 | - |
| 99 | SMITH, Cybella | 45:00 | 20 | 8 | L |
| Â | Totals | Â | 26 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 14 | 14 | 10 | 45 |
![]() | 4 | 7 | 5 | 2 | 18 |
Shots on Goal | |||||
![]() | 5 | 9 | 14 | 6 | 34 |
![]() | 3 | 6 | 4 | 2 | 15 |
Saves | |||||
![]() | 2 | 0 | 1 | 1 | 4 |
![]() | 2 | 3 | 3 | 0 | 8 |
Turnovers | |||||
![]() | 6 | 1 | 3 | 1 | 11 |
![]() | 5 | 4 | 3 | 1 | 13 |
Clears | |||||
![]() | 6-7 | 3-3 | 2-2 | 2-2 | 13-14 |
![]() | 5-6 | 6-6 | 2-4 | 2-2 | 15-18 |
Ground Balls | |||||
![]() | 9 | 6 | 5 | 3 | 23 |
![]() | 5 | 4 | 5 | 2 | 16 |
Draw Controls | |||||
![]() | 3 | 8 | 11 | 6 | 28 |
![]() | 2 | 5 | 3 | 2 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 1-2 | 0-1 | 2-5 |
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |





































































