Longwood vs Mercer
4/13/2024
Five Star Stadium
11 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 11 | 6 | 26 | |
| 1 | 6 | 3 | 1 | 11 |
LWU: DEFILIPPO, Kendra (3), PASSA, Sophia (2), SMITH, Emily Cate (2), HILL, Holly (2), TUCCI, Ariana (1), MCDONALD, Riley (1)
MER: Caroline Glus (4), Gabby DiVirgilio (4), Ansley Walters (3), Kayla Soltys (3), Maddi Koury (2), Abby Vane (2), Kaileigh Wallace (2), Gabby Brisbin (2), Abby Soltys (1), Abby Morrison (1), Sandy Salit (1), Sami Lowinger (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | LWU |
|---|---|---|---|---|---|---|
| 1 | 13:34 | Ansley Walters | Unassisted | 1 | 0 | |
| 1 | 11:29 | DEFILIPPO, Kendra | LIBBY, Claire | 1 | 1 | |
| 1 | 09:51 | Kayla Soltys | Unassisted | 2 | 1 | |
| 1 | 07:02 | Kayla Soltys | Sandy Salit | 3 | 1 | |
| 2 | 14:16 | Ansley Walters | Unassisted | 4 | 1 | |
| 2 | 11:37 | PASSA, Sophia | HILL, Holly | 4 | 2 | |
| 2 | 10:20 | TUCCI, Ariana | Unassisted | 4 | 3 | |
| 2 | 09:27 | Caroline Glus | Gabby DiVirgilio | 5 | 3 | |
| 2 | 08:48 | SMITH, Emily Cate | HILL, Holly | 5 | 4 | |
| 2 | 07:14 | HILL, Holly | Unassisted | 5 | 5 | |
| 2 | 07:02 | Abby Soltys | Gabby DiVirgilio | 6 | 5 | |
| 2 | 06:13 | HILL, Holly | SMITH, Emily Cate | 6 | 6 | |
| 2 | 05:48 | DEFILIPPO, Kendra | LIBBY, Claire | 6 | 7 | |
| 2 | 04:55 | Maddi Koury | Unassisted | 7 | 7 | |
| 2 | 03:58 | Maddi Koury | Unassisted | 8 | 7 | |
| 2 | 01:02 | Kayla Soltys | Maddi Koury | 9 | 7 | |
| 3 | 12:49 | Ansley Walters | Unassisted | 10 | 7 | |
| 3 | 11:36 | Abby Vane | Unassisted | 11 | 7 | |
| 3 | 10:35 | DEFILIPPO, Kendra | LIBBY, Claire | 11 | 8 | |
| 3 | 09:42 | PASSA, Sophia | LIBBY, Claire | 11 | 9 | |
| 3 | 08:24 | Gabby DiVirgilio | Unassisted | 12 | 9 | |
| 3 | 07:04 | Caroline Glus | Unassisted | 13 | 9 | |
| 3 | 06:10 | Abby Vane | Gabby DiVirgilio | 14 | 9 | |
| 3 | 04:17 | SMITH, Emily Cate | Unassisted | 14 | 10 | |
| 3 | 03:33 | Abby Morrison | Unassisted | 15 | 10 | |
| 3 | 03:19 | Gabby DiVirgilio | Maddi Koury | 16 | 10 | |
| 3 | 02:40 | Gabby DiVirgilio | Caroline Glus | 17 | 10 | |
| 3 | 01:53 | Caroline Glus | Maddi Koury | 18 | 10 | |
| 3 | 01:20 | Gabby DiVirgilio | Unassisted | 19 | 10 | |
| 3 | 00:20 | Sandy Salit | Caroline Glus | 20 | 10 | |
| 4 | 13:21 | MCDONALD, Riley | HILL, Holly | 20 | 11 | |
| 4 | 12:13 | Caroline Glus | Unassisted | 21 | 11 | |
| 4 | 10:49 | Kaileigh Wallace | Maddi Koury | 22 | 11 | |
| 4 | 09:04 | Gabby Brisbin | Caroline Glus | 23 | 11 | |
| 4 | 04:35 | Kaileigh Wallace | Katie Giglio | 24 | 11 | |
| 4 | 03:08 | Gabby Brisbin | Katie Giglio | 25 | 11 | |
| 4 | 00:52 | Sami Lowinger | Unassisted | 26 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:14 | Ansley Walters | GREEN CARD | |
| 1 | 03:04 | Caroline Glus | YELLOW CARD | |
| 2 | 05:42 | PASSA, Sophia | GREEN CARD | |
| 2 | 01:02 | RUMBAUGH, Ellie | YELLOW CARD | |
| 3 | 12:58 | RUMBAUGH, Ellie | YELLOW CARD | |
| 3 | 06:01 | Ansley Walters | GREEN CARD | |
| 3 | 00:33 | JACKSON, Kearston | YELLOW CARD | |
| 4 | 03:38 | TEAM | YELLOW CARD | |
| 4 | 00:03 | Ansley Walters | GREEN CARD |













































