MER vs Longwood
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 4 | 5 | 6 | 4 | 19 |
MER: Abby Morrison (5), Caroline Glus (5), Sami Lowinger (2), Sofia D'Angelo (2), Gabby Brisbin (2), Ansley Walters (1), Reaghan Lomascola (1), Emma Dean (1)
LWU: FITZGERALD, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | MER |
|---|---|---|---|---|---|---|
![]() | 1 | 12:24 | Abby Morrison | Caroline Glus | 0 | 1 |
![]() | 1 | 03:52 | Caroline Glus | Unassisted | 0 | 2 |
![]() | 1 | 02:05 | Abby Morrison | Unassisted | 0 | 3 |
![]() | 1 | 00:10 | Caroline Glus | Unassisted | 0 | 4 |
![]() | 2 | 09:18 | Abby Morrison | Unassisted | 0 | 5 |
![]() | 2 | 07:36 | Sami Lowinger | Unassisted | 0 | 6 |
![]() | 2 | 06:47 | Sami Lowinger | Unassisted | 0 | 7 |
![]() | 2 | 06:06 | Abby Morrison | Unassisted | 0 | 8 |
![]() | 2 | 02:13 | Caroline Glus | Unassisted | 0 | 9 |
![]() | 2 | 00:08 | FITZGERALD, Jordan | Unassisted | 1 | 9 |
![]() | 3 | 14:20 | Ansley Walters | Unassisted | 1 | 10 |
![]() | 3 | 12:59 | Sofia D'Angelo | Sandy Salit | 1 | 11 |
![]() | 3 | 08:32 | Caroline Glus | Sofia D'Angelo | 1 | 12 |
![]() | 3 | 06:29 | Abby Morrison | Sofia D'Angelo | 1 | 13 |
![]() | 3 | 02:37 | Caroline Glus | Sofia D'Angelo | 1 | 14 |
![]() | 3 | 00:29 | Sofia D'Angelo | Unassisted | 1 | 15 |
![]() | 4 | 07:54 | Gabby Brisbin | Maya Maldonado | 1 | 16 |
![]() | 4 | 06:40 | Reaghan Lomascola | Unassisted | 1 | 17 |
![]() | 4 | 04:52 | Gabby Brisbin | Unassisted | 1 | 18 |
![]() | 4 | 02:30 | Emma Dean | Unassisted | 1 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:28 | Ansley Walters | YELLOW CARD |
![]() | 1 | 06:27 | STRATTON, Bailey | GREEN CARD |
![]() | 1 | 06:11 | Caroline Glus | YELLOW CARD |
![]() | 1 | 02:03 | HELFENBEIN, Miranda | GREEN CARD |
![]() | 2 | 06:06 | DEFILIPPO, Kendra | YELLOW CARD |
![]() | 2 | 04:38 | FORMAN, Sarah | GREEN CARD |
![]() | 3 | 06:49 | ROGERS, Madison | YELLOW CARD |
![]() | 4 | 13:45 | HELFENBEIN, Miranda | YELLOW CARD |
Longwood


MER

Kayla Casey at goalie for MER.

CARLILE, Amelia at goalie for LWU.

Draw control by MER Abby Morrison.

Turnover by MER Caroline Glus.

Clear attempt by LWU good.

Shot by LWU STRATTON, Bailey, SAVE Kayla Casey.

Ground ball pickup by MER Fiona Tanis.

Clear attempt by MER good.

Foul on LWU HELFENBEIN, Miranda.

Shot by MER Ansley Walters, SAVE CARLILE, Amelia.

Clear attempt by LWU failed.

Turnover by LWU CARLILE, Amelia (caused by Caroline Glus).
0

12:24

1

Draw control by MER Fiona Tanis.

Turnover by MER Ansley Walters.

Clear attempt by LWU good.

Yellow card on MER Ansley Walters.

Turnover by LWU LAJOIE, Anastasia.

Clear attempt by MER good.

Turnover by MER Sandy Salit (caused by DEFILIPPO, Kendra).

Ground ball pickup by LWU FITZGERALD, Jordan.

Clear attempt by LWU good.

Turnover by LWU DEFILIPPO, Kendra (caused by Izzy Parrett).

Ground ball pickup by MER Sandy Salit.

Clear attempt by MER good.

Foul on LWU STOHLMAN, Lily.

Shot by MER Ansley Walters, SAVE CARLILE, Amelia {free position shot}.

Clear attempt by LWU good.

Turnover by LWU FITZGERALD, Jordan (caused by Sandy Salit).

Ground ball pickup by MER Sandy Salit.

Foul on LWU LENTZ, Cheyenne.

Shot by MER Sarah Leahy, SAVE CARLILE, Amelia {free position shot}.

Clear attempt by LWU good.

Shot by LWU HELFENBEIN, Miranda HIGH.

Clear attempt by MER good.

Green card on LWU STRATTON, Bailey.

Turnover by MER Caroline Glus.

Yellow card on MER Caroline Glus.

Clear attempt by LWU good.

Shot by LWU HIRST, Alexandra, SAVE Kayla Casey.

Clear attempt by MER good.

Foul on LWU FITZGERALD, Jordan.
0

03:52

2

Media timeout.

Draw control by LWU DEFILIPPO, Kendra.

Foul on MER Sandy Salit.

Turnover by LWU FITZGERALD, Jordan.

Clear attempt by MER good.
0

02:05

3

Draw control by MER Ayla Galloway.

Green card on LWU HELFENBEIN, Miranda.

Turnover by MER Abby Vane.

Clear attempt by LWU good.

Turnover by LWU HIRST, Alexandra (caused by Kayla Casey).

Ground ball pickup by MER Kayla Casey.

Clear attempt by MER good.

Foul on LWU LENTZ, Cheyenne.
0

00:10

4

Draw control by LWU.
00:00
End of PeriodLongwood


MER


Draw control by MER Abby Morrison.

Foul on LWU HELFENBEIN, Miranda.

Shot by MER Abby Vane, SAVE CARLILE, Amelia.

Shot by MER Abby Vane, SAVE CARLILE, Amelia.

Turnover by MER Sandy Salit.

Ground ball pickup by LWU STOHLMAN, Lily.

Clear attempt by LWU good.

Turnover by LWU DEFILIPPO, Kendra (caused by Carley Mullins).

Ground ball pickup by MER Kellie Voorhees.

Clear attempt by MER good.

Shot by MER Abby Morrison, SAVE CARLILE, Amelia.

Clear attempt by LWU failed.

Turnover by LWU HELFENBEIN, Miranda (caused by Caroline Glus).

Ground ball pickup by MER Caroline Glus.

Shot by MER Abby Morrison WIDE.

Turnover by MER Sofia D'Angelo.

Clear attempt by LWU good.

Foul on MER Abby Soltys.

Shot by LWU ROGERS, Madison, SAVE Kayla Casey.

Clear attempt by MER good.

Foul on LWU LENTZ, Cheyenne.
0

09:18

5

Draw control by MER Abby Morrison.

Foul on LWU HELFENBEIN, Miranda.

Shot by MER Gabby Brisbin.
0

07:36

6

Media timeout.

Draw control by MER Ayla Galloway.
0

06:47

7

Draw control by MER Ayla Galloway.

Yellow card on LWU DEFILIPPO, Kendra.
0

06:06

8

Draw control by MER Fiona Tanis.

Turnover by MER Fiona Tanis (caused by ROGERS, Madison).

Ground ball pickup by LWU ROGERS, Madison.

Turnover by LWU ROGERS, Madison (caused by Kayla Casey).

Ground ball pickup by MER Kayla Casey.

Clear attempt by MER good.

Green card on LWU FORMAN, Sarah.

Shot by MER Caroline Glus HIGH.

Foul on LWU BURST, Alexandra.

Shot by MER Sofia D'Angelo WIDE {free position shot}.

Shot by MER Ansley Walters HIGH.

Shot by MER Caroline Glus HIGH.

Clear attempt by MER good.

Turnover by LWU ROGERS, Madison (caused by Carley Mullins).

Ground ball pickup by MER Carley Mullins.

Clear attempt by MER good.
0

02:13

9

Draw control by MER Kaileigh Wallace.

Turnover by MER Kaileigh Wallace (caused by HIRST, Alexandra).

Ground ball pickup by LWU FIRESTONE, Elena.

Foul on MER Fiona Tanis.

Shot by LWU COOK, Mikaela HIGH {free position shot}.

Turnover by LWU HIRST, Alexandra.

Ground ball pickup by MER Sarah Leahy.

Clear attempt by MER good.

Turnover by MER Reaghan Lomascola.

Ground ball pickup by LWU BURST, Alexandra.

Clear attempt by LWU good.
1

00:08

9

Draw control by MER Abby Morrison.

Shot by MER Kaileigh Wallace WIDE.
00:00
End of PeriodLongwood


MER


SMITH, Cybella at goalie for LWU.

Draw control by MER Ayla Galloway.
1

14:20

10

Draw control by LWU FITZGERALD, Jordan.

Shot by LWU COOK, Mikaela BLOCKED.

Ground ball pickup by MER Izzy Parrett.
1

12:59

11

Draw control by MER Ayla Galloway.

Shot by MER Sofia D'Angelo WIDE.

Clear attempt by LWU good.

Turnover by LWU HIRST, Alexandra (caused by Sarah Leahy).

Ground ball pickup by MER Sarah Leahy.

Clear attempt by MER failed.

Turnover by MER Fiona Tanis (caused by HIRST, Alexandra).

Ground ball pickup by LWU HIRST, Alexandra.

Shot by LWU HIRST, Alexandra WIDE.

Clear attempt by MER good.

Shot by MER Abby Vane, SAVE SMITH, Cybella.

Ground ball pickup by LWU SMITH, Cybella.

Clear attempt by LWU good.

Turnover by LWU HELFENBEIN, Miranda.

Clear attempt by MER good.

Turnover by MER Caroline Glus.

Clear attempt by LWU good.

Turnover by LWU STRATTON, Bailey.
1

08:32

12

Draw control by MER Ayla Galloway.

Yellow card on LWU ROGERS, Madison.
1

06:29

13

Media timeout.

Draw control by MER Ayla Galloway.

Clear attempt by MER good.

Shot by MER Sami Lowinger, SAVE SMITH, Cybella.

Ground ball pickup by MER Sofia D'Angelo.

Foul on LWU NEWSOM, Zenie.

Ground ball pickup by LWU STOHLMAN, Lily.

Clear attempt by LWU good.

Foul on MER Abbi Rupnow.

Turnover by LWU LAJOIE, Anastasia.

Clear attempt by MER good.
1

02:37

14

Draw control by LWU STOHLMAN, Lily.

Turnover by LWU STOHLMAN, Lily.

Ground ball pickup by MER Abby Soltys.

Clear attempt by MER good.

Shot by MER Caroline Glus HIGH.
1

00:29

15
00:00
End of PeriodLongwood


MER


Mackenzie Ward at goalie for MER.

Draw control by MER Ayla Galloway.

Turnover by MER Ayla Galloway.

Clear attempt by LWU good.

Shot by LWU HELFENBEIN, Miranda, SAVE Mackenzie Ward.

Clear attempt by MER good.

Yellow card on LWU HELFENBEIN, Miranda.

Shot by MER Ansley Walters, SAVE SMITH, Cybella.

Ground ball pickup by MER Sandy Salit.

Shot by MER Sandy Salit WIDE.

Foul on LWU DEFILIPPO, Kendra.

Shot by MER Abby Morrison, SAVE SMITH, Cybella {free position shot}.

Clear attempt by LWU good.

Foul on MER Sarah Leahy.

Shot by LWU HIRST, Alexandra, SAVE Mackenzie Ward {free position shot}.

Clear attempt by MER good.

Shot by MER Kaileigh Wallace, SAVE SMITH, Cybella.

Ground ball pickup by MER Gabby Brisbin.

Shot by MER Kaileigh Wallace HIT CROSSBAR.

Shot by MER Reaghan Lomascola, SAVE SMITH, Cybella.

Clear attempt by LWU failed.

Turnover by LWU DEFILIPPO, Kendra.

Ground ball pickup by MER Fiona Tanis.

Timeout by MER.
1

07:54

16

Draw control by MER Ayla Galloway.
1

06:40

17

Draw control by MER Ayla Galloway.

Shot by MER Harmony Hall WIDE.
1

04:52

18

Draw control by MER Ayla Galloway.

Foul on LWU DEFILIPPO, Kendra.

Shot by MER Reaghan Lomascola, SAVE SMITH, Cybella {free position shot}.

Shot by MER Maya Maldonado, SAVE SMITH, Cybella.
1

02:30

19

Draw control by MER Ryanne Swords.

Turnover by MER Harmony Hall (caused by LENTZ, Cheyenne).

Ground ball pickup by LWU HELFENBEIN, Miranda.

Shot by LWU LAJOIE, Anastasia HIGH.

Clear attempt by MER good.

Shot by MER Gabby Brisbin WIDE.

Turnover by MER Brooke Jones.

Ground ball pickup by LWU ELLERSON, Jordan.

Timeout by LWU.

Shot by LWU DEFILIPPO, Kendra, SAVE Mackenzie Ward.
00:00
End of Period
Longwood

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUMBAUGH, Ellie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | LENTZ, Cheyenne | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 3 | NEWSOM, Zenie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | ELLERSON, Jordan | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | DEFILIPPO, Kendra | M | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0-0 | 2 |
| 7 | DASSOULAS, Anna Jane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | BURST, Alexandra | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | FIRESTONE, Elena | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | FORMAN, Sarah | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | STRATTON, Bailey | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | BEDFORD, Montgomery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ROGERS, Madison | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 15 | FITZGERALD, Jordan | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | 1 |
| 17 | MAHAM, Brittian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | FOESTER, Noelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | COOK, Mikaela | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | STOHLMAN, Lily | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 22 | LAJOIE, Anastasia | A | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | HELFENBEIN, Miranda | M | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0-0 | 3 |
| 27 | WALKER, Ellie | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | HIRST, Alexandra | - | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 0-1 | 0 |
| 73 | CARLILE, Amelia | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 99 | SMITH, Cybella | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 1 | 0 | 1 | 12 | 7 | 10 | 17 | 5 | 4 | 2 | 12 |

MER

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rupnow, Abbi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 3 | Lowinger, Sami | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Soltys, Abby | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Morrison, Abby | M | 5 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 4 | 2-3 | 0 |
| 6 | Vane, Abby | - | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Glus, Caroline | A | 5 | 1 | 6 | 8 | 5 | 1 | 3 | 2 | 0 | 2-2 | 0 |
| 10 | Walters, Ansley | M | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 11 | Swords, Ryanne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Jones, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Parrett, Izzy | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Wallace, Kaileigh | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | Leahy, Sarah | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-1 | 1 |
| 18 | Voorhees, Kellie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Lomascola, Reaghan | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 21 | Galloway, Ayla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0-0 | 0 |
| 25 | Brisbin, Gabby | - | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hall, Harmony | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Salit, Sandy | M | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1 |
| 28 | Casey, Kayla | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 29 | Dean, Emma | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Mullins, Carley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 31 | Tanis, Fiona | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | 1 |
| 35 | D'Angelo, Sofia | A | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 38 | Ward, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Maldonado, Maya | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 6 | 25 | 46 | 33 | 16 | 15 | 9 | 19 | 9 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 73 | CARLILE, Amelia | 30:00 | 9 | 6 | L |
| 99 | SMITH, Cybella | 30:00 | 10 | 8 | - |
| Â | Totals | Â | 19 | 14 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 45:00 | 1 | 3 | W |
| 38 | ![]() | 15:00 | 0 | 3 | - |
| Â | Totals | Â | 1 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 2 | 4 | 12 |
![]() | 7 | 15 | 10 | 14 | 46 |
Shots on Goal | |||||
![]() | 2 | 2 | 0 | 3 | 7 |
![]() | 7 | 8 | 8 | 10 | 33 |
Saves | |||||
![]() | 3 | 3 | 2 | 6 | 14 |
![]() | 2 | 1 | 0 | 3 | 6 |
Turnovers | |||||
![]() | 6 | 5 | 5 | 1 | 17 |
![]() | 5 | 5 | 2 | 3 | 15 |
Clears | |||||
![]() | 7-8 | 3-4 | 4-4 | 2-3 | 16-19 |
![]() | 7-7 | 6-6 | 5-6 | 3-3 | 21-22 |
Ground Balls | |||||
![]() | 1 | 4 | 3 | 2 | 10 |
![]() | 4 | 5 | 4 | 3 | 16 |
Draw Controls | |||||
![]() | 2 | 0 | 2 | 0 | 4 |
![]() | 3 | 7 | 4 | 5 | 19 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
![]() | 2-4 | 2-3 | 0-0 | 0-2 | 4-9 |

















































