Wofford vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 5 | 5 | 7 | 22 |
![]() | 2 | 3 | 1 | 2 | 8 |
WOFFORD: STALTERI, Emma (3), FOLEY, Bria (2), LEON, Mia (1), IRVIN, Carley (1), MALLON, Christina (1)
MERCER: Gabby Brisbin (4), Caroline Glus (4), Sofia D'Angelo (3), Ansley Walters (2), Abby Morrison (2), Maya Maldonado (2), Krissy Rael (2), Sandy Salit (1), Sami Lowinger (1), Kaileigh Wallace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MERCER | WOFFORD |
|---|---|---|---|---|---|---|
![]() | 1 | 12:37 | Sandy Salit | Sofia D'Angelo | 1 | 0 |
![]() | 1 | 08:18 | STALTERI, Emma | Unassisted | 1 | 1 |
![]() | 1 | 07:11 | Gabby Brisbin | Unassisted | 2 | 1 |
![]() | 1 | 06:45 | Caroline Glus | Unassisted | 3 | 1 |
![]() | 1 | 03:34 | LEON, Mia | Unassisted | 3 | 2 |
![]() | 1 | 01:00 | Ansley Walters | Sandy Salit | 4 | 2 |
![]() | 1 | 00:23 | Sami Lowinger | Unassisted | 5 | 2 |
![]() | 2 | 12:01 | FOLEY, Bria | IRVIN, Carley | 5 | 3 |
![]() | 2 | 11:21 | FOLEY, Bria | Unassisted | 5 | 4 |
![]() | 2 | 10:20 | Abby Morrison | Unassisted | 6 | 4 |
![]() | 2 | 08:05 | Gabby Brisbin | Sofia D'Angelo | 7 | 4 |
![]() | 2 | 05:43 | Sofia D'Angelo | Unassisted | 8 | 4 |
![]() | 2 | 04:13 | Sofia D'Angelo | Abby Vane | 9 | 4 |
![]() | 2 | 03:12 | STALTERI, Emma | Unassisted | 9 | 5 |
![]() | 2 | 02:11 | Kaileigh Wallace | Unassisted | 10 | 5 |
![]() | 3 | 12:10 | Ansley Walters | Abby Vane | 11 | 5 |
![]() | 3 | 11:36 | Gabby Brisbin | Sandy Salit | 12 | 5 |
![]() | 3 | 08:29 | Caroline Glus | Abby Vane | 13 | 5 |
![]() | 3 | 07:24 | Gabby Brisbin | Sofia D'Angelo | 14 | 5 |
![]() | 3 | 05:49 | Caroline Glus | Unassisted | 15 | 5 |
![]() | 3 | 03:10 | STALTERI, Emma | Unassisted | 15 | 6 |
![]() | 4 | 13:07 | Caroline Glus | Unassisted | 16 | 6 |
![]() | 4 | 11:23 | Abby Morrison | Unassisted | 17 | 6 |
![]() | 4 | 09:39 | Sofia D'Angelo | Unassisted | 18 | 6 |
![]() | 4 | 07:59 | Maya Maldonado | Unassisted | 19 | 6 |
![]() | 4 | 05:55 | Krissy Rael | Unassisted | 20 | 6 |
![]() | 4 | 04:02 | IRVIN, Carley | Unassisted | 20 | 7 |
![]() | 4 | 03:22 | MALLON, Christina | Unassisted | 20 | 8 |
![]() | 4 | 01:26 | Krissy Rael | Unassisted | 21 | 8 |
![]() | 4 | 00:01 | Maya Maldonado | Harmony Hall | 22 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:30 | Fiona Tanis | GREEN CARD |
![]() | 2 | 11:55 | Ayla Galloway | GREEN CARD |
![]() | 2 | 05:43 | MELTCHER, Brooke | YELLOW CARD |
![]() | 2 | 03:15 | Ansley Walters | YELLOW CARD |
![]() | 3 | 13:40 | Sandy Salit | GREEN CARD |
![]() | 3 | 10:57 | GRAEBNER, Olivia | YELLOW CARD |
![]() | 3 | 04:07 | Abby Vane | YELLOW CARD |
![]() | 3 | 00:08 | Caroline Glus | GREEN CARD |
![]() | 4 | 06:51 | STALTERI, Emma | YELLOW CARD |
![]() | 4 | 03:39 | Ayla Galloway | GREEN CARD |
Mercer


Wofford

SMITHERS, Ella at goalie for WOFFORD.

Kayla Casey at goalie for MERCER.

Draw control by WOFFORD FOLEY, Bria.

Turnover by WOFFORD FOLEY, Bria (caused by Abby Morrison).

Turnover by MERCER Abby Vane.

Clear attempt by WOFFORD good.

Turnover by WOFFORD FOLEY, Bria (caused by Kayla Casey).

Ground ball pickup by MERCER Kayla Casey.

Clear attempt by MERCER good.

Shot by MERCER Caroline Glus WIDE
1

12:37

0

Draw control by WOFFORD CUTINELLA, Carlie.

Turnover by WOFFORD STALTERI, Emma.

Ground ball pickup by MERCER Kayla Casey.

Clear attempt by MERCER good.

Shot by MERCER Caroline Glus WIDE

Ground ball pickup by WOFFORD SMITHERS, Ella.

Turnover by WOFFORD GRAEBNER, Olivia (caused by Ansley Walters).

Ground ball pickup by MERCER Sarah Leahy.

Clear attempt by WOFFORD failed.

Shot by MERCER Sofia DAngelo, SAVE SMITHERS, Ella

Clear attempt by WOFFORD good.

Foul on MERCER Sandy Salit.
1

08:18

1

Draw control by MERCER Fiona Tanis.

Ground ball pickup by MERCER Gabby Brisbin.
2

07:11

1

Foul on WOFFORD MELTCHER, Brooke.

Draw control by MERCER Abby Morrison.
3

06:45

1

Draw control by MERCER Fiona Tanis.

Shot by MERCER Sami Lowinger HIT POST

Ground ball pickup by WOFFORD ROWE, Barrett.

Clear attempt by WOFFORD good.

Foul on MERCER Kaileigh Wallace.
3

03:34

2

Foul on MERCER Fiona Tanis.

Draw control by WOFFORD FOLEY, Bria.

Turnover by WOFFORD GRAEBNER, Olivia.

Ground ball pickup by MERCER Abby Soltys.

Clear attempt by MERCER good.

Shot by MERCER Sofia DAngelo WIDE

Foul on WOFFORD LYLE, Maddie.

Shot by MERCER Abby Vane, SAVE SMITHERS, Ella {free position shot}

Clear attempt by WOFFORD failed.

Turnover by WOFFORD SMITHERS, Ella.
4

01:00

2

Draw control by MERCER Ayla Galloway.

Foul on WOFFORD ROWE, Barrett.
5

00:23

2

Draw control by MERCER Ayla Galloway.

Turnover by MERCER Sandy Salit.

Ground ball pickup by WOFFORD SMITHERS, Ella.
00:00
End of PeriodMercer


Wofford


Turnover by MERCER Sandy Salit.

Ground ball pickup by WOFFORD ROWE, Barrett.

Foul on MERCER Fiona Tanis.

Green card (1:00) on MERCER Fiona Tanis.

Turnover by WOFFORD GRAEBNER, Olivia (caused by Sarah Leahy).

Ground ball pickup by MERCER Sarah Leahy.

Turnover by MERCER Sarah Leahy (caused by GRAEBNER, Olivia).

Turnover by WOFFORD FOLEY, Bria (caused by Kayla Casey).

Ground ball pickup by MERCER Kayla Casey.

Clear attempt by MERCER good.

Turnover by MERCER Gabby Brisbin (caused by BARTLETT, Ella).

Ground ball pickup by WOFFORD BARTLETT, Ella.

Clear attempt by WOFFORD good.
5

12:01

3

Green card (1:00) on MERCER Ayla Galloway.

Foul on MERCER Ayla Galloway.

Draw control by WOFFORD MALLON, Christina.
5

11:21

4

Draw control by MERCER Fiona Tanis.
6

10:20

4

Draw control by WOFFORD FOLEY, Bria.

Shot by WOFFORD STALTERI, Emma, SAVE Kayla Casey

Foul on MERCER Kellie Voorhees.

Ground ball pickup by WOFFORD FLANNIGAN, Kirsten.

Turnover by WOFFORD WOODS, Izzy (caused by Abby Soltys).

Ground ball pickup by MERCER Abby Soltys.

Clear attempt by MERCER good.

Shot by MERCER Sofia DAngelo HIGH
7

08:05

4

Draw control by WOFFORD FOLEY, Bria.

Turnover by WOFFORD (caused by Izzy Parrett).

Ground ball pickup by MERCER Ansley Walters.

Clear attempt by MERCER good.

Turnover by MERCER Abby Vane (caused by MELTCHER, Brooke).

Clear attempt by WOFFORD failed.

Turnover by WOFFORD MELTCHER, Brooke.

Ground ball pickup by MERCER Fiona Tanis.

Shot by MERCER Gabby Brisbin, SAVE SMITHERS, Ella

Clear attempt by WOFFORD failed.

Turnover by WOFFORD LYLE, Maddie.

Ground ball pickup by MERCER Caroline Glus.
8

05:43

4

Yellow card (2:00) on WOFFORD MELTCHER, Brooke.

Draw control by MERCER Ansley Walters.

Shot by MERCER Ansley Walters WIDE
9

04:13

4

Draw control by WOFFORD FOLEY, Bria.

Foul on MERCER Ansley Walters.

Yellow card (2:00) on MERCER Ansley Walters.
9

03:12

5

Draw control by WOFFORD CHIOMENTO, Vivian.

Turnover by WOFFORD LYLE, Maddie (caused by Abby Morrison).

Ground ball pickup by MERCER Abbi Rupnow.

Clear attempt by MERCER good.
10

02:11

5

Draw control by MERCER Fiona Tanis.

Shot by MERCER Izzy Parrett, SAVE SMITHERS, Ella

Ground ball pickup by WOFFORD BARTLETT, Ella.

Clear attempt by WOFFORD good.

Shot by WOFFORD WOODS, Izzy HIGH {free position shot}

Foul on MERCER Sarah Leahy.

Turnover by WOFFORD FOLEY, Bria.

Ground ball pickup by MERCER Kayla Casey.

Clear attempt by MERCER good.

Shot by MERCER Abby Morrison, SAVE SMITHERS, Ella
00:00
End of PeriodMercer


Wofford


Draw control by MERCER Ansley Walters.

Foul on WOFFORD MELTCHER, Brooke.

Shot by MERCER Sandy Salit, SAVE SMITHERS, Ella {free position shot}

Green card (1:00) on MERCER Sandy Salit.

Clear attempt by WOFFORD good.

Turnover by WOFFORD FOLEY, Bria (caused by Abby Soltys).

Ground ball pickup by MERCER Sarah Leahy.

Clear attempt by MERCER good.

Turnover by MERCER.

Clear attempt by WOFFORD good.

Turnover by WOFFORD BARTLETT, Ella.

Clear attempt by MERCER good.
11

12:10

5

Draw control by MERCER Ayla Galloway.
12

11:36

5

Draw control by MERCER Ayla Galloway.

Yellow card (2:00) on WOFFORD GRAEBNER, Olivia.

Turnover by MERCER Sofia DAngelo.

Clear attempt by WOFFORD good.

Foul on MERCER Sarah Leahy.

Timeout by WOFFORD.

Turnover by WOFFORD FOLEY, Bria (caused by Abby Soltys).

Ground ball pickup by MERCER Abby Soltys.

Clear attempt by MERCER good.

Shot by MERCER Sofia DAngelo HIT POST

Ground ball pickup by WOFFORD SMITHERS, Ella.

Clear attempt by WOFFORD failed.

Turnover by WOFFORD WOODS, Izzy.

Ground ball pickup by MERCER Caroline Glus.
13

08:29

5

Draw control by MERCER Ayla Galloway.

Shot by MERCER Gabby Brisbin, SAVE SMITHERS, Ella
14

07:24

5

Draw control by MERCER Ayla Galloway.

Shot by MERCER Abby Morrison, SAVE SMITHERS, Ella

Clear attempt by WOFFORD good.

Turnover by WOFFORD DAVIS, Ella.

Ground ball pickup by MERCER Abby Soltys.

Clear attempt by MERCER good.

Shot by MERCER Caroline Glus HIT POST

Ground ball pickup by MERCER Caroline Glus.
15

05:49

5

Draw control by MERCER Ayla Galloway.

Shot by MERCER Abby Vane, SAVE SMITHERS, Ella

Yellow card (2:00) on MERCER Abby Vane.

Clear attempt by WOFFORD good.

Foul on MERCER Abby Soltys.
15

03:10

6

Draw control by MERCER Ayla Galloway.

Shot by MERCER Sofia DAngelo WIDE

Turnover by MERCER Sofia DAngelo (caused by GRAEBNER, Olivia).

Ground ball pickup by WOFFORD SMITHERS, Ella.

Clear attempt by WOFFORD good.

Shot by WOFFORD GRAEBNER, Olivia WIDE

Turnover by WOFFORD FOLEY, Bria (caused by Abby Soltys).

Ground ball pickup by MERCER Abby Soltys.

Clear attempt by MERCER good.

Turnover by MERCER.

Ground ball pickup by WOFFORD GRAEBNER, Olivia.

Green card (1:00) on MERCER Caroline Glus.
00:00
End of PeriodMercer


Wofford


Mackenzie Ward at goalie for MERCER.

Shot by WOFFORD BARTLETT, Ella WIDE

Turnover by WOFFORD BARTLETT, Ella.

Ground ball pickup by MERCER Sandy Salit.

Clear attempt by MERCER good.

Foul on WOFFORD GRAEBNER, Olivia.
16

13:07

6

Draw control by MERCER Ansley Walters.
17

11:23

6

Draw control by MERCER Ayla Galloway.
18

09:39

6

Timeout by MERCER.

Draw control by WOFFORD CUTINELLA, Carlie.

Shot by WOFFORD MONTAGNA, Laura WIDE

Clear attempt by MERCER good.
19

07:59

6

TAYLOR, Hannah at goalie for WOFFORD.

Timeout by WOFFORD.

Draw control by MERCER Ayla Galloway.

Shot by MERCER Kaileigh Wallace WIDE

Turnover by MERCER Meira Liberman (caused by MELTCHER, Brooke).

Ground ball pickup by WOFFORD MELTCHER, Brooke.

Clear attempt by WOFFORD good.

Yellow card (2:00) on WOFFORD STALTERI, Emma.

Turnover by MERCER Carley Mullins (caused by CUTINELLA, Carlie).

Clear attempt by MERCER failed.

Turnover by WOFFORD BARTLETT, Ella (caused by Abbi Rupnow).

Ground ball pickup by MERCER Abbi Rupnow.
20

05:55

6

Draw control by WOFFORD CUTINELLA, Carlie.

Turnover by WOFFORD MONTAGNA, Laura.

Clear attempt by MERCER failed.

Turnover by MERCER Carley Mullins.

Ground ball pickup by WOFFORD CUTINELLA, Carlie.
20

04:02

7

Draw control by MERCER Ayla Galloway.

Turnover by MERCER Ayla Galloway.

Ground ball pickup by WOFFORD FOLEY, Bria.

Green card (1:00) on MERCER Ayla Galloway.

Foul on MERCER Abby Grimaldi.
20

03:22

8

Draw control by MERCER Abbi Rupnow.

Foul on WOFFORD BLASI, Bella.
21

01:26

8

Draw control by WOFFORD LEON, Mia.

Foul on MERCER Abbi Rupnow.

Shot by WOFFORD CUTINELLA, Carlie BLOCKED

Ground ball pickup by MERCER Alexis Flannigan.

Clear attempt by MERCER good.
22

00:01

8
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1 |
| 3 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0-0 | 1 |
| 5 | ![]() | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 7 | ![]() | - | 4 | 0 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 2 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0-0 | 1 |
| 25 | ![]() | - | 4 | 0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 26 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 33 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 35 | ![]() | - | 3 | 3 | 6 | 8 | 4 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 9 | 31 | 41 | 31 | 22 | 14 | 12 | 20 | 5 | 12 |

Wofford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WOODS, Izzy | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 3 | GRAEBNER, Olivia | - | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1 |
| 4 | LYLE, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 6 | CHIOMENTO, Vivian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | ROWE, Barrett | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | BLASI, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | STALTERI, Emma | - | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 13 | DAVIS, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | IRVIN, Carley | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | MELTCHER, Brooke | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2 |
| 17 | CUTINELLA, Carlie | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 21 | BARTLETT, Ella | - | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 22 | FLANNIGAN, Kirsten | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | TAYLOR, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | FOLEY, Bria | - | 2 | 0 | 2 | 2 | 2 | 1 | 7 | 0 | 5 | 0-0 | 0 |
| 27 | MONTAGNA, Laura | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | MALLON, Christina | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 30 | REH, Laney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | LEON, Mia | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 50 | SMITHERS, Ella | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 1 | 9 | 14 | 9 | 13 | 23 | 6 | 11 | 4 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 45:00 | 6 | 1 | - |
| 38 | ![]() | 15:00 | 2 | 0 | - |
| Â | Totals | Â | 8 | 1 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | TAYLOR, Hannah | 7:57 | 3 | 0 | - |
| 50 | SMITHERS, Ella | 52:03 | 19 | 9 | - |
| Â | Totals | Â | 22 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 10 | 12 | 8 | 41 |
![]() | 2 | 5 | 2 | 5 | 14 |
Shots on Goal | |||||
![]() | 4 | 8 | 9 | 5 | 26 |
![]() | 2 | 3 | 0 | 1 | 6 |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 3 | 4 | 0 | 9 |
Turnovers | |||||
![]() | 2 | 4 | 4 | 4 | 14 |
![]() | 6 | 8 | 6 | 3 | 23 |
Clears | |||||
![]() | 3-3 | 5-5 | 5-5 | 3-5 | 16-18 |
![]() | 3-5 | 2-4 | 6-7 | 1-1 | 12-17 |
Ground Balls | |||||
![]() | 5 | 8 | 6 | 3 | 22 |
![]() | 3 | 4 | 3 | 3 | 13 |
Draw Controls | |||||
![]() | 5 | 3 | 7 | 5 | 20 |
![]() | 3 | 5 | 0 | 3 | 11 |
Free Position Shots | |||||
![]() | 2-3 | 0-0 | 0-0 | 2-2 | 4-5 |
![]() | 0-0 | 1-2 | 1-1 | 1-1 | 3-4 |








































































