Wofford vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 5 | 2 | 1 | 15 |
![]() | 2 | 0 | 3 | 4 | 9 |
WOF: CUTINELLA, Carlie (4), GRAEBNER, Olivia (2), MOELLER, McKenzie (1), FOLEY, Bria (1), IRVIN, Carley (1)
MER: Sofia D'Angelo (4), Abby Morrison (3), Caroline Glus (3), Sami Lowinger (2), Ansley Walters (1), Sandy Salit (1), Gabby Brisbin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | WOF |
|---|---|---|---|---|---|---|
![]() | 1 | 14:04 | Ansley Walters | Abby Vane | 1 | 0 |
![]() | 1 | 10:42 | Sami Lowinger | Unassisted | 2 | 0 |
![]() | 1 | 10:06 | Sami Lowinger | Sandy Salit | 3 | 0 |
![]() | 1 | 07:10 | CUTINELLA, Carlie | GRAEBNER, Olivia | 3 | 1 |
![]() | 1 | 06:08 | Sofia D'Angelo | Unassisted | 4 | 1 |
![]() | 1 | 05:30 | Sandy Salit | Ansley Walters | 5 | 1 |
![]() | 1 | 01:48 | Abby Morrison | Sofia D'Angelo | 6 | 1 |
![]() | 1 | 01:03 | GRAEBNER, Olivia | STALTERI, Emma | 6 | 2 |
![]() | 1 | 00:57 | Abby Morrison | Ayla Galloway | 7 | 2 |
![]() | 2 | 13:32 | Sofia D'Angelo | Unassisted | 8 | 2 |
![]() | 2 | 12:56 | Sofia D'Angelo | Sandy Salit | 9 | 2 |
![]() | 2 | 07:07 | Sofia D'Angelo | Unassisted | 10 | 2 |
![]() | 2 | 03:44 | Gabby Brisbin | Abby Vane | 11 | 2 |
![]() | 2 | 02:15 | Abby Morrison | Unassisted | 12 | 2 |
![]() | 3 | 14:43 | Caroline Glus | Unassisted | 13 | 2 |
![]() | 3 | 12:43 | Caroline Glus | Unassisted | 14 | 2 |
![]() | 3 | 11:09 | CUTINELLA, Carlie | IRVIN, Carley | 14 | 3 |
![]() | 3 | 02:14 | GRAEBNER, Olivia | Unassisted | 14 | 4 |
![]() | 3 | 00:04 | CUTINELLA, Carlie | BELLANCA, Kaitlyn | 14 | 5 |
![]() | 4 | 11:19 | Caroline Glus | Unassisted | 15 | 5 |
![]() | 4 | 08:57 | MOELLER, McKenzie | IRVIN, Carley | 15 | 6 |
![]() | 4 | 06:08 | FOLEY, Bria | Unassisted | 15 | 7 |
![]() | 4 | 05:18 | CUTINELLA, Carlie | FOLEY, Bria | 15 | 8 |
![]() | 4 | 00:40 | IRVIN, Carley | CUTINELLA, Carlie | 15 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:52 | Abbi Rupnow | GREEN CARD |
![]() | 1 | 06:02 | CHIOMENTO, Vivian | GREEN CARD |
![]() | 2 | 08:12 | Ansley Walters | YELLOW CARD |
![]() | 2 | 04:37 | WOODS, Izzy | YELLOW CARD |
![]() | 3 | 11:39 | Abby Morrison | GREEN CARD |
![]() | 3 | 06:07 | Izzy Parrett | GREEN CARD |
![]() | 3 | 05:00 | GRAEBNER, Olivia | YELLOW CARD |
![]() | 4 | 13:54 | Sofia D'Angelo | GREEN CARD |
![]() | 4 | 11:42 | GRAEBNER, Olivia | GREEN CARD |
![]() | 4 | 08:20 | BROSSEAU, Katie | GREEN CARD |
![]() | 4 | 08:20 | LEON, Mia | GREEN CARD |
![]() | 4 | 03:09 | Zoe Alper | GREEN CARD |
![]() | 4 | 00:14 | BARTLETT, Ella | YELLOW CARD |
Mercer


Wofford

SMITHERS, Ella at goalie for WOF.

Kayla Casey at goalie for MER.

Draw control by MER Ansley Walters.

Shot by MER Caroline Glus WIDE
1

14:04

0

Draw control by MER Kellie Voorhees.

Shot by MER Abby Vane, SAVE SMITHERS, Ella

Ground ball pickup by WOF MELTCHER, Brooke.

Clear attempt by WOF good.

Shot by WOF CUTINELLA, Carlie HIGH

Turnover by WOF MELTCHER, Brooke (caused by Ansley Walters).

Ground ball pickup by MER Ansley Walters.

Clear attempt by MER failed.

Turnover by MER Ansley Walters.

Ground ball pickup by WOF LYLE, Maddie.

Turnover by WOF LYLE, Maddie.

Ground ball pickup by MER Kellie Voorhees.

Foul on WOF MELTCHER, Brooke.

Shot by MER Sami Lowinger, SAVE SMITHERS, Ella {free position shot}

Clear attempt by WOF failed.

Turnover by WOF GRAEBNER, Olivia.

Ground ball pickup by MER Abby Morrison.

Turnover by MER Sandy Salit (caused by MELTCHER, Brooke).

Ground ball pickup by WOF MELTCHER, Brooke.

Clear attempt by WOF failed.
2

10:42

0

Turnover by WOF GRAEBNER, Olivia (caused by Sami Lowinger).

Draw control by MER Ansley Walters.

Ground ball pickup by MER Sami Lowinger.
3

10:06

0

Draw control by MER Kaileigh Wallace.

Turnover by MER Izzy Parrett.

Clear attempt by WOF good.

Turnover by WOF LEON, Mia.

Ground ball pickup by MER Krissy Rael.

Clear attempt by MER good.

Shot by MER Kaileigh Wallace, SAVE SMITHERS, Ella

Ground ball pickup by WOF MANCINI, Ainsleigh.

Green card (1:00) on MER Abbi Rupnow.

Clear attempt by WOF good.

Turnover by WOF CUTINELLA, Carlie (caused by Abby Soltys).

Ground ball pickup by MER Abby Soltys.

Clear attempt by MER failed.

Turnover by MER Abby Soltys.

Ground ball pickup by WOF STALTERI, Emma.

Clear attempt by WOF good.
3

07:10

1

Draw control by MER Ayla Galloway.

Foul on WOF MELTCHER, Brooke.
4

06:08

1

Draw control by MER Abby Morrison.

Green card (1:00) on WOF CHIOMENTO, Vivian.

Shot by MER Caroline Glus, SAVE SMITHERS, Ella

Ground ball pickup by MER Ansley Walters.
5

05:30

1

Draw control by MER Fiona Tanis.

Shot by MER Abby Morrison WIDE

Turnover by MER Caroline Glus.

Clear attempt by WOF good.

Foul on MER Sandy Salit.

Shot by WOF GRAEBNER, Olivia, SAVE Kayla Casey {free position shot}

Clear attempt by MER good.

Turnover by MER Abby Morrison.

Turnover by WOF MELTCHER, Brooke.

Clear attempt by WOF failed.

Ground ball pickup by MER Ansley Walters.

Foul on WOF MELTCHER, Brooke.
6

01:48

1

Draw control by WOF LEON, Mia.

Foul on MER Abbi Rupnow.
6

01:03

2

Draw control by MER Ayla Galloway.
7

00:57

2

Draw control by WOF LEON, Mia.

Turnover by WOF MOELLER, McKenzie (caused by Abbi Rupnow).

Ground ball pickup by MER Abbi Rupnow.

Clear attempt by MER good.

Shot by MER Sami Lowinger WIDE
00:00
End of PeriodMercer


Wofford


Draw control by MER Abby Morrison.
8

13:32

2

Draw control by MER Ansley Walters.

Foul on WOF LYLE, Maddie.
9

12:56

2

Draw control by WOF STALTERI, Emma.

Turnover by WOF STALTERI, Emma (caused by Sandy Salit).

Ground ball pickup by MER Sandy Salit.

Mackenzie Ward at goalie for MER.

Turnover by MER Caroline Glus (caused by GRAEBNER, Olivia).

Ground ball pickup by WOF STALTERI, Emma.

Clear attempt by WOF good.

Shot by WOF CUTINELLA, Carlie HIGH

Turnover by WOF FOLEY, Bria (caused by Mackenzie Ward).

Ground ball pickup by MER Mackenzie Ward.

Clear attempt by MER good.

Kayla Casey at goalie for MER.

Turnover by MER Ansley Walters.

Ground ball pickup by WOF LYLE, Maddie.

Foul on MER Caroline Glus.

Clear attempt by WOF good.

Yellow card (2:00) on MER Ansley Walters.

Foul on MER Kellie Voorhees.

Shot by WOF IRVIN, Carley, SAVE Kayla Casey {free position shot}

Ground ball pickup by MER Sandy Salit.

Clear attempt by MER good.
10

07:07

2

Draw control by WOF LEON, Mia.

Turnover by WOF MALLON, Christina.

Clear attempt by MER good.

Turnover by MER Caroline Glus (caused by ROWE, Barrett).

Ground ball pickup by WOF MANCINI, Ainsleigh.

Foul on MER Abby Morrison.

Clear attempt by WOF good.

Shot by WOF WOODS, Izzy, SAVE Kayla Casey

Yellow card (2:00) on WOF WOODS, Izzy.

Clear attempt by MER good.
11

03:44

2

Draw control by MER Fiona Tanis.
12

02:15

2

Draw control by WOF IRVIN, Carley.

Turnover by WOF BARTLETT, Ella (caused by Abby Soltys).

Ground ball pickup by MER Abbi Rupnow.

Clear attempt by MER failed.

Turnover by MER Abbi Rupnow (caused by BARTLETT, Ella).

Ground ball pickup by WOF BARTLETT, Ella.

Shot by WOF STALTERI, Emma, SAVE Kayla Casey
00:00
End of PeriodMercer


Wofford


Draw control by MER Ansley Walters.

Foul on WOF BARTLETT, Ella.
13

14:43

2

Draw control by MER Fiona Tanis.
14

12:43

2

Draw control by MER Ansley Walters.

Green card (1:00) on MER Abby Morrison.

Turnover by MER Abby Morrison.

Clear attempt by WOF good.
14

11:09

3

Draw control by MER Ansley Walters.

Shot by MER Abby Morrison, SAVE SMITHERS, Ella

Clear attempt by WOF good.

Turnover by WOF CUTINELLA, Carlie.

Ground ball pickup by MER Sandy Salit.

Clear attempt by MER good.

Turnover by MER Sofia DAngelo.

Ground ball pickup by WOF LEON, Mia.

Clear attempt by WOF good.

Shot by WOF IRVIN, Carley, SAVE Kayla Casey

Clear attempt by MER good.

Turnover by MER Izzy Parrett.

Green card (1:00) on MER Izzy Parrett.

Clear attempt by WOF good.

Turnover by WOF FOLEY, Bria (caused by Kellie Voorhees).

Clear attempt by MER failed.

Ground ball pickup by WOF MONTAGNA, Laura.

Shot by WOF GRAEBNER, Olivia, SAVE Kayla Casey

Yellow card (2:00) on WOF GRAEBNER, Olivia.

Clear attempt by MER good.

Turnover by MER Sofia DAngelo (caused by MELTCHER, Brooke).

Ground ball pickup by WOF MELTCHER, Brooke.

Clear attempt by WOF good.

Shot by WOF STALTERI, Emma, SAVE Kayla Casey

Clear attempt by MER failed.

Turnover by MER Kellie Voorhees.

Ground ball pickup by WOF IRVIN, Carley.
14

02:14

4

Draw control by MER Ansley Walters.

Turnover by MER Sandy Salit.

Ground ball pickup by WOF MELTCHER, Brooke.

Clear attempt by WOF good.

Foul on MER Ansley Walters.
14

00:04

5
00:00
End of PeriodMercer


Wofford


Draw control by MER Ansley Walters.

Green card (1:00) on MER Sofia DAngelo.

Shot by MER Abby Morrison, SAVE SMITHERS, Ella

Ground ball pickup by WOF ROWE, Barrett.

Clear attempt by WOF good.

Shot by WOF STALTERI, Emma HIGH

Shot by WOF FOLEY, Bria HIGH

Shot by WOF CUTINELLA, Carlie HIT POST

Ground ball pickup by WOF MELTCHER, Brooke.

Shot by WOF BARTLETT, Ella, SAVE Kayla Casey

Clear attempt by MER failed.

Turnover by MER Sandy Salit (caused by GRAEBNER, Olivia).

Ground ball pickup by WOF GRAEBNER, Olivia.

Foul on MER Sarah Leahy.

Shot by WOF TOWLE, Ainsley, SAVE Kayla Casey {free position shot}

Green card (1:00) on WOF GRAEBNER, Olivia.

Foul on WOF COURTEMANCHE, K..
15

11:19

5

Draw control by WOF IRVIN, Carley.
15

08:57

6

Draw control by MER Ayla Galloway.

Green card (1:00) on WOF BROSSEAU, Katie.

Green card (1:00) on WOF LEON, Mia.

Foul on WOF MELTCHER, Brooke.

Shot by MER Gabby Brisbin, SAVE SMITHERS, Ella {free position shot}

Ground ball pickup by MER Kaileigh Wallace.

Turnover by MER Caroline Glus.

Ground ball pickup by WOF MELTCHER, Brooke.

Clear attempt by WOF good.

Shot by WOF CUTINELLA, Carlie WIDE

Clear attempt by MER failed.

Turnover by MER Kellie Voorhees.

Ground ball pickup by WOF FOLEY, Bria.
4

06:08

1

Draw control by WOF MELTCHER, Brooke.
15

05:18

8

Draw control by MER Caroline Glus.

Turnover by MER Abby Morrison (caused by GRAEBNER, Olivia).

Ground ball pickup by WOF GRAEBNER, Olivia.

Clear attempt by WOF good.

Turnover by WOF GRAEBNER, Olivia.

Ground ball pickup by MER Zoe Alper.

Green card (1:00) on MER Zoe Alper.

Turnover by WOF TOWLE, Ainsley.

Ground ball pickup by MER Sandy Salit.

Clear attempt by MER good.

Clear attempt by MER failed.

Turnover by MER Zoe Alper.

Turnover by MER Sofia DAngelo (caused by MELTCHER, Brooke).

Ground ball pickup by WOF FLANNIGAN, Kirsten.

Clear attempt by WOF good.

Shot by WOF CUTINELLA, Carlie, SAVE Kayla Casey

Clear attempt by MER good.

Turnover by MER Ansley Walters (caused by GRAEBNER, Olivia).

Ground ball pickup by WOF GRAEBNER, Olivia.
15

00:40

9

Clear attempt by WOF good.

Draw control by MER Ansley Walters.

Foul on WOF LEON, Mia.

Yellow card (2:00) on WOF BARTLETT, Ella.
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 3 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 3 | 0 | 3 | 6 | 5 | 1 | 3 | 0 | 2 | 0-0 | 1 |
| 6 | ![]() | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 3 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 1 | 1-1 | 1 |
| 10 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 9 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1 |
| 21 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 25 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 4 | 1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 7 | 22 | 25 | 22 | 17 | 23 | 8 | 20 | 4 | 7 |

Wofford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WOODS, Izzy | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | GRAEBNER, Olivia | - | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 0 | 0-1 | 0 |
| 4 | LYLE, Maddie | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | CHIOMENTO, Vivian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ROWE, Barrett | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | COURTEMANCHE, K. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | BROSSEAU, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | STALTERI, Emma | - | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 14 | IRVIN, Carley | - | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0 |
| 16 | MELTCHER, Brooke | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0-0 | 4 |
| 17 | CUTINELLA, Carlie | - | 4 | 1 | 5 | 9 | 5 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | TOWLE, Ainsley | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 20 | MANCINI, Ainsleigh | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | BARTLETT, Ella | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 22 | FLANNIGAN, Kirsten | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | FOLEY, Bria | - | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | MONTAGNA, Laura | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | BELLANCA, Kaitlyn | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | MALLON, Christina | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | MOELLER, McKenzie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | LEON, Mia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 1 |
| 50 | SMITHERS, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 7 | 16 | 25 | 19 | 22 | 16 | 9 | 7 | 3 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 57:52 | 9 | 10 | - |
| 38 | ![]() | 2:08 | 0 | 0 | - |
| Â | Totals | Â | 9 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 50 | SMITHERS, Ella | 60:00 | 15 | 7 | - |
| Â | Totals | Â | 15 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 5 | 3 | 3 | 25 |
![]() | 4 | 4 | 6 | 11 | 25 |
Shots on Goal | |||||
![]() | 9 | 5 | 3 | 1 | 18 |
![]() | 2 | 2 | 6 | 6 | 16 |
Saves | |||||
![]() | 1 | 3 | 3 | 3 | 10 |
![]() | 4 | 0 | 1 | 2 | 7 |
Turnovers | |||||
![]() | 6 | 4 | 6 | 7 | 23 |
![]() | 8 | 4 | 2 | 2 | 16 |
Clears | |||||
![]() | 3-5 | 4-5 | 3-5 | 2-5 | 12-20 |
![]() | 5-8 | 3-3 | 6-6 | 5-5 | 19-22 |
Ground Balls | |||||
![]() | 9 | 4 | 1 | 3 | 17 |
![]() | 5 | 4 | 5 | 8 | 22 |
Draw Controls | |||||
![]() | 8 | 3 | 5 | 4 | 20 |
![]() | 2 | 3 | 0 | 2 | 7 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 0-0 | 1-2 | 2-4 |
![]() | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |



































































