2026-27 Women's Tennis Cumulative Statistics
| Didderiens, Kayleigh | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 4-2 | 0-0 | 0-0 |
| Gojkovic, Jelena | 6-3 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Raznatovic, Andjela | 5-4 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 5-4 | 0-0 | 0-0 |
| Rosa-dubreuil, Manon | 2-5 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 2-5 | 0-0 | 0-0 |
| Talaki, Valentine Abide | 5-4 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Tsitavets, Sofi | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-4 | 0-0 | 0-0 |
| Zivic, Tea | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 3-3 | 0-0 | 0-0 |
| Total | 27-25 | 0-0 | 27-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .519 | .000 | .519 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |








































