Chattanooga
((8-6, 0-1 SoCon))

3
Final
4

Mercer
((5-9, 1-1 SoCon))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alice Hall / Rozalie Dohnalova | 6 |
Bannmeyer, Marie / Mikhnova, Dzhastina | 2 |
#2 doubles | |
---|---|
Final | 1 |
Madlena Orlova / Savannah Presson | 4 |
de Diego Quinones, Marina / Hömberg Fernandez, Ines | 6 |
#3 doubles | |
---|---|
Final | 1 |
Emma Pedretti / Margaret Manolache | 3 |
Gojkovic, Jelena / Zivic, Tea | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rozalie Dohnalova | 6 | 77 |
de Diego Quinones, Marina | 4 | 65 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Madlena Orlova | 3 | 2 |
Mikhnova, Dzhastina | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Savannah Presson | 3 | 6 | 2 |
Zivic, Tea | 6 | 4 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Emma Pedretti | 4 | 6 | 6 |
Bannmeyer, Marie | 6 | 0 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zara Burns | 6 | 7 |
Gojkovic, Jelena | 2 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Margaret Manolache | 3 | 4 |
von Kozierowski, Lea | 6 | 6 |
Order Of Finish: 2, 6, 5, 1, 4, 3