College of Charleston vs Mercer
College of Charleston
(1-1, 0-0 CAA)

4
Final
3

Mercer
(0-4, 0-0 SoCon)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jaiden McKee / Maja Jekauc | 6 |
| Zivic, Tea / de Diego Quinones, Marina | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Francesca Salvato / Sia Cariov | 4 |
| Mikhnova, Dzhastina / Bannmeyer, Marie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mckenzie Daniel / Isabella De Luise | 4 |
| Cosatto, Emilia / Hömberg Fernandez, Ines | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maja Jekauc | 4 | 6 | 6 |
| Cosatto, Emilia | 6 | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Francesca Salvato | 6 | 6 |
| de Diego Quinones, Marina | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jaiden McKee | 2 | 6 | 6 |
| Mikhnova, Dzhastina | 6 | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oziera Ahmad | 6 | 6 |
| Zivic, Tea | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sia Cariov | 3 | 6 | 2 |
| Bannmeyer, Marie | 6 | 2 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Isabella De Luise | 6 | 3 | 5 |
| Gojkovic, Jelena | 4 | 6 | 7 |
Order Of Finish: 2, 4, 3, 5, 1, 6









































