2025 Track & Field Staff
Coaching Staff
Name | Title | Phone | Email Address |
---|---|---|---|
Roosevelt Lofton | Head Coach | (478) 301-2144 | lofton_r@mercer.edu |
Cameron Ruppe | Assistant Coach (Distance) | (478) 301-2337 | ruppe_c@mercer.edu |
Tara Davis | Assistant Coach (Sprints) | (478) 444-2387 | tara.elizabeth.davis@live.mercer.edu |
Mark Brannen | Assistant Coach (Distance) | (478) 301-2144 | mark.emory.brannen@live.mercer.edu |
Clarence Powell | Assistant Coach (Jumps) | powell_ca@mercer.edu |
Support Staff
Name | Title | Phone | Email Address |
---|---|---|---|
Ceylani Rembert | Student Assistant/Manager | (478) 301-2144 | ceylani.juane.rembert@live.mercer.edu |
Hannah Zech | Athletic Trainer | (478) 301-2453 | zech_h@mercer.edu |
Shayon Guest | Strength & Conditioning Coach | (478) 301-2843 | shayon.guest@live.mercer.edu |
Jordan Lynn | Student-Athlete Support Specialist | (478) 301-2963 | lynn_jordan@mercer.edu |