Clark Atlanta vs Mercer
Clark Atlanta
0-0,0-0 SIAC

71
 Final 
64

Mercer
0-1,0-0 SoCon
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 31 | 40 | 71 | |
| 34 | 30 | 64 | 
 Clark Atlanta - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Perkins, Dez'mond | * | 27 | 7 - 10 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 1 | 16 | 
| 00 | Martin, Chris | * | 30 | 4 - 12 | 2 - 4 | 4 - 5 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | 
| 55 | Nesmith, Jalen | * | 30 | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 5 | 5 | 3 | 1 | 4 | 0 | 1 | 8 | 
| 21 | Headspeth, Demetrius | * | 24 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| 11 | Fuller, Shemani | * | 12 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 
| 1 | Griffith, Xavier | 19 | 5 - 7 | 2 - 3 | 5 - 5 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | |
| 5 | Williams, Jalen | 13 | 0 - 6 | 0 - 4 | 4 - 6 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 23 | Mason, Silas | 9 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Cayne, Kharye | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Stewart, Andrew | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Matthews, Mason | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 5-16 | 18-26 | 10-28 | 38 | 20 | 8 | 11 | 2 | 7 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-21 | 1-7 | 10-15 | 
| 47.6% | 14.3% | 66.7% | |
| 2nd Half | 14-30 | 4-9 | 8-11 | 
| 46.7% | 44.4% | 72.7% | |
| Total | 24-51 | 5-16 | 18-26 | 
| 47.1% | 31.3% | 69.2% | 
 Technical Fouls:  Cayne, Kharye (1)
Second Chance Points:  12
Scores Tied:  7 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  15
Bench Points:  25
 Mercer - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mccreary, Jalyn | * | 25 | 5 - 10 | 1 - 1 | 3 - 5 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 0 | 14 | 
| 11 | Carmody, Robby | * | 14 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 0 | 8 | 
| 00 | Quinones, Jah | * | 25 | 1 - 4 | 1 - 4 | 2 - 4 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 
| 8 | Ngumezi, Amanze | * | 13 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
| 12 | Thomas, David | * | 16 | 1 - 6 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 
| 3 | Cobb, Jalen | 28 | 1 - 7 | 1 - 6 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 8 | |
| 15 | Davis, Jake | 26 | 3 - 9 | 2 - 8 | 0 - 0 | 3 - 1 | 4 | 5 | 3 | 0 | 0 | 2 | 8 | |
| 6 | Holt, Alex | 12 | 3 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 1 | Benard, Anthony | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 14 | Grant, TJ | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Hunter, Caleb | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Zanoni, Michael | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 7-30 | 15-23 | 11-22 | 33 | 22 | 11 | 10 | 1 | 6 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-30 | 5-17 | 7-8 | 
| 36.7% | 29.4% | 87.5% | |
| 2nd Half | 10-26 | 2-13 | 8-15 | 
| 38.5% | 15.4% | 53.3% | |
| Total | 21-56 | 7-30 | 15-23 | 
| 37.5% | 23.3% | 65.2% | 
 Technical Fouls:  Ngumezi, Amanze (1)
Second Chance Points:  12
Scores Tied:  7 time(s) 
Points in the Paint:  22
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  9
Bench Points:  30





















































