Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 1945 - 1945 | 1 | 1-0 | 100% | 49-15 | 49-15 | 49-15 | W1 | 1-0 |
| Akron | 2016 - 2016 | 1 | 0-1 | 0% | 63-65 | 63-65 | L1 | 0-1 | |
| Alabama | 1985 - 2023 | 10 | 2-8 | 20% | 667-867 | 67-87 | 66-59 | L2 | 2-8 |
| Alabama State | 2015 - 2015 | 1 | 1-0 | 100% | 70-49 | 70-49 | 70-49 | W1 | 1-0 |
| Albany (Ga.) Blues | 1939 - 1939 | 1 | 1-0 | 100% | 48-45 | 48-45 | 48-45 | W1 | 1-0 |
| Albany (Ga.) YMCA | 1936 - 1947 | 3 | 3-0 | 100% | 161-91 | 54-30 | 77-31 | W3 | 3-0 |
| Albany State | 2004 - 2004 | 1 | 1-0 | 100% | 74-60 | 74-60 | 74-60 | W1 | 1-0 |
| Alcorn State | 1983 - 2015 | 3 | 3-0 | 100% | 241-188 | 80-63 | 70-44 | W3 | 3-0 |
| Allen (S.C.) | 2015 - 2015 | 1 | 1-0 | 100% | 96-70 | 96-70 | 96-70 | W1 | 1-0 |
| Appalachian State | 1955 - 2015 | 4 | 4-0 | 100% | 352-296 | 88-74 | 101-70 | W4 | 4-0 |
| Arizona State University | 2000 - 2000 | 1 | 0-1 | 0% | 42-59 | 42-59 | L1 | 0-1 | |
| Arkansas | 1981 - 2021 | 6 | 1-5 | 17% | 373-452 | 62-75 | 69-66 | L1 | 1-5 |
| Arkansas State University | 1972 - 1981 | 4 | 2-2 | 50% | 311-323 | 78-81 | 91-69 | W1 | 2-2 |
| Arkansas Tech | 1954 - 1954 | 1 | 0-1 | 0% | 100-72 | 100-72 | 100-72 | L1 | 0-1 |
| Armstrong State | 1989 - 1989 | 1 | 1-0 | 100% | 61-54 | 61-54 | 61-54 | W1 | 1-0 |









































