2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | Okojie, Baraka | 24 | 24 | 799 | 33.3 | 130 | 309 | .421 | 27 | 93 | .290 | 170 | 204 | .833 | 457 | 19.0 | 18 | 54 | 72 | 3.0 | 49 | 135 | 70 | 32 | 2 |
| 26 | Mighty, Armani | 25 | 25 | 763 | 30.5 | 132 | 195 | .677 | 0 | 1 | .000 | 77 | 128 | .602 | 341 | 13.6 | 99 | 161 | 260 | 10.4 | 47 | 24 | 41 | 17 | 46 |
| 01 | Williams, Zaire | 25 | 25 | 672 | 26.9 | 106 | 253 | .419 | 52 | 153 | .340 | 39 | 44 | .886 | 303 | 12.1 | 30 | 63 | 93 | 3.7 | 62 | 38 | 29 | 37 | 2 |
| 11 | Shoulders, Brady | 24 | 24 | 739 | 30.8 | 80 | 185 | .432 | 23 | 66 | .348 | 47 | 70 | .671 | 230 | 9.6 | 45 | 121 | 166 | 6.9 | 56 | 49 | 34 | 43 | 5 |
| 05 | Cuffe Jr., Kyle | 24 | 11 | 434 | 18.1 | 74 | 186 | .398 | 37 | 106 | .349 | 24 | 31 | .774 | 209 | 8.7 | 10 | 41 | 51 | 2.1 | 47 | 13 | 23 | 23 | 2 |
| 03 | Perkins II, Quinton | 21 | 12 | 461 | 22.0 | 59 | 154 | .383 | 35 | 99 | .354 | 19 | 23 | .826 | 172 | 8.2 | 10 | 22 | 32 | 1.5 | 38 | 39 | 19 | 17 | 7 |
| 02 | Serven, Connor | 21 | 4 | 410 | 19.5 | 53 | 89 | .596 | 8 | 20 | .400 | 20 | 28 | .714 | 134 | 6.4 | 28 | 52 | 80 | 3.8 | 44 | 20 | 18 | 13 | 16 |
| 10 | Gross, Tristan | 24 | 0 | 349 | 14.5 | 40 | 86 | .465 | 20 | 46 | .435 | 12 | 16 | .750 | 112 | 4.7 | 26 | 30 | 56 | 2.3 | 19 | 18 | 12 | 13 | 2 |
| 22 | Cole, Jaydon | 7 | 0 | 44 | 6.3 | 9 | 24 | .375 | 6 | 20 | .300 | 1 | 2 | .500 | 25 | 3.6 | 1 | 11 | 12 | 1.7 | 2 | 9 | 2 | 2 | 0 |
| 08 | Pierre, Bendji | 19 | 0 | 163 | 8.6 | 23 | 64 | .359 | 13 | 43 | .302 | 7 | 12 | .583 | 66 | 3.5 | 8 | 14 | 22 | 1.2 | 7 | 3 | 6 | 7 | 2 |
| 23 | Carlsen, Braeden | 8 | 0 | 55 | 6.9 | 8 | 29 | .276 | 5 | 22 | .227 | 3 | 6 | .500 | 24 | 3.0 | 0 | 9 | 9 | 1.1 | 3 | 4 | 3 | 2 | 2 |
| 15 | Koch, Alex | 5 | 0 | 18 | 3.6 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 1.6 | 0 | 7 | 7 | 1.4 | 0 | 1 | 3 | 2 | 0 |
| 18 | Zubac, Pero | 7 | 0 | 37 | 5.3 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 5 | .000 | 10 | 1.4 | 3 | 3 | 6 | 0.9 | 9 | 2 | 3 | 1 | 0 |
| 14 | Grant, Tj | 7 | 0 | 56 | 8.0 | 2 | 9 | .222 | 0 | 3 | .000 | 4 | 4 | 1.000 | 8 | 1.1 | 6 | 5 | 11 | 1.6 | 4 | 10 | 0 | 4 | 0 |
| Total | Â | 25 | 5000 | 200.0 | 725 | 1594 | .455 | 226 | 672 | .336 | 423 | 573 | .738 | 2099 | 83.96 | 330 | 652 | 982 | 39.3 | 387 | 365 | 269 | 213 | 86 | |
| Opponents | Â | 25 | 5000 | 200.0 | 672 | 1568 | .429 | 226 | 661 | .342 | 317 | 436 | .727 | 1887 | 75.48 | 304 | 615 | 919 | 36.8 | 470 | 319 | 336 | 156 | 86 | |









































