Mercer vs Chattanooga
Mercer
14-16,7-10 SoCon

75
 Final 
84

Chattanooga
20-10,12-5 SoCon
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 42 | 75 | |
| 41 | 43 | 84 | 
 Mercer - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Thomas, David | * | 23 | 8 - 15 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 0 | 22 | 
| 5 | Mccreary, Jalyn | * | 26 | 4 - 12 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 4 | 1 | 3 | 1 | 1 | 11 | 
| 10 | Hunter, Caleb | * | 23 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 
| 6 | Holt, Alex | * | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 
| 15 | Davis, Jake | * | 26 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 
| 11 | Carmody, Robby | 19 | 3 - 4 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | |
| 3 | Cobb, Jalen | 26 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 00 | Quinones, Jah | 15 | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 14 | Grant, TJ | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 8 | Ngumezi, Amanze | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-73 | 8-25 | 9-9 | 17-18 | 35 | 21 | 11 | 5 | 1 | 4 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-38 | 3-10 | 0-0 | 
| 39.5% | 30.0% | 0.0% | |
| 2nd Half | 14-35 | 5-15 | 9-9 | 
| 40.0% | 33.3% | 100.0% | |
| Total | 29-73 | 8-25 | 9-9 | 
| 39.7% | 32.0% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  23
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  7
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  21
 Chattanooga - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Huff, Honor | * | 37 | 7 - 15 | 3 - 10 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 
| 4 | Alexis, Sam | * | 25 | 4 - 7 | 0 - 0 | 5 - 10 | 7 - 10 | 17 | 0 | 0 | 2 | 2 | 0 | 13 | 
| 2 | Bonham, Trey | * | 32 | 2 - 6 | 0 - 4 | 6 - 7 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 10 | Millin, Tyler | * | 23 | 1 - 4 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 
| 34 | Brady, Randy | * | 26 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 
| 25 | Zidek, Jan | 25 | 8 - 11 | 2 - 5 | 6 - 6 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | |
| 22 | Davis, Demetrius | 21 | 3 - 5 | 1 - 3 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 0 | 3 | 1 | 8 | |
| 00 | Melson, Noah | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 7-29 | 23-30 | 11-26 | 37 | 9 | 7 | 6 | 6 | 4 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-24 | 5-14 | 8-11 | 
| 58.3% | 35.7% | 72.7% | |
| 2nd Half | 13-30 | 2-15 | 15-19 | 
| 43.3% | 13.3% | 78.9% | |
| Total | 27-54 | 7-29 | 23-30 | 
| 50.0% | 24.1% | 76.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  21
Lead Changed  2 time(s) 
Points off Turnovers:  8
Bench Points:  35



















































