Mercer vs The Citadel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MER | CIT |
|---|---|---|---|---|---|---|
| 76:46 | ![]() | Sydney Farr (5) | Assisted by: Maggie Rollins | GOAL by MER Farr, Sydney Assist by Rollins, Maggie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:46 | #0 0 |
Mercer


The Citadel

Santos, Zoe at goalie for The Citadel

Parker, Avery at goalie for Mercer

Foul on Williamson, Alice.

Shot by MER Farr, Sydney, out top right.

Foul on Lepley, Hayden.

Corner kick [06:15].

Shot by CIT Williamson, Alice, out top.

Shot by CIT Grantham, Samantha, bottom left, saved by Parker, Avery.

Shot by MER Henton, Kelsie, out top right.

Foul on Gill, Adrianna.

Shot by CIT Williamson, Alice, bottom right, saved by Parker, Avery.

Shot by CIT Williamson, Alice, bottom center, saved by Parker, Avery.

Foul on Farr, Sydney.


Shot by MER Farr, Sydney, bottom left, saved by Santos, Zoe.

Foul on Markie, Nina.


Foul on Henton, Kelsie.

Foul on Trerotola, Adrienne.

Corner kick [29:42].



Shot by MER Eikelbarner, Morganne, bottom center, saved by Santos, Zoe.




Foul on Karipidis, Maria.

Foul on Dykes, Lena.

Shot by CIT January, Caelynn, out top.


Shot by MER Eikelbarner, Morganne, bottom center, saved by Santos, Zoe.

45:00
End of PeriodMercer


The Citadel

Start of 2nd period [45:00].

FOR MER: , #1 Bell, Lindsay, #3 Moore, Regan, #4 Henton, Kelsie, #10 Karipidis, Maria, #15 Bachman, Anna, #16 Lepley, Hayden, #20 Rollins, Maggie, #21 Dykes, Lena, #11 Engels, Sara, #24 Eikelbarner, Morganne, #12 Kreul, Peyton.

FOR CIT: , #27 Santos, Zoe, #3 Stickney, Ally, #8 Frohardt, Scarlett, #6 Seay, Charlotte, #7 Kitadai, Yoshiki, #16 Macer, Gabrielle, #11 Boyd, Annaka, #23 Orth, Claire, #22 Wise, Reagan, #9 Turay, Didi, #33 Martin, Cameron.







Foul on Seay, Charlotte.

Foul on Frohardt, Scarlett.

Foul on Henton, Kelsie.

Corner kick [50:31].

Corner kick [51:11].

Corner kick [52:31].

Foul on Williamson, Alice.

Shot by MER Eikelbarner, Morganne, bottom center, saved by Santos, Zoe.

Shot by CIT Grantham, Samantha, out top.



Foul on Seay, Charlotte.

Foul on Macer, Gabrielle.

Shot by MER Eikelbarner, Morganne, bottom left, saved by Santos, Zoe.


Shot by MER Lepley, Hayden, out right.



Shot by MER Farr, Sydney, out right.


Foul on Henton, Kelsie.

Corner kick [72:44].

Foul on Henton, Kelsie.



1

76:46

0

Yellow card on CIT TEAM.


Foul on Eikelbarner, Morganne.

Shot by CIT Boyd, Annaka, out top.





Shot by CIT Trerotola, Adrienne, out top.


Foul on Stickney, Ally.

Foul on Farr, Sydney.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 4 | 2 | 1 | 0 | 61 |
| 24 | ![]() | FWD | 4 | 4 | 0 | 0 | 84 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
| 26 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

The Citadel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 27 | Santos, Zoe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Stickney, Ally | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Grantham, Samantha | 2 | 1 | 0 | 0 | 61 | |||||
| 6 | Seay, Charlotte | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Kitadai, Yoshiki | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 16 | Macer, Gabrielle | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Gill, Adrianna | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 20 | Williamson, Alice | FWD | 3 | 2 | 0 | 0 | 89 | ||||
| 22 | Wise, Reagan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Markie, Nina | 0 | 0 | 0 | 0 | 52 | |||||
| 33 | Martin, Cameron | FWD | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Frohardt, Scarlett | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | Turay, Didi | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 11 | Boyd, Annaka | DEF | 1 | 0 | 0 | 0 | 47 | ||||
| 12 | January, Caelynn | DEF | 1 | 0 | 0 | 0 | 22 | ||||
| 15 | Trerotola, Adrienne | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 18 | Haire, Alexis | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Orth, Claire | 0 | 0 | 0 | 0 | 1 | |||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Santos, Zoe | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






























































