2026 Women's Soccer Cumulative Statistics
| 7 | Bori, Olivia | 7 | 7 | 467 | 6 | 1 | 13 | 25 | 0.240 | 14 | 0.560 | 0-0 | 1 | 0-0 |
| 8 | Michaelson, Zibby | 7 | 3 | 249 | 4 | 0 | 8 | 17 | 0.235 | 10 | 0.588 | 0-0 | 0 | 0-0 |
| 15 | Bachman, Anna | 7 | 7 | 469 | 1 | 5 | 7 | 4 | 0.250 | 4 | 1.000 | 0-0 | 1 | 0-0 |
| 9 | Nutzman, Payton | 7 | 0 | 299 | 3 | 0 | 6 | 13 | 0.231 | 8 | 0.615 | 1-0 | 1 | 2-2 |
| 11 | Rutkowski, Emily | 6 | 5 | 252 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 2 | Gilbert, Ashley | 7 | 2 | 332 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 16 | Lepley, Hayden | 7 | 7 | 539 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 18 | Rapani, Marianna | 6 | 6 | 326 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 41 | Desantis, Bella | 4 | 0 | 114 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Moore, Regan | 7 | 7 | 521 | 0 | 1 | 1 | 5 | 0.000 | 5 | 1.000 | 1-0 | 0 | 0-0 |
| 99 | Savarese, Mia | 3 | 0 | 68 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Bernard, Ariel | 5 | 5 | 442 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Bivins, Lily | 7 | 0 | 118 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Bolton, Ariel | 6 | 0 | 112 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Buhler, Maya | 4 | 0 | 109 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Dell, Karlie | 7 | 0 | 170 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Densmore, Peyton | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Elliott, Soleil | 6 | 5 | 407 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Gionta, Leah | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Henton, Kelsie | 7 | 4 | 327 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Karipidis, Maria | 7 | 7 | 377 | 0 | 0 | 0 | 12 | 0.000 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 12 | Kreul, Peyton | 4 | 0 | 53 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Mesa, Kiki | 5 | 0 | 93 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Moynihan, Addie | 7 | 3 | 233 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Parker, Avery | 2 | 2 | 156 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Pugliese, Francesca | 3 | 0 | 51 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 30 | Reitz, Sam | 3 | 0 | 66 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Rollins, Maggie | 7 | 7 | 523 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Ronga, Valentina | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6928 | 17 | 12 | 46 | 128 | 0.133 | 77 | 0.602 | 5-0 | 4 | 2-2 |
| Opponents | Â | 7 | 129 | 6922 | 10 | 10 | 30 | 77 | 0.130 | 30 | 0.390 | 8-1 | 3 | 1-2 |


























































