Mercer vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MER | ETSU |
|---|---|---|---|---|---|---|
| 22:34 | ![]() | Maggie Rollins (1) | Unassisted | GOAL by MER Rollins, Maggie. | 1 | 0 |
| 64:30 | ![]() | Grace Eatz (3) | Assisted by: Alex Beck | GOAL by ETSU Eatz, Grace Assist by Beck, Alex. | 1 | 1 |
| 82:16 | ![]() | Maria Karipidis (4) | Assisted by: Morganne Eikelbarner | GOAL by MER Karipidis, Maria Assist by Eikelbarner, Morganne. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (4) |
![]() | 2 | 7 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Mercer


ETSU

Yelton, Addison at goalie for ETSU

Bell, Lindsay at goalie for Mercer

Corner kick [00:42].

Foul on Shields, Georgia.

Offside against ETSU.

Foul on Eikelbarner, Morganne.

Shot by MER Eikelbarner, Morganne, left woodwork.

Corner kick [09:52].

Shot by ETSU Teixeira, Ruby.

Foul on Commerford, Sadie.

Shot by MER Eikelbarner, Morganne, out top left.

Shot by MER Engels, Sara, out top right.

Shot by MER Karipidis, Maria, bottom center, saved by Yelton, Addison.

Foul on Parker, Ainsley.

Shot by MER Henton, Kelsie, out right.

Foul on Karipidis, Maria.

1

22:34

0

Foul on Farr, Sydney.



Foul on Farr, Sydney.

Foul on Parker, Ella.

Corner kick [27:04].

Shot by MER Lepley, Hayden, out right.

Foul on Cooper, Jada.

Foul on Rapani, Marianna.

Shot by ETSU Cooper, Jada, out top left.

Corner kick [34:51].

Shot by MER Farr, Sydney, out top left.

Shot by MER Farr, Sydney, out top left.


Foul on Eikelbarner, Morganne.



Foul on Shields, Georgia.

Foul on Kreul, Peyton.
45:00
End of PeriodMercer


ETSU

Start of 2nd period [45:00].

FOR MER: , #26 Parker, Avery, #3 Moore, Regan, #4 Henton, Kelsie, #10 Karipidis, Maria, #11 Engels, Sara, #15 Bachman, Anna, #16 Lepley, Hayden, #18 Rapani, Marianna, #20 Rollins, Maggie, #23 Farr, Sydney, #24 Eikelbarner, Morganne.

FOR ETSU: , #41 Yelton, Addison, #3 Parker, Ainsley, #11 Cooper, Jada, #13 Teixeira, Ruby, #15 Duffey, Ava, #16 Eatz, Grace, #17 Shields, Georgia, #19 Fitzgerald, Reagan, #20 Wawak, Caroline, #24 Estep, Kassie, #26 Parker, Ella.







Foul on Henton, Kelsie.

Corner kick [46:18].

Corner kick [46:59].

Shot by ETSU Shields, Georgia.

Corner kick [47:28].

Shot by ETSU Wawak, Caroline, top, saved by Parker, Avery.

Corner kick [50:13].

Foul on Rapani, Marianna.

Foul on Rapani, Marianna.

Corner kick [54:43].

Corner kick [55:41].

Shot by ETSU Cooper, Jada, out right.

Foul on Rapani, Marianna.

Shot by MER Eikelbarner, Morganne.



Shot by ETSU Wawak, Caroline, out right.
1

64:30

1

Foul on Shields, Georgia.

Corner kick [67:33].





Foul on Duffey, Ava.

Shot by MER Henton, Kelsie.

Corner kick [76:32].

Shot by MER Rollins, Maggie.




Corner kick [79:47].

Shot by MER Bachman, Anna, bottom left, saved by Yelton, Addison.

Corner kick [81:46].
2

82:16

1




Foul on Karipidis, Maria.

Shot by ETSU Beck, Alex, bottom right, saved by Parker, Avery.


Foul on Duffey, Ava.

Foul on Moore, Regan.

Shot by ETSU Beck, Alex, out top left.

Foul on Eatz, Grace.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 20 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 |
| 24 | ![]() | FWD | 3 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 14 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
| 26 | ![]() | 45 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 41 | Yelton, Addison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Parker, Ainsley | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Commerford, Sadie | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Cooper, Jada | FWD | 2 | 0 | 0 | 0 | 81 | ||||
| 13 | Teixeira, Ruby | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 16 | Eatz, Grace | MID | 1 | 1 | 1 | 0 | 62 | ||||
| 17 | Shields, Georgia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Fitzgerald, Reagan | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | Wawak, Caroline | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | Estep, Kassie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Parker, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beck, Alex | MID | 2 | 1 | 0 | 1 | 27 | ||||
| 5 | Hayberg, Abbey | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | Duffey, Ava | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | Childers, Taryn | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Yelton, Addison | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






























































