South Carolina St. vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Scoring Summary
- | - | - | - | - | SC St | Mercer |
|---|---|---|---|---|---|---|
| 10:52 | ![]() | Ashley Gilbert (1) | Assisted by: Regan Moore | GOAL by Mercer Gilbert, Ashley Assist by Moore, Regan. | 0 | 1 |
| 21:30 | ![]() | Hayden Lepley (1) | Unassisted | GOAL by Mercer Lepley, Hayden. | 0 | 2 |
| 47:57 | ![]() | Elizabeth Michaelson (3) | Assisted by: Olivia Bori , Anna Bachman | GOAL by Mercer Michaelson, Elizabeth Assist by Bori, Olivia and Bachman, Anna. | 0 | 3 |
| 51:05 | ![]() | Elizabeth Michaelson (3) | Assisted by: Anna Bachman | GOAL by Mercer Michaelson, Elizabeth Assist by Bachman, Anna. | 0 | 4 |
| 54:24 | ![]() | Elizabeth Michaelson (3) | Assisted by: Marianna Rapani | GOAL by Mercer Michaelson, Elizabeth Assist by Rapani, Marianna. | 0 | 5 |
| 56:07 | ![]() | Olivia Bori (4) | Assisted by: Anna Bachman , Mia Savarese | GOAL by Mercer Bori, Olivia Assist by Bachman, Anna and Savarese, Mia. | 0 | 6 |
| 57:26 | ![]() | Emily Rutkowski (1) | Assisted by: Anna Bachman | GOAL by Mercer Rutkowski, Emily Assist by Bachman, Anna. | 0 | 7 |
| 60:01 | ![]() | Olivia Bori (4) | Unassisted | GOAL by Mercer Bori, Olivia. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 20 | 12 | 32 (19) |
Saves | |||
![]() | 9 | 2 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:45 | #19 Francesca Pugliese |
South Carolina St.


Mercer

Bernard, Ariel at goalie for Mercer

Gittings, Jada at goalie for South Carolina St.

Shot by Mercer Bori, Olivia, out left.

Shot by Mercer Rapani, Marianna, bottom center, saved by Gittings, Jada.

Shot by Mercer Bori, Olivia, out right.

Shot by Mercer Bori, Olivia, bottom center, saved by Gittings, Jada.

Shot by Mercer Bori, Olivia, bottom center, saved by Gittings, Jada.


Foul on Moore, Jaelyn.
0

10:52

1

Shot by Mercer Rapani, Marianna, bottom right, saved by Gittings, Jada.

Shot by Mercer Michaelson, Elizabeth.

Shot by Mercer Rutkowski, Emily, out top.

Offside against Mercer.

Shot by Mercer Michaelson, Elizabeth, out top.

Shot by Mercer Bori, Olivia, bottom right, saved by Gittings, Jada.

Shot by Mercer Karipidis, Maria, bottom center, saved by Gittings, Jada.

Shot by Mercer Lepley, Hayden, out top right.



Foul on Lepley, Hayden.

Foul on Silver, Aaliyah.

Corner kick [19:41].
0

21:30

2



Shot by Mercer Bori, Olivia, top, saved by Gittings, Jada.

Corner kick [25:31].



Shot by Mercer Gilbert, Ashley, out left.




Shot by Mercer Henton, Kelsie, bottom right, saved by Gittings, Jada.

Offside against Mercer.

Shot by Mercer Nutzman, Payton, bottom right, saved by Gittings, Jada.

Corner kick [32:32].


Shot by Mercer Moynihan, Addie, out top.

Foul on Gilbert, Ashley.






Foul on Nutzman, Payton.

Corner kick [42:52].

Corner kick [43:52].

Shot by Mercer Nutzman, Payton, out right.
45:00
End of PeriodSouth Carolina St.


Mercer

Start of 2nd period [45:00].

FOR SC St: , #1 Smith, Alexa, #26 Tomes, Eiliyah, #4 Wood, Jenai, #13 Listrom, Sarah, #21 Guy-Williams, Denive, #9 Moore, Jaelyn, #10 Ferguson, Liya, #15 Johnson, Kamora, #12 Silver, Aaliyah, #17 Santana-Goulbourne, Kelis, #22 Sullivan, Emmi.

FOR Mercer: , #1 Bernard, Ariel, #2 Gilbert, Ashley, #3 Moore, Regan, #7 Bori, Olivia, #8 Michaelson, Elizabeth, #10 Karipidis, Maria, #11 Rutkowski, Emily, #15 Bachman, Anna, #16 Lepley, Hayden, #18 Rapani, Marianna, #13 Moynihan, Addie.














Corner kick [45:17].
0

47:57

3

Corner kick [50:28].
0

51:05

4


Shot by Mercer Michaelson, Elizabeth, out left.

Shot by Mercer Rutkowski, Emily, bottom right, saved by Smith, Alexa.
0

54:24

5

0

56:07

6

Shot by SC St Silver, Aaliyah, out top.
0

57:26

7






0

60:01

8




Shot by SC St Sullivan, Emmi, out top.

Foul on Kreul, Peyton.


Foul on Santana-Goulbourne, Kelis.

Shot by Mercer Nutzman, Payton, out top.


Shot by Mercer Kreul, Peyton, out top.





Shot by Mercer Nutzman, Payton, bottom center, saved by Smith, Alexa.

Corner kick [66:33].

Foul on Solomon, Semhar.


Foul on Bivins, Lily.

Foul on DeSantis, Isabella.





Shot by Mercer Reitz, Sam, out right.

Offside against Mercer.

Offside against Mercer.






Yellow card on Mercer Pugliese, Francesca.



Foul on Henton, Kelsie.

Foul on Moynihan, Addie.
90:00
End of Period
South Carolina St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gittings, Jada | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Wood, Jenai | DEF | 0 | 0 | 0 | 0 | 49 |
| 6 | Coleman, Vanessa | DEF | 0 | 0 | 0 | 0 | 42 |
| 7 | Campbell, Taryn | FWD | 0 | 0 | 0 | 0 | 19 |
| 9 | Moore, Jaelyn | DEF | 0 | 0 | 0 | 0 | 32 |
| 10 | Ferguson, Liya | MID | 0 | 0 | 0 | 0 | 79 |
| 12 | Silver, Aaliyah | MID | 1 | 0 | 0 | 0 | 43 |
| 15 | Johnson, Kamora | DEF | 0 | 0 | 0 | 0 | 74 |
| 16 | Jenkins, Kyndall | DEF | 0 | 0 | 0 | 0 | 66 |
| 17 | Santana-goulbourne, Kelis | MID | 0 | 0 | 0 | 0 | 74 |
| 22 | Sullivan, Emmi | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Tindall, Ayla | FWD | 0 | 0 | 0 | 0 | 59 |
| 5 | Strozier, Zariah | FWD | 0 | 0 | 0 | 0 | 19 |
| 8 | Solomon, Semhar | MID | 0 | 0 | 0 | 0 | 23 |
| 11 | Santos, Fay de Los | DEF | 0 | 0 | 0 | 0 | 17 |
| 13 | Listrom, Sarah | MID | 0 | 0 | 0 | 0 | 59 |
| 18 | Miller, Nia | FWD | 0 | 0 | 0 | 0 | 16 |
| 19 | Philyaw, Ava | MID | 0 | 0 | 0 | 0 | 28 |
| 21 | Guy-williams, Denive | FWD | 0 | 0 | 0 | 0 | 54 |
| 26 | Tomes, Eiliyah | MID | 0 | 0 | 0 | 0 | 57 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gittings, Jada | 45 | 2 | 9 |
| 1 | Smith, Alexa | 45 | 6 | 2 |
Totals | Â | Â | 8 | 11 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 2 | ![]() | DEF | 2 | 1 | 1 | 0 | 73 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 59 | ||||
| 7 | ![]() | FWD | 8 | 6 | 2 | 1 | 54 | ||||
| 8 | ![]() | FWD | 6 | 3 | 3 | 0 | 37 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 11 | ![]() | FWD | 3 | 2 | 1 | 0 | 39 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 4 | 41 | ||||
| 16 | ![]() | DEF | 2 | 1 | 1 | 0 | 59 | ||||
| 18 | ![]() | MID | 2 | 2 | 0 | 1 | 54 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | ![]() | MID | 4 | 2 | 0 | 0 | 51 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 41 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 99 | ![]() | MID | 0 | 0 | 0 | 1 | 23 | ||||
Totals | Â | Â | 32 | 19 | 8 | 8 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 8 | 0 | 0 |
| 1 | ![]() | 82 | 0 | 0 |
Totals | Â | Â | 0 | 0 |










































































