Mercer vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Mercer | UNCG |
|---|---|---|---|---|---|---|
| 19:24 | ![]() | Merle Greulich (4) | Assisted by: Cornelia Winther | GOAL by UNCG Greulich, Merle Assist by Winther, Cornelia. | 0 | 1 |
| 53:31 | ![]() | Merle Greulich (4) | Assisted by: Madison Bass | GOAL by UNCG Greulich, Merle Assist by Bass, Madison. | 0 | 2 |
| 57:00 | ![]() | Madison Bass (4) | Assisted by: Magdalena Krug | GOAL by UNCG Bass, Madison Assist by Krug, Magdalena. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (2) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 48:44 | #9 Magdalena Krug | |
![]() | 61:00 | #10 Summer Kaufman |
Mercer


UNC Greensboro

Clark, Blythe at goalie for UNC Greensboro

Parker, Avery at goalie for Mercer

Shot by UNCG Kaufman, Summer.

Corner kick [05:59].

Offside against Mercer.

Foul on Krug, Magdalena.

Foul on Bori, Olivia.

Shot by UNCG Smith, Laney, out right.

Shot by UNCG Gourdine, Bailey, out right.

Shot by UNCG Kaufman, Summer, out left.
0

19:24

1

Offside against Mercer.



Foul on Nutzman, Payton.


Foul on Oka, Azumi.

Foul on Oka, Azumi.


Shot by Mercer Rollins, Maggie, out left.



Foul on Bori, Olivia.

Shot by UNCG Bass, Madison.

Offside against UNC Greensboro.


Foul on Ogimoto, Rina.

Shot by Mercer Nutzman, Payton, out right.


Shot by Mercer Nutzman, Payton.

Foul on Krug, Magdalena.

Foul on Krug, Magdalena.



Offside against UNC Greensboro.

Foul on Dell, Karlie.

Offside against UNC Greensboro.
45:00
End of PeriodMercer


UNC Greensboro

Start of 2nd period [45:00].

FOR Mercer: , #26 Parker, Avery, #3 Moore, Regan, #4 Henton, Kelsie, #7 Bori, Olivia, #10 Karipidis, Maria, #2 Gilbert, Ashley, #15 Bachman, Anna, #16 Lepley, Hayden, #18 Rapani, Marianna, #20 Rollins, Maggie, #23 Bolton, Ariel.

FOR UNCG: , #00 Clark, Blythe, #7 Hutchinson, Nicole, #9 Krug, Magdalena, #10 Kaufman, Summer, #11 Greulich, Merle, #16 McCullough, Natalie, #18 Barr, Avery, #19 Ogimoto, Rina, #20 Gourdine, Bailey, #26 Smith, Laney, #17 Bass, Madison.










Foul on Hutchinson, Nicole.

Shot by Mercer Rapani, Marianna, out left.

Yellow card on UNCG Krug, Magdalena.

Foul on Krug, Magdalena.

Shot by Mercer Bori, Olivia.

Shot by Mercer Moore, Regan, top left, saved by Clark, Blythe.

Corner kick [50:44].

Offside against Mercer.

Foul on Bori, Olivia.
0

53:31

2

Shot by Mercer Moore, Regan, out top.

Corner kick [56:05].

Shot by UNCG Gourdine, Bailey.
0

57:00

3


Foul on Kaufman, Summer.

Yellow card on UNCG Kaufman, Summer.




Shot by Mercer Bori, Olivia, out top.

Foul on Smith, Laney.

Shot by Mercer Bachman, Anna, out left.

Foul on Rutkowski, Emily.

Foul on Rutkowski, Emily.

Foul on Bass, Madison.






Shot by Mercer Rollins, Maggie.

Corner kick [66:04].

Shot by Mercer Michaelson, Elizabeth, out top.

Foul on Reitz, Sam.

Corner kick [71:53].

Corner kick [72:34].

Shot by UNCG Gourdine, Bailey, bottom center, saved by Parker, Avery.








Corner kick [78:20].

Shot by Mercer Bori, Olivia.

Shot by Mercer Karipidis, Maria.

Shot by Mercer Lepley, Hayden, out top.



Shot by UNCG Morrison, Averie, out top.

Foul on Karipidis, Maria.

Foul on Bolton, Ariel.




Offside against UNC Greensboro.

Corner kick [88:42].

Shot by Mercer Rollins, Maggie, out right.

Foul on Granack, Campbell.

Shot by Mercer Karipidis, Maria, bottom center, saved by Clark, Blythe.
90:00
End of Period
Mercer

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 43 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 79 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 20 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 49 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 16 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 26 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

UNC Greensboro

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clark, Blythe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hutchinson, Nicole | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 9 | Krug, Magdalena | MID | 0 | 0 | 0 | 1 | 76 | ||||
| 10 | Kaufman, Summer | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 11 | Greulich, Merle | FWD | 2 | 2 | 2 | 0 | 81 | ||||
| 16 | McCullough, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Barr, Avery | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ogimoto, Rina | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 20 | Gourdine, Bailey | FWD | 3 | 1 | 0 | 0 | 63 | ||||
| 21 | Winther, Cornelia | 0 | 0 | 0 | 1 | 60 | |||||
| 26 | Smith, Laney | FWD | 1 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nelson, Caidy | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 3 | Oka, Azumi | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | Perry, Ryder | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 6 | Morrison, Averie | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 8 | Hasan, Mia | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | Racioppi, Olivia | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 15 | Granack, Campbell | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | Bass, Madison | MID | 2 | 1 | 1 | 1 | 41 | ||||
| 22 | Patik, Bianca | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Esse, Claire | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 11 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | Clark, Blythe | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




































































