
Women's Tennis Goes 15-1 on First Day at Gridiron Classic
10/6/2023 9:23:00 PM | Women's Tennis
Bears went undefeated in doubles and 7-1 in singles
MACON, Ga. – The Mercer women's tennis team had an excellent performance on the first day of the Mercer Gridiron Classic, going a combined 15-1 overall in singles and doubles Friday at the Randy Stephens Tennis Center.
Mercer was undefeated in doubles at 8-0, and in singles the Bears were 7-1 on the day for a great start to the tournament.
The Bears will look to build on their superb showing on Saturday. The 3-day Mercer Gridiron Classic continues with two rounds of singles play Saturday. Sunday's schedule features lone rounds of both singles and doubles action. Admission to the event is free.
Mercer was undefeated in doubles at 8-0, and in singles the Bears were 7-1 on the day for a great start to the tournament.
The Bears will look to build on their superb showing on Saturday. The 3-day Mercer Gridiron Classic continues with two rounds of singles play Saturday. Sunday's schedule features lone rounds of both singles and doubles action. Admission to the event is free.
Mercer Gridiron Classic - Singles - Day 1 | ||||
Round | Matchup | Scores | ||
R16 | Teodora Ristic (Mercer) def. Chiara Santoro (Georgia College & State) | 6-2, 6-3 | ||
R16 | Sofia Madrid (Kennesaw State) def. Emilia Cosatto (Mercer) | 6-2, 4-6, 6-2 | ||
R16 | Lea Falentin (Mercer) def. Ivana Gresova (Kennesaw State) | 6-2, 2-6, 6-4 | ||
R16 | Mariella Minetti (Mercer) def. Luciana Galvez (Georgia State) | 6-3, 6-0 | ||
R16 | Kristin Yordanova (Mercer) def. Jolie Miller (Florida Southern) | 6-3, 6-1 | ||
R16 | Tea Zivic (Mercer) def. Kourtni Stewart (Georgia State) | 6-3, 6-4 | ||
R16 | Lekha Varudandi (Mercer) def. Ashton Morrison (Georgia College & State) | 6-1, 6-1 | ||
R16 | Marina De Diego Quinones (Mercer) def. Madelena Andrade (Alabama State) | 6-3, 6-1 |
Mercer Gridiron Classic - Doubles - Day 1 | ||||
Round | Matchup | Scores | ||
R16 | Teodora Ristic/Lea Falentin (Mercer) def. Julie Ball/Rebecca Presley (Tampa) | 8-3 | ||
Semis | Teodora Ristic/Lea Falentin (Mercer) def. Maria Paredes/Francesca Miglio (Georgia State) | 8-6 | ||
R16 | Emilia Cosatto/Mariella Minetti (Mercer) def. Ema Barianakova/Taylor Dean (Kennesaw State) | 8-7 (3) | ||
Semis | Emilia Cosatto/Mariella Minetti (Mercer) def. Savannah Williams/Anine Wilberg (Tampa) | 8-7 (0) | ||
R16 | Marina de Diego Quinones/Tea Zivic (Mercer) def. Lena Golz/Paula Velayos (Middle Georgia State) | 8-2 | ||
Semis | Marina de Diego Quinones/Tea Zivic (Mercer) def. Chiara Santoro/Lucy Kim (Georgia College) | 8-3 | ||
R16 | Kristin Yordanova/Kennedi Jones (Mercer) def. Aya Al Marrasse/Sandra Tarin Recuenco (Middle Georgia State) | 8-7 (6) | ||
Semis | Kristin Yordanova/Kennedi Jones (Mercer) def. Sveva Bernardi/Alba Retortillo (Georgia State) | 8-3 |
Players Mentioned
Press Conference Mercer Football (Week 5 vs East Tennessee State)
Tuesday, September 23
Mercer 38, Citadel 0 | Postgame Press Conference (9/20/25)
Saturday, September 20
Mercer v U.T. Martin VB Highlight Reel: 9/20/2025
Saturday, September 20
Mercer v North Dakota VB Highlight Reel: 9/19/2025
Saturday, September 20