
No. 13 Bears Open Two-Game Road Trip At Furman
10/31/2025 2:39:00 PM | Football
Kickoff Is Slated For 2 p.m. ET On ESPN+
MACON – The 13th-ranked Mercer Bears resume the road portion of their regular season schedule on Saturday when they trek to Greenville, S.C., to take on Southern Conference nemesis Furman in a 2 p.m. kickoff at Paladin Stadium.
Saturday's game will be broadcasted live on ESPN+ with Brock Bowling and Cole Neely handling the duties in the booth. Rick Cameron and the rest of the Mercer Sports Network will call all of the action as well, and fans can listen to that broadcast on The Creek 100.9 FM, or by visiting Sportsmic. A live statistics link is also being provided by the Furman athletics department.
Saturday's game will be broadcasted live on ESPN+ with Brock Bowling and Cole Neely handling the duties in the booth. Rick Cameron and the rest of the Mercer Sports Network will call all of the action as well, and fans can listen to that broadcast on The Creek 100.9 FM, or by visiting Sportsmic. A live statistics link is also being provided by the Furman athletics department.
| ABOUT THE GAME | |||
| Date: Saturday, November 1 Time: 2 p.m. ET Location: Greenville, S.C. I Paladin Stadium TV: ESPN+ Listen Live: 100.9 The Creek I Sportsmic Network Live Statistics: MercerStats.com Twitter Updates: @MercerFootball |
|||
| GAME NOTES (PDF) | |||
| Mercer Game Notes | Furman Game Notes | SoCon Weekly Release | |
| TICKETS | |||
| Tickets are still available for Saturday's game and can be purchased by visiting Furman's athletic ticketing portal. | |||
| MERCER/FURMAN SERIES | |||
| Furman leads the all-time series, 12-9-2, and have bested the Bears in seven of 12 contests in Greenville (7-3-2) … The Bears snapped a two-game series skid with a 49-23 victory over the Paladins in Macon last season … Furman has captured three of the last four meetings in Paladin Stadium, with the outlier being a 24-3 win for the Orange & Black on Sept. 25, 2021 … The Bears are 5-6 against Furman since joining the Southern Conference in time for the 2014 campaign … Furman was 7-4-2 against the Bears from 1914-36, including a 2-3 clip against Furman when both teams competed as part of the Southern Intercollegiate Athletic Association (SIAA) … At least one side has toted a national ranking into five of the last six matchups. | |||
| SCOUTING THE PALADINS | |||
| Furman returned a dozen starters (7 offense, 5 defense) off of last year's squad that registered a 3-8 record, including a 2-5 mark in league play (8th) ... Five players graced the Preseason All-SoCon squad, four of which were named to the first team ... The Paladins have already collected eight SoCon weekly awards this season, including a trio of defensive honors by Joshua Stoneking ... Furman has already picked off eight passes this season (16th NCAA) and ranks in a tie for fifth among the 126 FCS schools with a trio of defensive scores ... The Paladins also boast 2.75 sacks per game (13th) and 6.5 tackles for loss an outing ... Furman also showcases the nation's 19th-best passing attack (259.1 passing yards/game). | |||
| ACTIVE RECORD WIN STREAKS FOR MERCER | |||
| Mercer logged its school record-tying sixth-straight victory with the 62-0 win over VMI ... The current winning skein matches the 2024 club that captured its first six games of the season to shatter the previous record of five that was jointly held by the 2013, 2022 and 2023 squads … The Week 9 victory over the Keydets also gave the Bears their first 5-0 start in conference play in the 51-plus seasons of the program ... The 2022 club was the only other Mercer team to capture its first four conference matchups of the season until this year's squad equaled that mark. | |||
| NINE-STRAIGHT SOCON WINS FOR MU | |||
| Mercer will ride a nine-game win streak against Southern Conference teams into its Week 11 road game against Furman ... The last league loss for the Bears came in the form of a 55-35 loss at Samford that marked the first loss of the season for MU in 2024 ... MU has now captured 18 of its last 20 games against SoCon opponents dating back to a 38-3 win over VMI on Sept. 30, 2023 ... The Bears are 10-1 at home across that stretch and 8-1 away from Macon. | |||
| NEXT WEEK FOR THE BEARS | |||
| The Bears will close out the road portion of their 2025 Southern Conference road schedule when they head to Cullowhee, N.C., to take on Southern Conference co-leading Western Carolina in a 2:30 p.m. kickoff at E.J. Whitmire Stadium. Tickets are still available and can be purchased by visiting WCU's athletic ticketing portal. | |||
Men’s Basketball Preview | Head Coach Ryan Ridder
Monday, October 27
Women’s Basketball Preview | Head Coach Michelle Clark-Heard
Monday, October 27
Mercer Football Press Conference (Week 9 vs Furman)
Monday, October 27
Mercer 62 | VMI 0 Post Game Press Conference 10.25.25
Sunday, October 26












































