Baseball History vs Florida A&M University from February 21, 1986 - April 23, 2025
Wins
107
Losses
32
Ties
1
Home Record
57-8-1
Away Record
42-20
Conference Record
0-0
Streak
W2
First Matchup
W 9-0
2/21/1986
Last 10 Matchups
9-1
2/22/2023 - 4/23/2025
Largest Margin of Victory
W 27-3
4/24/1993
Smallest Margin of Victory
W 4-3
2/27/2024
Total Runs
1240
Average Runs
9
History from February 21, 1986 - April 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 23 | 2025 | Away Tallahassee, FL | W4-2 | |
Tuesday, April 8 | 2025 | Away Tallahassee, Fla. | W8-5 | |
Saturday, March 1 | 2025 | Home Macon, Ga. | L2-5 | |
Wednesday, February 26 | 2025 | Home Macon, Ga. | W9-2 | |
Tuesday, February 25 | 2025 | Home Macon, Ga. | W14-7 | |
Wednesday, April 10 | 2024 | Away Tallahassee, Fla. | W11-4 | |
Wednesday, February 28 | 2024 | Home Macon, Ga. | W8-5 | |
Tuesday, February 27 | 2024 | Home Macon, Ga. | W4-3 | |
Tuesday, April 4 | 2023 | Home Macon, Ga. | W19-7 | |
Wednesday, February 22 | 2023 | Away Tallahassee, FL | 13 Inn. W8-7 | |
Tuesday, February 21 | 2023 | Away Tallahassee, FL | W21-5 | |
Tuesday, April 12 | 2022 | Away Tallahassee, FL | W4-3 | |
Wednesday, February 23 | 2022 | Home Macon, Ga. | W15-2 | |
Tuesday, February 22 | 2022 | Home Macon, Ga. | W15-3 | |
Wednesday, March 17 | 2021 | Away Tallahassee, Fla. | W10-6 | |
Tuesday, March 16 | 2021 | Away Tallahassee, Fla. | W13-4 | |
Wednesday, March 10 | 2021 | Home Macon, Ga. | W10-3 | |
Wednesday, February 19 | 2020 | Away Tallahassee, Fla. | W7-2 | |
Tuesday, February 18 | 2020 | Away Tallahassee, Fla. | W7-5 | |
Tuesday, April 23 | 2019 | Away Tallahassee, Fla. | W10-7 | |
Wednesday, February 27 | 2019 | Home Macon, Ga. | W5-1 | |
Tuesday, February 26 | 2019 | Home Macon, Ga. | W16-3 | |
Wednesday, February 20 | 2019 | Away Tallahassee, Fla. | W7-6 | |
Tuesday, March 27 | 2018 | Away Tallahassee, Fla. | W13-4 | |
Wednesday, February 21 | 2018 | Home Macon, Ga. | L7-15 | |
Tuesday, February 20 | 2018 | Home Macon, Ga. | (10) W11-10 | |
Wednesday, March 22 | 2017 | Home Macon, Ga. | W11-5 | |
Tuesday, March 21 | 2017 | Home Macon, Ga. | W9-2 | |
Wednesday, March 1 | 2017 | Away Tallahassee, Fla. | L6-9 | |
Tuesday, February 28 | 2017 | Away Tallahassee, Fla. | L7-10 | |
Wednesday, May 11 | 2016 | Away Tallahassee, FL | 7 innings W22-5 | |
Tuesday, May 10 | 2016 | Away Tallahassee, FL | 11 innings L6-7 | |
Wednesday, March 2 | 2016 | Home Macon, Ga. | L7-14 | |
Tuesday, March 1 | 2016 | Home Macon, Ga. | W11-3 | |
Wednesday, March 11 | 2015 | Away | W11-5 | Recap |
Tuesday, March 10 | 2015 | Away | L2-14 | Recap |
Tuesday, February 24 | 2015 | Home | W10-2 | Recap |
Wednesday, March 5 | 2014 | Away | W8-5 | Recap |
Tuesday, March 4 | 2014 | Away | W3-0 | Recap |
Wednesday, February 19 | 2014 | Home | W10-2 | Recap |
Tuesday, February 18 | 2014 | Home | W12-4 | Recap |
Wednesday, April 24 | 2013 | Away | W7-6 | Recap |
Tuesday, April 23 | 2013 | Away | L5-11 | Recap |
Wednesday, February 27 | 2013 | Home | W11-1 | Recap |
Tuesday, February 26 | 2013 | Home | 7 innings W18-3 | Recap |
Wednesday, March 21 | 2012 | Home | W13-5 | Recap |
Tuesday, March 20 | 2012 | Home | W13-2 | Recap |
Wednesday, February 22 | 2012 | Away | 7 innings W19-1 | Recap |
Tuesday, February 21 | 2012 | Away | W8-2 | Recap |
Monday, March 21 | 2011 | Home | W9-4 | Recap |
Tuesday, March 1 | 2011 | Home | 7 innings W24-1 | Recap |
Wednesday, February 23 | 2011 | Away | 7 innings W19-6 | Recap |
Wednesday, February 23 | 2011 | Away | W5-1 | Recap |
Tuesday, April 28 | 2009 | Away Tallahassee, Fla. | W9-6 | |
Tuesday, April 21 | 2009 | Away Tallahassee, Fla. | W16-5 | |
Wednesday, April 15 | 2009 | Home Macon, Ga. | W14-3 | |
Tuesday, April 14 | 2009 | Home Macon, Ga. | W11-4 | |
Sunday, March 11 | 2007 | Away Tallahassee, Fla. | W12-2 | |
Saturday, March 10 | 2007 | Away Tallahassee, Fla. | W5-2 | |
Friday, March 9 | 2007 | Away Tallahassee, Fla. | W5-3 | |
Sunday, February 25 | 2007 | Home Macon, Ga. | W5-1 | |
Saturday, February 24 | 2007 | Home Macon, Ga. | W4-1 | |
Friday, February 23 | 2007 | Home Macon, Ga. | W3-2 | |
Sunday, February 5 | 2006 | Home Macon, Ga. | L4-7 | |
Saturday, February 4 | 2006 | Home Macon, Ga. | W10-2 | |
Friday, February 3 | 2006 | Home Macon, Ga. | W8-2 | |
Wednesday, March 23 | 2005 | Home Macon, Ga. | W7-4 | |
Sunday, February 6 | 2005 | Away Tallahassee, Fla. | W12-3 | |
Saturday, February 5 | 2005 | Away Tallahassee, Fla. | W5-0 | |
Saturday, February 5 | 2005 | Away Tallahassee, Fla. | W10-3 | |
Sunday, February 15 | 2004 | Home Macon, Ga. | W5-0 | |
Sunday, February 15 | 2004 | Home Macon, Ga. | L1-3 | |
Sunday, January 25 | 2004 | Away Tallahassee, Fla. | L8-11 | |
Saturday, January 24 | 2004 | Away Tallahassee, Fla. | W9-8 | |
Saturday, January 24 | 2004 | Away Tallahassee, Fla. | L3-10 | |
Wednesday, March 12 | 2003 | Away Tallahassee, Fla. | L7-8 | |
Tuesday, March 11 | 2003 | Away Tallahassee, Fla. | L4-5 | |
Sunday, February 2 | 2003 | Home Macon, Ga. | L7-12 | |
Saturday, February 1 | 2003 | Home Macon, Ga. | L6-9 | |
Saturday, February 1 | 2003 | Home Macon, Ga. | W5-4 | |
Wednesday, May 1 | 2002 | Home Macon, Ga. | L2-5 | |
Wednesday, May 1 | 2002 | Home Macon, Ga. | W5-2 | |
Sunday, February 3 | 2002 | Away Tallahassee, Fla. | L2-9 | |
Saturday, February 2 | 2002 | Away Tallahassee, Fla. | L4-13 | |
Saturday, February 2 | 2002 | Away Tallahassee, Fla. | W6-1 | |
Sunday, February 18 | 2001 | Away Tallahassee, Fla. | W17-8 | |
Saturday, February 17 | 2001 | Away Tallahassee, Fla. | W7-1 | |
Saturday, February 17 | 2001 | Away Tallahassee, Fla. | L5-6 | |
Sunday, February 4 | 2001 | Home Macon, Ga. | W3-1 | |
Saturday, February 3 | 2001 | Home Macon, Ga. | W6-1 | |
Saturday, February 3 | 2001 | Home Macon, Ga. | W13-2 | |
Tuesday, April 18 | 2000 | Home Macon, Ga. | W7-5 | |
Wednesday, February 9 | 2000 | Away Tallahassee, Fla. | L4-6 | |
Tuesday, February 8 | 2000 | Away Tallahassee, Fla. | L8-13 | |
Tuesday, April 13 | 1999 | Home Macon, Ga. | W16-15 | |
Tuesday, April 13 | 1999 | Home Macon, Ga. | W15-1 | |
Sunday, February 21 | 1999 | Away Tallahassee, Fla. | L6-7 | |
Saturday, February 20 | 1999 | Away Tallahassee, Fla. | W10-0 | |
Wednesday, April 15 | 1998 | Home Macon, Ga. | W5-1 | |
Wednesday, April 15 | 1998 | Home Macon, Ga. | W7-6 | |
Sunday, February 8 | 1998 | Away Tallahassee, Fla. | W21-6 | |
Saturday, February 7 | 1998 | Away Tallahassee, Fla. | L7-9 | |
Sunday, April 27 | 1997 | Home Macon, Ga. | W14-7 | |
Wednesday, February 5 | 1997 | Away Tallahassee, Fla. | W7-6 | |
Tuesday, February 4 | 1997 | Away Tallahassee, Fla. | W13-9 | |
Wednesday, April 3 | 1996 | Away Tallahassee, Fla. | L7-8 | |
Tuesday, April 2 | 1996 | Away Tallahassee, Fla. | W6-0 | |
Tuesday, April 2 | 1996 | Away Tallahassee, Fla. | W9-0 | |
Saturday, February 24 | 1996 | Home Macon, Ga. | W20-1 | |
Saturday, February 24 | 1996 | Home Macon, Ga. | W9-0 | |
Friday, February 23 | 1996 | Home Macon, Ga. | W10-8 | |
Friday, February 18 | 1994 | Home Macon, Ga. | W6-4 | |
Friday, February 18 | 1994 | Home Macon, Ga. | W6-4 | |
Saturday, April 24 | 1993 | Home Macon, Ga. | W27-3 | |
Saturday, April 24 | 1993 | Home Macon, Ga. | W11-1 | |
Wednesday, April 21 | 1993 | Away Tallahassee, Fla. | W5-2 | |
Wednesday, April 21 | 1993 | Away Tallahassee, Fla. | L11-17 | |
Tuesday, March 17 | 1992 | Home Macon, Ga. | W4-3 | |
Monday, March 16 | 1992 | Home Macon, Ga. | W19-4 | |
Tuesday, March 12 | 1991 | Home Macon, Ga. | W7-1 | |
Tuesday, March 12 | 1991 | Home Macon, Ga. | W6-3 | |
Tuesday, February 12 | 1991 | Away Tallahassee, Fla. | L3-9 | |
Tuesday, February 12 | 1991 | Away Tallahassee, Fla. | L4-5 | |
Tuesday, February 20 | 1990 | Home Macon, Ga. | W6-2 | |
Tuesday, February 20 | 1990 | Home Macon, Ga. | T7-7 | |
Sunday, February 12 | 1989 | Neutral | W10-0 | |
Saturday, February 11 | 1989 | Neutral | W5-2 | |
Sunday, February 5 | 1989 | Neutral | L0-5 | |
Saturday, February 4 | 1989 | Neutral | W7-3 | |
Sunday, March 20 | 1988 | Neutral | L9-10 | |
Sunday, March 20 | 1988 | Neutral | L2-5 | |
Sunday, February 21 | 1988 | Neutral | W6-4 | |
Saturday, February 20 | 1988 | Neutral | W10-2 | |
Saturday, March 14 | 1987 | Home Macon, Ga. | W6-4 | |
Saturday, March 14 | 1987 | Home Macon, Ga. | W12-8 | |
Saturday, February 14 | 1987 | Away Tallahassee, Fla. | W7-2 | |
Sunday, February 23 | 1986 | Neutral | W13-7 | |
Saturday, February 22 | 1986 | Neutral | W9-0 | |
Saturday, February 22 | 1986 | Neutral | L3-13 | |
Friday, February 21 | 1986 | Neutral | W9-0 |
Win
Loss
Mercer Football Press Conference (Week 4 vs Citadel)
Monday, September 15
Mercer 22, Wofford 21 | Postgame Press Conference (9/13/25)
Sunday, September 14
Mercer Football 2025 | vs. Wofford | Full Game Highlights
Sunday, September 14
Mercer Football Press Conference (Week 3 vs. Wofford)
Monday, September 08