2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Payton, Fred | 10 | 139.04 | 112 | 195 | 10 | 57.44% | 1661 | 12 | 66 | 166.10 |
| 15 | Peevy, Carter | 8 | 179.18 | 14 | 23 | 2 | 60.87% | 293 | 2 | 71 | 36.63 |
| 6 | Fromm, Dylan | 7 | 173.77 | 5 | 7 | 0 | 71.43% | 46 | 1 | 21 | 6.57 |
| Â | Total | 10 | 144.222 | 131 | 225 | 12 | 58.22% | 2000 | 15 | 71 | 200.00 |
| Â | Opponents | 10 | 119.576 | 170 | 284 | 12 | 59.86% | 1794 | 13 | 57 | 179.40 |
Team Statistics (7-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.70 | 22.70 |
| Total | 317 | 227 |
First Downs | ||
| Rushing | 104 | 83 |
| Passing | 85 | 84 |
| Penalty | 13 | 10 |
| Total | 202 | 177 |
Rushing | ||
| Yards Gained | 2354 | 1634 |
| Yards Lost | 260 | 153 |
| Attempts | 433 | 382 |
| Average Per Attempt | 4.8 | 3.9 |
| Avg. Per Game | 209.4 | 148.1 |
| Touchdowns | 24 | 14 |
| Total | 2094 | 1481 |
Passing | ||
| Att-Comp-Int | 225-131-12 | 284-170-12 |
| Avg. Per Attempt | 8.889 | 6.317 |
| Avg. Per Game | 200.000 | 179.400 |
| Touchdowns | 15 | 13 |
| Total | 2000 | 1794 |
Total Offense | ||
| Total Plays | 658 | 666 |
| Avg. Per Play | 6.2 | 4.9 |
| Avg. Per Game | 409.4 | 327.5 |
| Total Yards | 4094 | 3275 |
| Touchdowns | 41 | 30 |
Returns | ||
| Kickoff: Average | 18.483 | 16.051 |
| Kickoff: Total | 29-536 | 39-626 |
| Punt: Average | 8.300 | 11.636 |
| Punt: Total | 20-166 | 11-128 |
| INT: Average | 11.250 | 17.250 |
| INT: Total | 12-135 | 12-207 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.976 | 37.346 |
| Punt: Net Average | 33.071 | 34.885 |
| Punt: Total Yards | 42-1637 | 52-1942 |
| FG: Good-Attempts | 10-17 | 6-13 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 30.700 | 56.000 |
| Total-Yards | 37-307 | 59-560 |
Time Of Possession | ||
| Avg. Per Game | 29:49 | 29:56 |
| Total | 04:58:12 | 04:59:25 |
Miscellaneous | ||
| 3rd Down Conversions | 54-127 (42.520%) | 59-145 (40.690%) |
| 4th Down Conversions | 6-8 (75.000%) | 6-8 (73.333%) |
| Fumbles-Lost | 18-7 | 12-8 |
| Sacks-Yards Lost | 13-75 | 14-124 |
| PAT: Good-Attempts | 39-40 | 29-30 |
| Misc. Yards | 39 | 0 |
| Red Zone: Attempts-Scores | 29-37 | 27-31 |
| Red Zone: Touchdowns | 24-37 | 22-31 |
Results
| 9/2/2021 | POINT | W | 69-0 | 1-0 | 3:10 | 8727 |
| 9/11/2021 | Alabama | L | 14-48 | 2-0 | 03:10 | 95396 |
| 9/25/2021 | Furman | W | 24-3 | 2-2 , 0-1 | 2:54 | 10203 |
| 10/2/2021 | Samford | W | 45-42 | 3-1 , 2-0 | 3:33 | 11137 |
| 10/09/2021 | Western Caro. | W | 34-24 | 0-6 , 0-3 | 03:16 | 11123 |
| 10/16/2021 | VMI | L | 7-45 | 4-2 , 3-1 | 3:01 | 7227 |
| 10/23/2021 | WOF | W | 45-14 | 5-2 , 4-1 | 3:02 | 7224 |
| 10/30/2021 | The Citadel | W | 34-7 | 2-6 , 1-4 | 2:55 | 8438 |
| 11/13/2021 | UTC | W | 10-6 | 7-2 , 6-1 | 2:59 | 10226 |
| 11/20/2021 | ETSU | L | 35-38 | 10-1 , 7-1 | 3:18 | 10594 |
| Â | Â | Â | Â | Â | Â | 180295 |
















































