Dartmouth vs Mercer
Dartmouth
4-5
.png&width=200&height=200&type=webp)
67
Final
51

Mercer
5-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 34 | 67 | |
| 22 | 29 | 51 |
Dartmouth - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mitola, Alex | * | 34 | 5 - 12 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 |
| 3 | Boehm, Connor | * | 31 | 4 - 7 | 0 - 1 | 5 - 5 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 13 |
| 12 | Maldunas, Gabas | * | 25 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 4 | 3 | 2 | 1 | 0 | 7 |
| 4 | Johnson, Taylor | * | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | Golden, John | * | 23 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| 22 | Wright, Miles | 15 | 5 - 8 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 2 | 14 | |
| 15 | Crescenzi, Kevin | 22 | 4 - 5 | 4 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | |
| 21 | Dickinson, Wesley | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Harrison, Cole | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Carpenter, Tommy | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Gill, Malik | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Ngwudo, Ike | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Smith, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-49 | 10-19 | 9-11 | 11-22 | 33 | 14 | 15 | 10 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 5-6 |
| 48.0% | 44.4% | 83.3% | |
| 2nd Half | 12-24 | 6-10 | 4-5 |
| 50.0% | 60.0% | 80.0% | |
| Total | 24-49 | 10-19 | 9-11 |
| 49.0% | 52.6% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 28
Mercer - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nwamu, Ike | * | 30 | 5 - 10 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 2 | 13 |
| 14 | Hallice, T.J. | * | 33 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| 1 | Leonard, Phillip | * | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 1 | 6 |
| 22 | Moten, Darious | * | 31 | 1 - 5 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 4 |
| 34 | Bryan, Jibri | * | 29 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Strawberry, Jordan | 14 | 3 - 6 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 11 | |
| 5 | Lewis, Jestin | 11 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Jelks, Stephon | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Panaggio, Matt | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Bento, James | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Moore, Tyre | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rivers, Demetre | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Brown, Lawrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 7-18 | 8-11 | 9-16 | 25 | 14 | 11 | 9 | 3 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 4-11 | 4-6 |
| 33.3% | 36.4% | 66.7% | |
| 2nd Half | 11-26 | 3-7 | 4-5 |
| 42.3% | 42.9% | 80.0% | |
| Total | 18-47 | 7-18 | 8-11 |
| 38.3% | 38.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 16























































