Kennesaw State vs Mercer
Kennesaw State
0-3

66
Final
74

Mercer
2-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 41 | 66 | |
| 42 | 32 | 74 |
Kennesaw State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Yonel | * | 36 | 8 - 12 | 4 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 2 | 22 |
| 3 | Love, Delbert | * | 33 | 6 - 17 | 1 - 8 | 4 - 4 | 3 - 2 | 5 | 1 | 3 | 2 | 0 | 0 | 17 |
| 24 | Coleman, Orlando | * | 37 | 6 - 14 | 2 - 6 | 0 - 0 | 5 - 7 | 12 | 3 | 4 | 4 | 0 | 4 | 14 |
| 1 | Pruitt, Nigel | * | 33 | 2 - 8 | 2 - 7 | 1 - 5 | 3 - 3 | 6 | 4 | 1 | 3 | 2 | 0 | 7 |
| 50 | Kouassi, Willy | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 2 | 1 | 4 |
| 5 | Morena, Bernard | 12 | 0 - 2 | 0 - 1 | 2 - 6 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Masterson, Nick | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Wozniak, Tanner | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Diecker, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Bennett, Alijah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Byers, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 9-28 | 9-17 | 16-21 | 37 | 21 | 11 | 17 | 4 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-11 | 7-11 |
| 30.8% | 18.2% | 63.6% | |
| 2nd Half | 16-33 | 7-17 | 2-6 |
| 48.5% | 41.2% | 33.3% | |
| Total | 24-59 | 9-28 | 9-17 |
| 40.7% | 32.1% | 52.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 2
Mercer - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bryan, Jibri | * | 31 | 6 - 10 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 15 |
| 22 | Moten, Darious | * | 32 | 6 - 8 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 4 | 0 | 2 | 14 |
| 1 | Leonard, Phillip | * | 29 | 5 - 9 | 0 - 1 | 3 - 8 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 1 | 13 |
| 14 | Hallice, T.J. | * | 32 | 5 - 9 | 1 - 1 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 4 | 11 |
| 10 | Nwamu, Ike | * | 35 | 3 - 8 | 1 - 3 | 2 - 4 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 9 |
| 11 | Strawberry, Jordan | 18 | 3 - 6 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 8 | |
| 25 | Brown, Lawrence | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 52 | Ney, Niklas | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Lewis, Jestin | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Rivers, Demetre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Bento, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Panaggio, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 4-11 | 10-20 | 9-23 | 32 | 13 | 11 | 13 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 3-7 | 3-6 |
| 56.3% | 42.9% | 50.0% | |
| 2nd Half | 12-22 | 1-4 | 7-14 |
| 54.5% | 25.0% | 50.0% | |
| Total | 30-54 | 4-11 | 10-20 |
| 55.6% | 36.4% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 12






















































