Alabama State vs Mercer
Alabama State
1-2

49
Final
70

Mercer
3-0
Team | 1 | 2 | Total |
---|---|---|---|
16 | 33 | 49 | |
37 | 33 | 70 |
Alabama State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Torloft | * | 5 - 11 | 4 - 7 | 2 - 5 | 0 - 3 | |||||||||
Waters, Jamel | * | 5 - 11 | 3 - 5 | 2 - 2 | 1 - 0 | |||||||||
Rogers, Steve | * | 2 - 7 | 2 - 5 | 2 - 2 | 0 - 1 | |||||||||
Ojeah, Robert | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Omile, Chidozie | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Brown, Bobby | 2 - 12 | 1 - 7 | 0 - 0 | 0 - 2 | ||||||||||
Leflore, Terrance | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | ||||||||||
Hollaway, Glenn | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Butler, Corvon | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 16-52 | 10-27 | 7-11 | 4-19 | 23 | 17 | 8 | 8 | 8 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-27 | 4-15 | 2-4 |
18.5% | 26.7% | 50.0% | |
2nd Half | 11-25 | 6-12 | 5-7 |
44.0% | 50.0% | 71.4% | |
Total | 16-52 | 10-27 | 7-11 |
30.8% | 37.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10
Mercer - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 4-9 | 5-6 |
53.8% | 44.4% | 83.3% | |
2nd Half | 12-30 | 0-4 | 9-12 |
40.0% | 0.0% | 75.0% | |
Total | 26-56 | 4-13 | 14-18 |
46.4% | 30.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 23