Alcorn vs Mercer
Alcorn
0-7

43
Final
68

Mercer
8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 26 | 43 | |
| 36 | 32 | 68 |
Alcorn - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tamarcio Wilson | * | 28 | 3 - 8 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 10 |
| 15 | Patrick Onwenu | * | 26 | 2 - 3 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
| 00 | Tyrel Hunt | * | 19 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 4 | Deandre Davis | * | 24 | 1 - 5 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
| 10 | Devonte Hampton | * | 30 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 30 | Marquis Vance | 31 | 3 - 12 | 2 - 5 | 2 - 5 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 1 | 10 | |
| 1 | Malachy Onwudiegwu | 17 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Reginald Johnson | 14 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Rahamanh Katumbusi | 7 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Tyquayion Smith | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-46 | 4-20 | 13-20 | 7-16 | 23 | 19 | 6 | 11 | 1 | 2 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-18 | 2-8 | 3-6 |
| 33.3% | 25.0% | 50.0% | |
| 2nd Half | 7-28 | 2-12 | 10-14 |
| 25.0% | 16.7% | 71.4% | |
| Total | 13-46 | 4-20 | 13-20 |
| 28.3% | 20.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 18
Mercer - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rivers, Demetre | * | 22 | 3 - 4 | 0 - 1 | 9 - 11 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 15 |
| 15 | Jelks, Stephon | * | 25 | 3 - 7 | 2 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 4 | 1 | 1 | 2 | 10 |
| 5 | Lewis, Jestin | * | 18 | 4 - 9 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 10 |
| 00 | Ringer, Desmond | * | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| 1 | Leonard, Phillip | * | 13 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 0 | 1 |
| 34 | Bryan, Jibri | 12 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 20 | Kilby, Cory | 10 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 22 | Stair, Ethan | 22 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | |
| 55 | Fishler, Andrew | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 32 | Bento, James | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Moore, Tyre | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Brown, Lawrence | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Strawberry, Jordan | 24 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | |
| 52 | Ney, Niklas | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Stowe, Jaylen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 6-13 | 18-22 | 9-28 | 37 | 21 | 17 | 12 | 3 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 5-10 | 7-9 |
| 46.2% | 50.0% | 77.8% | |
| 2nd Half | 10-19 | 1-3 | 11-13 |
| 52.6% | 33.3% | 84.6% | |
| Total | 22-45 | 6-13 | 18-22 |
| 48.9% | 46.2% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 26
























































