2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Holland, Ria'n | 31 | 31 | 975 | 31.5 | 177 | 405 | .437 | 77 | 204 | .377 | 102 | 121 | .843 | 533 | 17.2 | 24 | 78 | 102 | 3.3 | 72 | 59 | 44 | 32 | 7 |
| 05 | Strawberry, Jordan | 31 | 30 | 909 | 29.3 | 122 | 270 | .452 | 51 | 117 | .436 | 83 | 94 | .883 | 378 | 12.2 | 16 | 87 | 103 | 3.3 | 49 | 132 | 58 | 20 | 1 |
| 23 | Rivers, Demetre | 32 | 32 | 959 | 30.0 | 131 | 276 | .475 | 40 | 115 | .348 | 55 | 67 | .821 | 357 | 11.2 | 25 | 70 | 95 | 3.0 | 64 | 41 | 68 | 12 | 8 |
| 00 | Ringer, Desmond | 32 | 31 | 785 | 24.5 | 92 | 160 | .575 | 0 | 0 | .000 | 58 | 75 | .773 | 242 | 7.6 | 69 | 118 | 187 | 5.8 | 78 | 13 | 47 | 8 | 10 |
| 15 | Jelks, Stephon | 32 | 31 | 850 | 26.6 | 75 | 189 | .397 | 22 | 77 | .286 | 61 | 76 | .803 | 233 | 7.3 | 71 | 142 | 213 | 6.7 | 69 | 56 | 37 | 14 | 15 |
| 13 | Johnson, Ryan | 32 | 0 | 335 | 10.5 | 42 | 99 | .424 | 16 | 44 | .364 | 22 | 30 | .733 | 122 | 3.8 | 20 | 61 | 81 | 2.5 | 42 | 15 | 18 | 7 | 1 |
| 01 | Kilby, Cory | 27 | 0 | 349 | 12.9 | 31 | 72 | .431 | 11 | 31 | .355 | 20 | 27 | .741 | 93 | 3.4 | 22 | 46 | 68 | 2.5 | 25 | 14 | 23 | 6 | 4 |
| 55 | Fishler, Andrew | 30 | 1 | 266 | 8.9 | 36 | 65 | .554 | 0 | 0 | .000 | 15 | 30 | .500 | 87 | 2.9 | 20 | 36 | 56 | 1.9 | 36 | 5 | 9 | 1 | 23 |
| 25 | Lewis, Rashad | 32 | 2 | 400 | 12.5 | 29 | 103 | .282 | 18 | 69 | .261 | 15 | 21 | .714 | 91 | 2.8 | 7 | 34 | 41 | 1.3 | 46 | 70 | 23 | 23 | 0 |
| 02 | Stowe, Jaylen | 26 | 1 | 184 | 7.1 | 14 | 32 | .438 | 3 | 13 | .231 | 11 | 15 | .733 | 42 | 1.6 | 4 | 30 | 34 | 1.3 | 21 | 9 | 7 | 2 | 1 |
| 24 | Cummings, Ross | 14 | 0 | 103 | 7.4 | 9 | 28 | .321 | 4 | 19 | .211 | 0 | 0 | .000 | 22 | 1.6 | 5 | 3 | 8 | 0.6 | 5 | 7 | 5 | 1 | 0 |
| 44 | N'ganga, Jj | 30 | 1 | 246 | 8.2 | 19 | 41 | .463 | 0 | 0 | .000 | 3 | 10 | .300 | 41 | 1.4 | 19 | 33 | 52 | 1.7 | 32 | 4 | 17 | 2 | 4 |
| 20 | Roy, Darius | 18 | 0 | 112 | 6.2 | 10 | 33 | .303 | 2 | 9 | .222 | 4 | 8 | .500 | 26 | 1.4 | 9 | 12 | 21 | 1.2 | 7 | 7 | 6 | 6 | 0 |
| 03 | Gavin, Stephen | 2 | 0 | 3 | 1.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6476 | 202.4 | 787 | 1774 | .444 | 244 | 698 | .350 | 449 | 574 | .782 | 2269 | 70.91 | 367 | 807 | 1174 | 36.7 | 547 | 432 | 367 | 134 | 74 | |
| Opponents | Â | 32 | 6475 | 202.3 | 735 | 1771 | .415 | 272 | 790 | .344 | 442 | 592 | .747 | 2184 | 68.25 | 317 | 682 | 999 | 31.2 | 591 | 430 | 328 | 180 | 105 | |










































