Akron vs Mercer
Akron
5-1

65
 Final 
63

Mercer
4-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 30 | 65 | |
| 27 | 36 | 63 | 
 Akron - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Isaiah  | * | 25 | 7 - 11 | 0 - 0 | 5 - 7 | 3 - 2 | 5 | 2 | 2 | 2 | 1 | 0 | 19 | 
| 55 | Jackson, Antino  | * | 31 | 5 - 8 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 1 | 0 | 14 | 
| 2 | Cheatham, Jr., Kwan  | * | 30 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 1 | 9 | 
| 14 | Robotham, Noah  | * | 30 | 2 - 4 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 1 | Williams, Josh  | * | 27 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 
| 00 | Ivey, Jimond  | 25 | 1 - 3 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Dunn-martin, Tavian  | 10 | 0 - 0 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Jackson, Aaron  | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Hughes, Michael  | 8 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Olojakpoke, Emmanuel  | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Utomi, Daniel  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-43 | 10-20 | 15-19 | 6-18 | 24 | 20 | 8 | 10 | 2 | 1 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-23 | 6-13 | 9-9 | 
| 43.5% | 46.2% | 100.0% | |
| 2nd Half | 10-20 | 4-7 | 6-10 | 
| 50.0% | 57.1% | 60.0% | |
| Total | 20-43 | 10-20 | 15-19 | 
| 46.5% | 50.0% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  14
 Mercer - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holland, Ria'n | * | 33 | 5 - 10 | 3 - 6 | 4 - 6 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 17 | 
| 00 | Ringer, Desmond | * | 26 | 8 - 14 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 0 | 16 | 
| 23 | Rivers, Demetre | * | 34 | 3 - 5 | 2 - 4 | 4 - 6 | 2 - 0 | 2 | 3 | 2 | 3 | 0 | 0 | 12 | 
| 5 | Strawberry, Jordan | * | 33 | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 
| 15 | Jelks, Stephon | * | 29 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 
| 13 | Johnson, Ryan | 11 | 0 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Fishler, Andrew | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Roy, Darius | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Lewis, Rashad | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | N'ganga, JJ | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Kilby, Cory | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Cummings, Ross | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 7-19 | 12-18 | 16-20 | 36 | 16 | 11 | 11 | 0 | 1 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-24 | 3-9 | 4-7 | 
| 41.7% | 33.3% | 57.1% | |
| 2nd Half | 12-28 | 4-10 | 8-11 | 
| 42.9% | 40.0% | 72.7% | |
| Total | 22-52 | 7-19 | 12-18 | 
| 42.3% | 36.8% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  6





















































