Mercer vs Auburn
Mercer
5-6

74
Final
76

Auburn
8-2
Team | 1 | 2 | Total |
---|---|---|---|
32 | 42 | 74 | |
30 | 46 | 76 |
Mercer - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-12 | 5-8 |
44.4% | 25.0% | 62.5% | |
2nd Half | 14-32 | 7-13 | 7-9 |
43.8% | 53.8% | 77.8% | |
Total | 26-59 | 10-25 | 12-17 |
44.1% | 40.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 12
Auburn - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heron, Mustapha | * | 7 - 12 | 2 - 4 | 5 - 9 | 1 - 2 | |||||||||
Lang, TJ | * | 3 - 5 | 3 - 5 | 2 - 2 | 0 - 1 | |||||||||
Purifoy, Danjel | * | 1 - 8 | 0 - 5 | 5 - 6 | 1 - 5 | |||||||||
Smith, Laron | * | 1 - 2 | 0 - 0 | 4 - 4 | 1 - 1 | |||||||||
Harper, Jared | * | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 1 | |||||||||
Dunans, T.j. | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 5 | ||||||||||
Wiley, Austin | 2 - 5 | 0 - 0 | 5 - 8 | 1 - 2 | ||||||||||
Johnson, Ronnie | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | ||||||||||
Mclemore, Anfernee | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Waddell, Devin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 20-50 | 9-24 | 27-35 | 7-19 | 26 | 20 | 15 | 7 | 3 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 5-15 | 7-8 |
33.3% | 33.3% | 87.5% | |
2nd Half | 11-23 | 4-9 | 20-27 |
47.8% | 44.4% | 74.1% | |
Total | 20-50 | 9-24 | 27-35 |
40.0% | 37.5% | 77.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 26