Davidson vs Mercer
Davidson
5-1

78
Final
57

Mercer
4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 37 | 78 | |
| 27 | 30 | 57 |
Davidson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gibbs, Jack | * | 33 | 11 - 20 | 8 - 14 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 33 |
| 23 | Aldridge, Peyton | * | 36 | 7 - 14 | 1 - 5 | 3 - 3 | 0 - 5 | 5 | 1 | 3 | 1 | 1 | 2 | 18 |
| 22 | Magarity, Will | * | 23 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 3 | 1 | 10 |
| 32 | Reigel, Rusty | * | 33 | 3 - 9 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 2 | 6 | 1 | 0 | 0 | 7 |
| 3 | Gudmundsson, Jon Ax. | * | 34 | 1 - 6 | 1 - 4 | 0 - 0 | 3 - 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 |
| 1 | Ekwu, Nathan | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 00 | Kovacevic, Dusan | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 2 | Watkins, Jordan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Michelsen, Oskar | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Faines, Kamau | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 14-36 | 6-7 | 8-22 | 30 | 13 | 20 | 7 | 4 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 9-18 | 0-0 |
| 50.0% | 50.0% | 0.0% | |
| 2nd Half | 13-32 | 5-18 | 6-7 |
| 40.6% | 27.8% | 85.7% | |
| Total | 29-64 | 14-36 | 6-7 |
| 45.3% | 38.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 7
Mercer - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holland, Ria'n | * | 24 | 2 - 8 | 1 - 3 | 4 - 4 | 1 - 0 | 1 | 0 | 1 | 4 | 1 | 1 | 9 |
| 23 | Rivers, Demetre | * | 23 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 4 | 1 | 0 | 6 |
| 5 | Strawberry, Jordan | * | 24 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 1 | 0 | 0 | 4 |
| 15 | Jelks, Stephon | * | 16 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 0 | 1 | 3 | 0 | 0 | 4 |
| 00 | Ringer, Desmond | * | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
| 13 | Johnson, Ryan | 17 | 3 - 5 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 44 | N'ganga, JJ | 20 | 4 - 5 | 0 - 0 | 0 - 1 | 5 - 8 | 13 | 1 | 0 | 2 | 1 | 0 | 8 | |
| 55 | Fishler, Andrew | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1 | Kilby, Cory | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 20 | Roy, Darius | 16 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Lewis, Rashad | 16 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 24 | Cummings, Ross | 13 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Stowe, Jaylen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 4-18 | 11-13 | 15-28 | 43 | 14 | 11 | 18 | 3 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-8 | 7-8 |
| 34.6% | 25.0% | 87.5% | |
| 2nd Half | 12-30 | 2-10 | 4-5 |
| 40.0% | 20.0% | 80.0% | |
| Total | 21-56 | 4-18 | 11-13 |
| 37.5% | 22.2% | 84.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 30






















































