East Carolina vs Mercer
East Carolina
4-2

66
Final
70

Mercer
4-1
Team | 1 | 2 | Total |
---|---|---|---|
20 | 46 | 66 | |
31 | 39 | 70 |
East Carolina - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkley, Kentrell | * | 7 - 15 | 1 - 4 | 5 - 7 | 1 - 10 | |||||||||
Tyson, B.j. | * | 5 - 13 | 1 - 4 | 4 - 4 | 0 - 1 | |||||||||
Washington, Andre | * | 3 - 6 | 0 - 0 | 4 - 6 | 4 - 2 | |||||||||
White, Caleb | * | 2 - 9 | 2 - 5 | 0 - 0 | 1 - 2 | |||||||||
Williams, Clarence | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
00 | Riak, Deng | 3 - 6 | 0 - 1 | 2 - 2 | 0 - 5 | |||||||||
Sheppard, Jeremy | 2 - 3 | 1 - 1 | 0 - 1 | 0 - 1 | ||||||||||
Craig, Jabari | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Wilkins, Raquan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | |||||||||
Totals | Â | Â | 200 | 23-57 | 5-16 | 15-20 | 12-26 | 38 | 14 | 11 | 11 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-22 | 3-9 | 5-7 |
27.3% | 33.3% | 71.4% | |
2nd Half | 17-35 | 2-7 | 10-13 |
48.6% | 28.6% | 76.9% | |
Total | 23-57 | 5-16 | 15-20 |
40.4% | 31.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 13
Mercer - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-15 | 0-0 |
41.9% | 33.3% | 0.0% | |
2nd Half | 13-30 | 6-14 | 7-8 |
43.3% | 42.9% | 87.5% | |
Total | 26-61 | 11-29 | 7-8 |
42.6% | 37.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 12