VMI vs Mercer
VMI
3-10, 0-2 SoCon

50
Final
68

Mercer
7-9, 1-2 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 23 | 50 | |
| 37 | 31 | 68 |
VMI - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | QJ Peterson | * | 32 | 4 - 11 | 2 - 6 | 8 - 8 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 1 | 18 |
| 15 | Trey Chapman | * | 25 | 6 - 8 | 0 - 0 | 0 - 3 | 4 - 5 | 9 | 1 | 0 | 2 | 1 | 0 | 12 |
| 35 | Julian Eleby | * | 38 | 4 - 14 | 1 - 9 | 0 - 1 | 0 - 8 | 8 | 0 | 2 | 2 | 1 | 1 | 9 |
| 3 | Adrian Rich | * | 29 | 0 - 6 | 0 - 4 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 5 | Fred Iruafemi | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 21 | Armani Branch | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |
| 2 | Garrett Gilkeson | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Keith Smith | 21 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 00 | Austin Vereen | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Will Miller | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tyler Creammer | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 4-26 | 10-17 | 8-19 | 27 | 14 | 10 | 9 | 5 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-13 | 6-11 |
| 34.5% | 7.7% | 54.5% | |
| 2nd Half | 8-25 | 3-13 | 4-6 |
| 32.0% | 23.1% | 66.7% | |
| Total | 18-54 | 4-26 | 10-17 |
| 33.3% | 15.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 9
Mercer - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rivers, Demetre | * | 29 | 5 - 12 | 1 - 7 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 0 | 11 |
| 10 | Holland, Ria'n | * | 23 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
| 00 | Ringer, Desmond | * | 24 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 7 | 8 | 1 | 0 | 0 | 1 | 2 | 9 |
| 15 | Jelks, Stephon | * | 21 | 4 - 7 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| 25 | Lewis, Rashad | * | 30 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 8 | 1 | 0 | 3 | 0 |
| 13 | Johnson, Ryan | 19 | 3 - 6 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 55 | Fishler, Andrew | 13 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | |
| 24 | Cummings, Ross | 11 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 20 | Roy, Darius | 11 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Kilby, Cory | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Stowe, Jaylen | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | N'ganga, JJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 5-28 | 7-10 | 13-31 | 44 | 16 | 20 | 9 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 2-13 | 7-10 |
| 51.9% | 15.4% | 70.0% | |
| 2nd Half | 14-33 | 3-15 | 0-0 |
| 42.4% | 20.0% | 0.0% | |
| Total | 28-60 | 5-28 | 7-10 |
| 46.7% | 17.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 30





















































