Mercer vs Western Carolina
Mercer
9-12, 3-5 SoCon

70
Final
50

Western Carolina
6-14, 1-6 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 27 | 70 | |
| 23 | 27 | 50 |
Mercer - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holland, Ria'n | * | 29 | 7 - 12 | 5 - 9 | 4 - 7 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 23 |
| 5 | Strawberry, Jordan | * | 29 | 2 - 3 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 10 | 3 | 0 | 0 | 8 |
| 23 | Rivers, Demetre | * | 28 | 2 - 7 | 1 - 4 | 3 - 3 | 1 - 7 | 8 | 2 | 0 | 5 | 0 | 0 | 8 |
| 15 | Jelks, Stephon | * | 24 | 4 - 5 | 0 - 1 | 0 - 2 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 0 | 8 |
| 00 | Ringer, Desmond | * | 24 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
| 2 | Stowe, Jaylen | 15 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 55 | Fishler, Andrew | 8 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | Kilby, Cory | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Lewis, Rashad | 13 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 44 | N'ganga, JJ | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Johnson, Ryan | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Roy, Darius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cummings, Ross | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 11-24 | 11-19 | 8-30 | 38 | 20 | 14 | 16 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 8-14 | 5-5 |
| 60.0% | 57.1% | 100.0% | |
| 2nd Half | 2-7 | 2-5 | 1-2 |
| 28.6% | 40.0% | 50.0% | |
| Total | 23-46 | 11-24 | 11-19 |
| 50.0% | 45.8% | 57.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 15
Western Carolina - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mutombo, Haboubacar | * | 40 | 3 - 8 | 0 - 2 | 7 - 8 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 13 |
| 44 | Sledd, Adam | * | 25 | 5 - 10 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 4 | 0 | 2 | 0 | 1 | 10 |
| 5 | Peterson, Devin | * | 38 | 2 - 10 | 0 - 3 | 5 - 6 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 1 | 9 |
| 33 | Steger, Onno | * | 25 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 3 |
| 12 | Gosselin, Marc | * | 20 | 1 - 5 | 0 - 1 | 0 - 1 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1 | Pughsley, Elijah | 25 | 2 - 8 | 1 - 7 | 3 - 5 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | |
| 24 | Williams, Ashley | 17 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 00 | Smith, Maurice | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mcmillan, Jason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Olcay, Yalim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-51 | 2-17 | 16-21 | 8-19 | 27 | 19 | 6 | 9 | 1 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-9 | 4-8 |
| 36.0% | 11.1% | 50.0% | |
| 2nd Half | 3-7 | 0-1 | 2-2 |
| 42.9% | 0.0% | 100.0% | |
| Total | 16-51 | 2-17 | 16-21 |
| 31.4% | 11.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 4






















































