Mercer vs Drexel
Mercer
4-1

78
Final
59

Drexel
2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 42 | 78 | |
| 25 | 34 | 59 |
Mercer - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holland, Ria'n | * | 30 | 9 - 15 | 4 - 8 | 7 - 8 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 2 | 29 |
| 34 | Jelks, Stephon | * | 25 | 5 - 7 | 3 - 4 | 4 - 4 | 0 - 12 | 12 | 2 | 0 | 1 | 1 | 0 | 17 |
| 23 | Rivers, Demetre | * | 25 | 4 - 6 | 1 - 2 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| 5 | Strawberry, Jordan | * | 29 | 2 - 10 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 7 | 0 | 0 | 1 | 5 |
| 00 | Ringer, Desmond | * | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2 | Stowe, Jaylen | 25 | 3 - 6 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 14 | Stair, Ethan | 19 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | |
| 3 | Cohen, Marcus | 13 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Cummings, Ross | 1 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Kilby, Cory | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Johnson, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Green, Mason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brydon, Mac | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 9-24 | 21-29 | 3-35 | 38 | 20 | 11 | 5 | 1 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 5-14 | 5-7 |
| 43.3% | 35.7% | 71.4% | |
| 2nd Half | 11-26 | 4-10 | 16-22 |
| 42.3% | 40.0% | 72.7% | |
| Total | 24-56 | 9-24 | 21-29 |
| 42.9% | 37.5% | 72.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 15
Drexel - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Doles, Jarvis | * | 19 | 4 - 5 | 3 - 3 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 0 | 0 | 0 | 11 |
| 5 | Williams, Austin | * | 30 | 4 - 7 | 0 - 0 | 0 - 4 | 3 - 3 | 6 | 3 | 0 | 0 | 4 | 0 | 8 |
| 15 | Mojica, Sammy | * | 32 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 5 |
| 3 | Harper, Troy | * | 21 | 2 - 9 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 4 | 0 | 0 | 5 |
| 1 | Lee, Kurk | * | 36 | 1 - 10 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 7 | 4 | 0 | 0 | 2 |
| 2 | Isabell, Tramaine | 30 | 3 - 9 | 2 - 4 | 6 - 8 | 0 - 7 | 7 | 4 | 2 | 1 | 0 | 0 | 14 | |
| 4 | Green, Sam | 20 | 4 - 7 | 2 - 4 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 32 | Kararinas, Tadas | 11 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Doi, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 10-24 | 7-16 | 7-31 | 38 | 26 | 12 | 13 | 4 | 0 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 4-13 | 3-4 |
| 30.0% | 30.8% | 75.0% | |
| 2nd Half | 12-26 | 6-11 | 4-12 |
| 46.2% | 54.5% | 33.3% | |
| Total | 21-56 | 10-24 | 7-16 |
| 37.5% | 41.7% | 43.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 28






















































