East Tenn. St. vs Mercer
East Tenn. St.
(10-4, 1-0)

74
Final
55

Mercer
(7-7, 0-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 38 | 74 | |
| 30 | 25 | 55 |
East Tenn. St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jalan Mccloud | * | 29 | 8 - 12 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 6 | 3 | 1 | 2 | 22 |
| 1 | Desonta Bradford | * | 38 | 6 - 10 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 1 | 12 |
| 5 | Peter Jurkin | * | 21 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 1 | 8 |
| 2 | David Burrell | * | 18 | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 2 | 7 |
| 24 | Jermaine Long | * | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| 3 | BO Hodges | 25 | 5 - 7 | 1 - 1 | 1 - 1 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 2 | 12 | |
| 33 | Mladen Armus | 16 | 2 - 5 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Devontavius Payne | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 4 | Jason Williams | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | |
| 00 | Kanayo Obi-rapu | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-51 | 10-18 | 6-9 | 7-19 | 26 | 17 | 18 | 14 | 4 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 5-8 | 1-3 |
| 62.5% | 62.5% | 33.3% | |
| 2nd Half | 14-27 | 5-10 | 5-6 |
| 51.9% | 50.0% | 83.3% | |
| Total | 29-51 | 10-18 | 6-9 |
| 56.9% | 55.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 22
Mercer - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holland, Ria'n | * | 38 | 5 - 12 | 1 - 3 | 1 - 4 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 12 |
| 00 | Ringer, Desmond | * | 28 | 5 - 11 | 0 - 0 | 0 - 0 | 7 - 5 | 12 | 2 | 2 | 3 | 0 | 0 | 10 |
| 23 | Rivers, Demetre | * | 29 | 1 - 7 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| 34 | Jelks, Stephon | * | 25 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| 5 | Strawberry, Jordan | * | 21 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 5 | 0 | 0 | 5 |
| 2 | Stowe, Jaylen | 11 | 2 - 5 | 0 - 0 | 3 - 5 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 2 | 7 | |
| 1 | Kilby, Cory | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 20 | Cummings, Ross | 1 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Cohen, Marcus | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 0 | 2 | |
| 11 | Johnson, Ryan | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Stair, Ethan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 6-15 | 9-15 | 15-17 | 32 | 13 | 9 | 18 | 3 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-7 | 3-3 |
| 50.0% | 42.9% | 100.0% | |
| 2nd Half | 8-27 | 3-8 | 6-12 |
| 29.6% | 37.5% | 50.0% | |
| Total | 20-51 | 6-15 | 9-15 |
| 39.2% | 40.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 17




















































