Mercer vs Grand Canyon
Mercer
19-14, 11-7

78
Final
73

Grand Canyon
22-12, 9-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 42 | 78 | |
| 33 | 40 | 73 |
Mercer - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Strawberry, Jordan | * | 40 | 7 - 15 | 1 - 4 | 6 - 6 | 0 - 1 | 1 | 2 | 8 | 2 | 0 | 1 | 21 |
| 20 | Cummings, Ross | * | 27 | 7 - 13 | 5 - 7 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 21 |
| 23 | Rivers, Demetre | * | 32 | 5 - 8 | 1 - 2 | 2 - 2 | 2 - 7 | 9 | 1 | 0 | 3 | 0 | 1 | 13 |
| 00 | Ringer, Desmond | * | 33 | 2 - 5 | 1 - 2 | 2 - 3 | 3 - 2 | 5 | 4 | 0 | 4 | 0 | 0 | 7 |
| 34 | Jelks, Stephon | * | 29 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 1 | 0 | 0 | 4 |
| 10 | Holland, Ria'n | 20 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 10 | |
| 1 | Kilby, Cory | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 2 | Stowe, Jaylen | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Johnson, Ryan | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cohen, Marcus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Prendergast, Mitch | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stair, Ethan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Green, Mason | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Heinen, Carson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lewis, Rashad | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brydon, Mac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Bafutto, Victor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 10-20 | 12-15 | 11-25 | 36 | 19 | 12 | 14 | 1 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-10 | 5-5 |
| 52.0% | 50.0% | 100.0% | |
| 2nd Half | 15-30 | 5-10 | 7-10 |
| 50.0% | 50.0% | 70.0% | |
| Total | 28-55 | 10-20 | 12-15 |
| 50.9% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12
Grand Canyon - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Keonta Vernon | * | 30 | 8 - 10 | 0 - 0 | 4 - 6 | 5 - 1 | 6 | 4 | 0 | 1 | 1 | 2 | 20 |
| 11 | Casey Benson | * | 37 | 6 - 10 | 3 - 5 | 2 - 3 | 1 - 7 | 8 | 1 | 7 | 0 | 0 | 1 | 17 |
| 25 | Alessandro Lever | * | 30 | 3 - 12 | 0 - 3 | 4 - 6 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10 |
| 4 | Oscar Frayer | * | 24 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 3 | 10 |
| 2 | Joshua Braun | * | 17 | 0 - 7 | 0 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 42 | Gerard Martin | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 0 | 5 | |
| 12 | Roberts Blumbergs | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 1 | Fiifi Aidoo | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 5 | Matt Jackson | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 10 | Damari Milstead | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Kerwin Smith | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Shaq Carr | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nehemiah Allen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cheick Sy-savane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Parker Dale | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ibrahima Sankare | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 7-26 | 10-15 | 12-18 | 30 | 16 | 17 | 8 | 5 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 5-18 | 0-0 |
| 41.2% | 27.8% | 0.0% | |
| 2nd Half | 14-27 | 2-8 | 10-15 |
| 51.9% | 25.0% | 66.7% | |
| Total | 28-61 | 7-26 | 10-15 |
| 45.9% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 16


























































