Mercer vs VMI
Mercer
10-9, 3-3

62
Final
56

VMI
5-12, 0-6
Team | 1 | 2 | Total |
---|---|---|---|
34 | 28 | 62 | |
29 | 27 | 56 |
Mercer - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 6-17 | 2-2 |
37.1% | 35.3% | 100.0% | |
2nd Half | 10-28 | 2-8 | 6-11 |
35.7% | 25.0% | 54.5% | |
Total | 23-63 | 8-25 | 8-13 |
36.5% | 32.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 6
VMI - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubba Parham | * | 7 - 15 | 4 - 9 | 0 - 2 | 0 - 1 | |||||||||
Keith Smith | * | 6 - 10 | 5 - 5 | 0 - 0 | 0 - 2 | |||||||||
00 | Austin Vereen | * | 4 - 14 | 3 - 11 | 4 - 5 | 0 - 7 | ||||||||
Tyler Creammer | * | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | |||||||||
Garrett Gilkeson | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Fred Iruafemi | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | ||||||||||
Myles Lewis | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | ||||||||||
Sarju Patel | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Greg Parham | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Jordan Ratliffe | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Will Miller | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 19-54 | 12-30 | 6-10 | 8-23 | 31 | 15 | 13 | 6 | 4 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 5-13 | 6-8 |
36.0% | 38.5% | 75.0% | |
2nd Half | 10-29 | 7-17 | 0-2 |
34.5% | 41.2% | 0.0% | |
Total | 19-54 | 12-30 | 6-10 |
35.2% | 40.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 4