Mercer vs NC State
Mercer
3-3

74
Final
78

NC State
6-0
Team | 1 | 2 | Total |
---|---|---|---|
32 | 42 | 74 | |
37 | 41 | 78 |
Mercer - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-20 | 3-7 | 7-11 |
55.0% | 42.9% | 63.6% | |
2nd Half | 12-24 | 0-5 | 18-23 |
50.0% | 0.0% | 78.3% | |
Total | 23-44 | 3-12 | 25-34 |
52.3% | 25.0% | 73.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 9
NC State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorn, Torin | * | 7 - 15 | 0 - 1 | 5 - 9 | 5 - 4 | |||||||||
Bryce, CJ | * | 7 - 12 | 1 - 5 | 2 - 4 | 3 - 1 | |||||||||
Johnson, Markell | * | 6 - 10 | 4 - 8 | 0 - 0 | 0 - 1 | |||||||||
Walker, Wyatt | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Beverly, Braxton | * | 0 - 4 | 0 - 4 | 1 - 4 | 0 - 1 | |||||||||
Daniels, Devon | 2 - 8 | 1 - 5 | 4 - 6 | 0 - 3 | ||||||||||
Lockett, Eric | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Hellems, Jericole | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Harris, Blake | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
00 | Funderburk, DJ | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 3 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 27-60 | 8-27 | 16-29 | 14-16 | 30 | 25 | 12 | 11 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-11 | 7-13 |
50.0% | 36.4% | 53.8% | |
2nd Half | 14-34 | 4-16 | 9-16 |
41.2% | 25.0% | 56.3% | |
Total | 27-60 | 8-27 | 16-29 |
45.0% | 29.6% | 55.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 21