UNCW vs Mercer
UNCW
4-9, 0-0

73
Final
77

Mercer
5-7, 0-1
Team | 1 | 2 | Total |
---|---|---|---|
33 | 40 | 73 | |
31 | 46 | 77 |
UNCW - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cylla, Jeantal | * | 32 | 6 - 13 | 2 - 6 | 5 - 5 | 1 - 9 | 10 | 2 | 0 | 1 | 1 | 1 | 19 |
30 | Sims, Jaylen | * | 31 | 4 - 7 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 0 | 12 |
12 | Estime', Jay | * | 27 | 5 - 10 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
1 | Fornes, Jaylen | * | 26 | 2 - 10 | 1 - 5 | 3 - 3 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
10 | Toews, Kai | * | 35 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 11 | 4 | 0 | 0 | 4 |
15 | Cacok, Devontae | 23 | 5 - 8 | 0 - 0 | 5 - 9 | 4 - 6 | 10 | 4 | 1 | 2 | 0 | 0 | 15 | |
4 | O'connell, Shawn | 15 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
21 | Taylor, TY | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 7-27 | 16-20 | 11-24 | 35 | 17 | 15 | 11 | 2 | 2 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-14 | 3-3 |
40.6% | 28.6% | 100.0% | |
2nd Half | 12-28 | 3-13 | 13-17 |
42.9% | 23.1% | 76.5% | |
Total | 25-60 | 7-27 | 16-20 |
41.7% | 25.9% | 80.0% |
Technical Fouls: Estime', Jay (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 18
Mercer - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cummings, Ross | * | 36 | 5 - 15 | 4 - 13 | 4 - 4 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 1 | 18 |
2 | Stowe, Jaylen | * | 33 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
3 | Cohen, Marcus | * | 28 | 4 - 8 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 9 |
22 | Stair, Ethan | * | 18 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
1 | Kilby, Cory | * | 15 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
30 | Hamilton, Luke | 9 | 3 - 3 | 3 - 3 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | |
00 | Dimitrijevic, Djordje | 21 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | |
55 | Bafutto, Victor | 8 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 4 | 0 | 4 | 0 | 1 | 5 | |
5 | Peavy, DJ | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
10 | Love, Daniel | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | |
11 | Aimaq, Fardaws | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | |
15 | Williamson, CJ | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-51 | 11-23 | 12-20 | 3-25 | 28 | 22 | 13 | 11 | 5 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 6-10 | 1-4 |
54.5% | 60.0% | 25.0% | |
2nd Half | 15-29 | 5-13 | 11-16 |
51.7% | 38.5% | 68.8% | |
Total | 27-51 | 11-23 | 12-20 |
52.9% | 47.8% | 60.0% |
Technical Fouls: Cohen, Marcus (1)
Second Chance Points: 1
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 22
Bench Points: 28