Fla. Atlantic vs Mercer
Fla. Atlantic
8-4,0-0 C-USA

65
Final
50

Mercer
5-8,0-1 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
31 | 34 | 65 | |
21 | 29 | 50 |
Fla. Atlantic - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ingram, Jailyn | * | 30 | 7 - 14 | 2 - 6 | 5 - 6 | 4 - 4 | 8 | 1 | 5 | 2 | 1 | 1 | 21 |
00 | Taylor, Cornelius | * | 29 | 5 - 14 | 2 - 8 | 3 - 5 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 2 | 15 |
25 | Silins, Karlis | * | 19 | 2 - 5 | 1 - 2 | 1 - 2 | 5 - 2 | 7 | 4 | 0 | 2 | 0 | 0 | 6 |
23 | Maitre, Richardson | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | Winchester, Everett | * | 15 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
11 | Forrest, Michael | 29 | 3 - 8 | 2 - 7 | 5 - 5 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 0 | 13 | |
12 | Zecevic, Aleksandar | 17 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 2 | 6 | |
13 | Blackshear, Kenan | 21 | 0 - 0 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | |
1 | Niang, Madiaw | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | |
3 | Sebree, Jaylen | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Kapiti, Dardan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Robertson, D.j. | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 7-27 | 16-23 | 16-25 | 41 | 17 | 13 | 19 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-14 | 2-5 |
48.1% | 21.4% | 40.0% | |
2nd Half | 8-23 | 4-13 | 14-18 |
34.8% | 30.8% | 77.8% | |
Total | 21-50 | 7-27 | 16-23 |
42.0% | 25.9% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 23
Mercer - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Stair, Ethan | * | 32 | 4 - 10 | 1 - 5 | 6 - 6 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 15 |
5 | Dimitrijevic, Djordje | * | 31 | 3 - 10 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 2 | 9 |
3 | Gary, Jeff | * | 33 | 3 - 7 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 3 | 7 |
25 | Bender, Maciej | * | 23 | 1 - 6 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 2 |
10 | Love, Daniel | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
20 | Cummings, Ross | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 2 | 7 | |
23 | Glisson III, James | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | |
14 | Bafutto, Victor | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | |
1 | Robertson, Kamar | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
35 | Urey, Patrick | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-53 | 3-17 | 9-12 | 9-16 | 25 | 23 | 10 | 17 | 1 | 12 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-11 | 1-3 |
33.3% | 18.2% | 33.3% | |
2nd Half | 10-26 | 1-6 | 8-9 |
38.5% | 16.7% | 88.9% | |
Total | 19-53 | 3-17 | 9-12 |
35.8% | 17.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 15