Mercer vs UIC
Mercer
4-2,0-0 SoCon

72
Final
68

UIC
2-4,0-0 Horizon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 39 | 72 | |
| 23 | 45 | 68 |
Mercer - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stair, Ethan | * | 39 | 9 - 19 | 4 - 10 | 2 - 3 | 3 - 10 | 13 | 2 | 1 | 5 | 0 | 2 | 24 |
| 5 | Dimitrijevic, Djordje | * | 34 | 3 - 10 | 3 - 5 | 7 - 8 | 2 - 7 | 9 | 1 | 5 | 1 | 0 | 4 | 16 |
| 23 | Glisson III, James | * | 29 | 6 - 7 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 4 | 0 | 0 | 0 | 12 |
| 25 | Bender, Maciej | * | 24 | 4 - 13 | 0 - 0 | 2 - 5 | 7 - 4 | 11 | 2 | 3 | 1 | 0 | 1 | 10 |
| 10 | Love, Daniel | * | 7 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| 20 | Cummings, Ross | 33 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 4 | 0 | 1 | 5 | |
| 1 | Robertson, Kamar | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Urey, Patrick | 23 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Rivera, Diego | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 8-22 | 12-21 | 18-31 | 49 | 16 | 21 | 11 | 0 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-38 | 3-13 | 2-5 |
| 36.8% | 23.1% | 40.0% | |
| 2nd Half | 12-27 | 5-9 | 10-16 |
| 44.4% | 55.6% | 62.5% | |
| Total | 26-65 | 8-22 | 12-21 |
| 40.0% | 36.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7
UIC - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ferguson, Tarkus | * | 40 | 6 - 14 | 3 - 10 | 4 - 5 | 0 - 1 | 1 | 2 | 4 | 3 | 1 | 1 | 19 |
| 2 | Diggins, Michael | * | 33 | 5 - 9 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 1 | 1 | 15 |
| 25 | Boahen, Godwin | * | 36 | 4 - 14 | 3 - 10 | 0 - 0 | 3 - 3 | 6 | 4 | 6 | 4 | 0 | 2 | 11 |
| 23 | Bridges, Braelen | * | 17 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Ejim, Deon | * | 17 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 1 | 1 | 0 | 2 | 1 | 2 |
| 3 | Wiley, Jacob | 18 | 4 - 6 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 0 | 11 | |
| 20 | Ahale, Jamie | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 1 | 0 | 2 | 6 | |
| 00 | Taylor, Brian | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Washington, Travell | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 11-33 | 11-16 | 5-26 | 31 | 17 | 15 | 13 | 5 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-20 | 3-13 | 6-10 |
| 35.0% | 23.1% | 60.0% | |
| 2nd Half | 16-35 | 8-20 | 5-6 |
| 45.7% | 40.0% | 83.3% | |
| Total | 23-55 | 11-33 | 11-16 |
| 41.8% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 17



















































