Mercer vs UNCW
Mercer
5-6,0-0 SoCon

72
Final
63

UNCW
5-7,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
37 | 35 | 72 | |
35 | 28 | 63 |
Mercer - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dimitrijevic, Djordje | * | 37 | 7 - 14 | 4 - 9 | 5 - 7 | 0 - 5 | 5 | 2 | 5 | 0 | 0 | 1 | 23 |
22 | Stair, Ethan | * | 36 | 6 - 13 | 3 - 7 | 1 - 1 | 7 - 9 | 16 | 2 | 4 | 1 | 0 | 0 | 16 |
14 | Bafutto, Victor | * | 7 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
12 | Prendergast, Mitch | * | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Rivera, Diego | * | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Gary, Jeff | 36 | 4 - 11 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | |
10 | Love, Daniel | 21 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 2 | 8 | |
20 | Cummings, Ross | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | |
23 | Glisson III, James | 18 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
35 | Urey, Patrick | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
25 | Bender, Maciej | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | |
1 | Robertson, Kamar | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-64 | 11-32 | 9-11 | 16-28 | 44 | 20 | 18 | 15 | 1 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 6-18 | 3-3 |
43.8% | 33.3% | 100.0% | |
2nd Half | 12-32 | 5-14 | 6-8 |
37.5% | 35.7% | 75.0% | |
Total | 26-64 | 11-32 | 9-11 |
40.6% | 34.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 25
UNCW - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Sims, Jaylen | * | 31 | 5 - 9 | 4 - 7 | 3 - 9 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 0 | 17 |
23 | Linssen, Marten | * | 18 | 6 - 11 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
2 | Phillips, Shykeim | * | 30 | 4 - 10 | 0 - 1 | 3 - 6 | 5 - 2 | 7 | 3 | 2 | 5 | 0 | 3 | 11 |
4 | Okauru, Mike | * | 34 | 3 - 10 | 0 - 3 | 2 - 3 | 0 - 8 | 8 | 5 | 6 | 2 | 1 | 4 | 8 |
10 | Toews, Kai | * | 29 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 0 | 4 |
1 | Tolefree, Brian | 22 | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
32 | Bowen, John | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Dodd, Imajae | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Boggs, Jake | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 5-18 | 10-24 | 13-24 | 37 | 16 | 14 | 13 | 2 | 8 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-9 | 6-13 |
43.3% | 33.3% | 46.2% | |
2nd Half | 11-28 | 2-9 | 4-11 |
39.3% | 22.2% | 36.4% | |
Total | 24-58 | 5-18 | 10-24 |
41.4% | 27.8% | 41.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 10