Furman vs Mercer
Furman
15-7,9-4 SoCon

70
Final
60

Mercer
13-9,6-8 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 43 | 70 | |
| 26 | 34 | 60 |
Furman - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gurley, Noah | * | 30 | 9 - 12 | 2 - 4 | 4 - 4 | 2 - 8 | 10 | 1 | 1 | 2 | 1 | 1 | 24 |
| 3 | Bothwell, Mike | * | 33 | 7 - 11 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 2 | 0 | 2 | 1 | 0 | 17 |
| 10 | Hunter, Alex | * | 32 | 2 - 6 | 0 - 4 | 2 - 3 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 6 |
| 45 | Mounce, Clay | * | 26 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 |
| 13 | Hien, Garrett | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Slawson, Jalen | 25 | 3 - 7 | 0 - 2 | 6 - 6 | 1 - 5 | 6 | 4 | 0 | 3 | 1 | 2 | 12 | |
| 2 | Kenney, Colin | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 12 | Lawrence, Jonny | 11 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Anderson, Joe | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Pugh, Jaylon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 5-18 | 17-19 | 4-29 | 33 | 13 | 9 | 12 | 4 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-8 | 0-0 |
| 50.0% | 37.5% | 0.0% | |
| 2nd Half | 12-22 | 2-10 | 17-19 |
| 54.5% | 20.0% | 89.5% | |
| Total | 24-46 | 5-18 | 17-19 |
| 52.2% | 27.8% | 89.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 20
Mercer - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvarez, Neftali | * | 36 | 8 - 15 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 3 | 1 | 1 | 20 |
| 22 | Haase, Felipe | * | 36 | 6 - 12 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 17 |
| 23 | Glisson III, James | * | 26 | 4 - 10 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 1 | 11 |
| 20 | Cummings, Ross | * | 34 | 3 - 6 | 1 - 3 | 1 - 3 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 8 |
| 00 | Ayers III, Leon | * | 27 | 2 - 10 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| 3 | Gary, Jeff | 28 | 0 - 5 | 0 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Robertson, Kamar | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Greco, Jacksen | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 5-20 | 9-11 | 6-20 | 26 | 15 | 12 | 8 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 1-2 |
| 36.7% | 25.0% | 50.0% | |
| 2nd Half | 12-28 | 2-8 | 8-9 |
| 42.9% | 25.0% | 88.9% | |
| Total | 23-58 | 5-20 | 9-11 |
| 39.7% | 25.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 0

















































