The Citadel vs Mercer
The Citadel
12-10,5-10 SoCon

52
Final
88

Mercer
14-9,7-8 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
28 | 24 | 52 | |
46 | 42 | 88 |
The Citadel - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Kaiden | * | 3 - 13 | 1 - 9 | 3 - 3 | 1 - 1 | |||||||||
Moffe, Tyler | * | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 3 | |||||||||
Brown, Hayden | * | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 3 | |||||||||
Clark, Stephen | * | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Davis, Brent | * | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Fitzgibbons III, Rudy | 4 - 11 | 2 - 8 | 0 - 1 | 0 - 0 | ||||||||||
Higgins III, Jerry | 2 - 6 | 0 - 1 | 5 - 7 | 1 - 0 | ||||||||||
Webster, Jr., Derek | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 5 | ||||||||||
Gammons, Jackson | 1 - 2 | 1 - 2 | 0 - 2 | 0 - 0 | ||||||||||
Spencer, Owen | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Spence, Brady | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Engler, Dylan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Guyton, Robert | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 19-60 | 4-26 | 10-16 | 8-20 | 28 | 7 | 5 | 10 | 2 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 3-14 | 3-7 |
33.3% | 21.4% | 42.9% | |
2nd Half | 8-27 | 1-12 | 7-9 |
29.6% | 8.3% | 77.8% | |
Total | 19-60 | 4-26 | 10-16 |
31.7% | 15.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 27
Mercer - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 7-18 | 3-3 |
58.1% | 38.9% | 100.0% | |
2nd Half | 17-35 | 4-10 | 4-6 |
48.6% | 40.0% | 66.7% | |
Total | 35-66 | 11-28 | 7-9 |
53.0% | 39.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 38