Mercer vs UNC Greensboro
Mercer
10-5,3-4 SoCon

68
Final
81

UNC Greensboro
11-5,6-2 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
33 | 35 | 68 | |
41 | 40 | 81 |
Mercer - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Haase, Felipe | * | 28 | 6 - 10 | 5 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 17 |
2 | Alvarez, Neftali | * | 13 | 5 - 7 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 0 | 12 |
20 | Cummings, Ross | * | 37 | 4 - 9 | 1 - 3 | 1 - 1 | 0 - 4 | 4 | 2 | 7 | 3 | 0 | 0 | 10 |
25 | Bender, Maciej | * | 20 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
3 | Gary, Jeff | * | 37 | 0 - 1 | 0 - 1 | 7 - 8 | 0 - 3 | 3 | 3 | 2 | 2 | 1 | 4 | 7 |
23 | Glisson III, James | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
00 | Ayers III, Leon | 19 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | |
1 | Robertson, Kamar | 27 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-49 | 7-14 | 13-16 | 4-20 | 24 | 17 | 15 | 14 | 3 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-7 | 6-7 |
42.9% | 42.9% | 85.7% | |
2nd Half | 12-21 | 4-7 | 7-9 |
57.1% | 57.1% | 77.8% | |
Total | 24-49 | 7-14 | 13-16 |
49.0% | 50.0% | 81.3% |
Technical Fouls: Alvarez, Neftali (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 13
UNC Greensboro - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miller, Isaiah | * | 26 | 11 - 22 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 22 |
00 | Langley, Keyshaun | * | 31 | 4 - 9 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 1 | 12 |
13 | Allegri, Angelo | * | 26 | 4 - 6 | 3 - 4 | 1 - 3 | 2 - 6 | 8 | 1 | 0 | 0 | 0 | 0 | 12 |
44 | Hunter, Kaleb | * | 28 | 2 - 6 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 9 |
4 | Abdulsalam, Mohammed | * | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 4 | 3 | 0 | 0 | 0 | 5 |
25 | Koval, Hayden | 20 | 4 - 8 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | |
2 | Mcginnis, A.j. | 21 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | |
12 | Thompson, Khyre | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Langley, Kobe | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
32 | Hensley, Jarrett | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Williams, Dericko | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
33 | Leyte, Bas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 9-20 | 10-13 | 15-21 | 36 | 13 | 15 | 12 | 1 | 2 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-10 | 8-11 |
43.8% | 50.0% | 72.7% | |
2nd Half | 17-34 | 4-10 | 2-2 |
50.0% | 40.0% | 100.0% | |
Total | 31-66 | 9-20 | 10-13 |
47.0% | 45.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 21